MONICA Acute Coronary Care Data Book 1981-1995

Table 2. Numbers of acute coronary events included in and excluded from the tables of the Data Book.
(See Section 2.).
The accurate time periods are shown in Table 1.
RUA Total
number of
Form02
Total
included
Total
excluded
Reason for exclusion Contradictory
DBIRTH8
EX11 EX22 EX33 EX44 EX55 EX66 EX77
AUS-NEWa 6022 3033 2989 0 117 0 6 0 456 2585 0
AUS-PERb 12402 8647 3755 0 1282 0 4 0 5 2466 0
BEL-GCHa 905 668 237 10 2 0 1 0 123 111 0
CAN-HALa 6197 3254 2943 0 1880 0 3 0 1 1060 0
CHN-BEIa 1686 1469 217 4 16 0 2 0 0 195 1
CZE-CZEb 1277 944 333 0 60 0 0 0 125 180 0
DEN-GLOa 2274 2001 273 0 0 0 0 0 0 273 0
FIN-FINa 2388 903 1485 0 660 0 0 0 63 794 0
FRA-LILa 4144 3222 922 0 0 0 2 0 6 915 1
FRA-STRa 4524 3320 1204 0 0 0 0 0 0 1204 0
FRA-TOUa 2498 1758 740 0 0 0 0 0 0 740 0
GER-AUGa 4868 4000 868 106 1 0 1 0 139 632 1
GER-BREb 4561 4058 503 0 4 0 7 0 130 367 0
GER-EGEd 547 509 38 0 0 0 0 0 0 38 0
GER-RHNa 2503 2110 393 38 100 0 0 0 0 255 1
ICE-ICEb 1100 969 131 0 0 0 0 0 25 108 0
ITA-BRIa 5886 3720 2166 0 0 0 0 0 0 2166 0
ITA-FRIa 10123 6137 3986 0 634 0 3 0 0 3350 0
LTU-KAUa 3123 2462 661 1 1 0 2 0 8 654 0
NEZ-AUCa 1558 1029 529 0 0 0 1 0 60 469 5
POL-TARa 11696 4144 7552 0 4514 0 2 0 0 3036 0
POL-WARa 12396 6777 5619 0 2547 0 2 0 0 3071 0
RUS-MOSa 5956 4676 1280 1 13 0 7 0 1 1260 2
RUS-NOVa 13308 4413 8895 196 2846 0 61 0 197 5812 1109
SPA-CATa * * * * * * * * * * *
SWE-GOTa 923 713 210 14 3 0 2 0 4 187 0
SWE-NSWa 6630 4406 2224 14 598 0 1 0 156 1516 1
SWI-SWIa 2023 1483 540 0 4 0 1 0 0 535 0
UNK-BELa 5873 4745 1128 0 207 0 1 0 0 920 0
UNK-GLAa 12459 7686 4773 2 0 0 2 0 2 4767 0
USA-STAa 7217 1857 5360 0 1253 0 2750 0 602 2704 0
YUG-NOSa 3004 2763 241 0 11 0 0 0 0 230 0
RUA Total
number of
Form02
Total
included
Total
excluded
Reason for exclusion Contradictory
DBIRTH8
EX11 EX22 EX33 EX44 EX55 EX66 EX77

Top
Total included: Number of events included into analysis.
Total excluded: Total number of events excluded. If an event has many reasons of exclusion, it is counted here only once.
1EX1: No Form 01 with the same serial number as Form 02.
2EX2: DIACAT <> 1,2,3,9
3EX3: DONSET is inadequate.
4EX4: Age is different from 25-64 (age is calculated using DBIRTH of Form 01).
5EX5: SEX is inadequate.
6EX6: DONSET is outside the periods given in Table 1.
7EX7: Non-fatal events with DIACAT=2
8Contradictory
DBIRTH:
The DBIRTH in Form 02 is different from DBIRTH in Form 01. Such events were included into analysis using DBIRTH of Form 01
*: Please contact MONICA Catalonia for the data (FAX +34 93 433 1572)