Quality Assessment of Acute Coronary Care Data in the WHO MONICA Project

Table 2. Serial number inventory. (See Section 3.).
RUA Total number of Form02 Form06 with COROCAR=1 and STATUS=1 but no Form02 Form02 but no Form01 Form02 but no Form06 Form02 but Form06 with COROCAR=2
AUS-NEWa 6022 0 0 0 4
AUS-PERb 12402 0 0 0 0
BEL-GCHa 905 0 10 11 542
CAN-HALa 6197 0 0 0 0
CHN-BEIa 1686 2 4 4 3
CZE-CZEb 1277 0 0 0 218
DEN-GLOa 2274 0 0 0 0
FIN-FINa 2388 0 0 0 2
FRA-LILa 4144 0 0 0 1
FRA-STRa 4524 0 0 0 0
FRA-TOUa 2498 0 0 0 0
GER-AUGa 4868 0 106 105 3
GER-BREb 4561 0 0 0 19
GER-EGEd 547 8 0 0 0
GER-RHNa 2503 7 38 38 134
ICE-ICEb 1100 0 0 0 0
ITA-BRIa 5886 0 0 0 0
ITA-FRIa 10123 0 0 3 0
LTU-KAUa 3123 0 1 0 0
NEZ-AUCa 1558 0 0 0 1
POL-TARa 11696 0 0 0 0
POL-WARa 12396 0 0 0 0
RUS-MOSa 5956 0 1 6 20
RUS-NOVa 13308 6239 196 90 5
SPA-CATa 5982 3 2 0 3
SWE-GOTa 923 2 14 14 644
SWE-NSWa 6630 11 14 13 5
SWI-SWIa 2023 0 0 0 2
UNK-BELa 5873 0 0 0 0
UNK-GLAa 12459 1 2 0 2
USA-STAa 7217 0 0 0 0
YUG-NOSa 3004 341 0 0 0
RUA Total number of Form02 Form06 with COROCAR=1 and STATUS=1 but no Form02 Form02 but no Form01 Form02 but no Form06 Form02 but Form06 with COROCAR=2