Age, Date of Examination and Survey Periods in the MONICA Surveys

Table 3. Availability of data for item DBIRTH (men and women combined) (see Section 5)
RUA ddmmyy 99mmyy 9999yy Invalid
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin
AUS-NEWa 2466 1501 1343 0 0 0 0 0 0 0 0 0
AUS-PERa 1784 811 761 0 0 0 0 0 0 0 0 0
AUS-PERb snd 1644 1568 snd 0 0 snd 0 0 snd 0 0
BEL-CHAa 1054 1083 1098 0 0 0 0 0 0 0 0 0
BEL-GHEa 1356 1223 1332 0 0 0 0 3 0 0 1 0
BEL-LUXa 1949 snd snd 0 snd snd 0 snd snd 0 snd snd
CAN-HALa 952 snd 733 0 snd 0 0 snd 0 0 snd 0
CHN-BEIa 1673 1398 1429 0 134 0 0 52 0 0 0 0
CZE-CZEa 2573 2769 2353 0 0 0 0 0 0 0 0 0
DEN-GLOa 3785 1504 1625 0 0 0 0 0 0 0 0 0
FIN-KUOa 2824 1650 1582 0 0 0 0 0 0 0 0 0
FIN-NKAa 3171 3190 1451 0 0 0 0 0 0 0 0 0
FIN-TULa 3304 1579 1581 0 0 0 0 0 0 0 0 0
FRA-LILa 1701 snd 0 3 snd 1195 5 snd 0 0 snd 0
FRA-STRa 1544 snd 1131 0 snd 0 0 snd 0 0 snd 0
FRA-TOUa 1323 589 1182 0 0 0 0 0 0 0 0 0
GER-AURa 2216 2189 2209 1 0 0 0 0 0 0 0 0
GER-AUUa 1805 1777 1707 0 0 0 0 0 0 0 0 0
GER-BERa 1239 1421 snd 0 0 snd 0 0 snd 0 0 snd
GER-BREa 1672 1270 1282 0 0 0 1 0 0 0 0 0
GER-BREb snd 2360 2368 snd 0 0 snd 0 0 snd 0 0
GER-COTa 1397 1072 snd 0 0 snd 0 0 snd 0 0 snd
GER-EGEb 562 1114 1163 0 0 0 526 0 0 0 0 0
GER-ERFa 0 1794 1166 0 0 0 209 0 1 0 0 0
GER-HACa 2284 2165 snd 0 0 snd 0 0 snd 0 0 snd
GER-KMSa 952 2283 snd 0 0 snd 1387 0 snd 0 0 snd
GER-RDMa 1443 snd snd 0 snd snd 472 snd snd 0 snd snd
GER-RHNa 3140 snd snd 0 snd snd 1 snd snd 0 snd snd
HUN-BUDa 1514 3026 snd 0 0 snd 0 0 snd 0 0 snd
RUA ddmmyy 99mmyy 9999yy Invalid
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin
HUN-PECa 1686 3106 snd 0 0 snd 0 0 snd 0 0 snd
ICE-ICEa 1746 1699 1807 0 0 0 0 0 0 0 0 0
ISR-TELa 6 snd snd 0 snd snd 1404 snd snd 0 snd snd
ITA-BRIa 1659 1605 1715 0 0 0 0 0 0 0 0 0
ITA-FRIa 1880 1844 1786 0 0 0 0 0 0 0 0 0
ITA-LATa 1786 snd snd 0 snd snd 0 snd snd 0 snd snd
LTU-KAUa 1463 1762 1262 0 0 0 0 0 0 0 0 0
MLT-MLTa 0 snd snd 0 snd snd 2067 snd snd 0 snd snd
NEZ-AUCa 1598 snd 1515 0 snd 0 0 snd 0 0 snd 0
POL-TARa 2722 1311 1329 0 0 0 0 0 0 0 0 0
POL-WARa 2646 1433 1539 0 0 0 0 0 0 0 0 0
ROM-BUCa 1579 snd snd 0 snd snd 2 snd snd 2 snd snd
RUS-MOCa 1425 1249 1089 0 0 0 0 1 0 0 0 0
RUS-MOIa 1204 1234 1407 0 0 0 0 0 0 0 0 0
RUS-MOIb 2404 snd snd 0 snd snd 0 snd snd 0 snd snd
RUS-NOCa 1551 1685 1571 0 0 0 0 0 0 0 0 0
RUS-NOCb 2819 snd snd 0 snd snd 0 snd snd 0 snd snd
RUS-NOIa 1623 1701 1702 0 0 0 0 1 0 0 0 0
SPA-CATa 2571 2934 3485 0 0 0 0 0 0 0 0 0
SWE-GOTa 0 0 0 0 0 1789 1399 1572 0 0 0 0
SWE-NSWa 1625 1583 1534 0 0 0 0 0 0 0 0 0
SWI-TICa 1554 1455 1510 0 0 0 0 0 0 0 0 0
SWI-VAFa 1645 1770 1550 0 0 0 3 0 0 0 0 0
UNK-BELa 2361 2380 2005 0 0 0 0 0 0 0 0 0
UNK-GLAa 1262 1517 1836 0 0 0 0 0 0 0 0 0
USA-STAa 1521 1573 1582 0 0 0 0 0 0 0 0 0
YUG-NOSa 1582 1571 1554 0 0 0 0 0 0 0 0 0
RUA ddmmyy 99mmyy 9999yy Invalid
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin

snd: survey not done