Quality Assessment of Data on Use of Aspirin
| RUA | Copy of the local questionnaire received1 | Method of administration of the questionnaire2 | Questionnaire compliance3 | |||
|---|---|---|---|---|---|---|
| Mid | Fin | Mid | Fin | Mid | Fin | |
| AUS-NEWa | 1 | 1 | 2 | 2 | 0 | 2 |
| AUS-PERb | 1 | 1 | 1 | 1 | 0 | 2 |
| BEL-CHAa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| BEL-GHEa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| CAN-HALa | snd | 1 | snd | 1 | snd | 2 |
| CHN-BEIa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| CZE-CZEa | 2,3 | 2,3 | 1 | 1 | 0 | 1 |
| DEN-GLOa | 2,3 | 2,3 | 2 | 2 | 0 | 1 |
| FRA-LILa | snd | 2,3 | snd | 1 | snd | 1 |
| FRA-STRa | snd | 2,3 | snd | 1 | snd | 1 |
| FRA-TOUa | 2,3 | 2,3 | 1 | 1 | 0 | 1 |
| GER-EGEb | 2 | 2 | 1 | 1 | 0 | 1 |
| ICE-ICEa | 2,3 | 1 | 1 | 1 | 0 | 1 |
| ITA-BRIa | 2,3 | 2,3 | 1 | 1 | 0 | 1 |
| ITA-FRIa | 2,3 | 2,3 | 1 | 1 | 0 | 1 |
| LTU-KAUa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| POL-TARa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| POL-WARa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| RUS-MOCa | 2 | 2 | 1 | 1 | 0 | 1 |
| RUS-MOIa | 2 | 2 | 1 | 1 | 0 | 1 |
| RUS-NOCa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| RUS-NOIa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| SPA-CATa | 2,3 | 2,3 | 1 | 1 | 1 | 1 |
| SWE-GOTa | 2 | 2,3 | 2 | 2 | 1 | 1 |
| SWE-NSWa | 2,3 | 2,3 | 2 | 2 | 1 | 1 |
| SWI-TICa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| SWI-VAFa | 2 | 2,3 | 1 | 1 | 0 | 1 |
| UNK-BELa | 1 | 1 | 1 | 1 | 2 | 2 |
| UNK-GLAa | 1 | 1 | 2 | 2 | 2 | 2 |
| USA-STAa | 1 | 1 | 1,2 | 1,2 | 0 | 2 |
| YUG-NOSa | 2,3 | 2,3 | 1 | 1 | 0 | 1 |
| RUA | Copy of the local questionnaire received1 | Method of administration of the questionnaire2 | Questionnaire compliance3 | |||
| Mid | Fin | Mid | Fin | Mid | Fin | |
snd = survey not done
1 1 = Original in English
2 = Original not in English
3 = English translation provided
2 1 = Interview
2 = Self-administered
3 0 = Question not asked
1 = Standard transfer format, exact MONICA data can be extracted
2 = Different from the standard transfer format, but the exact MONICA data
can be extracted
3 = The exact MONICA data cannot be extracted