Quality Assessment of Data on Use of Aspirin
| RUA | Availability (%) of data | Distribution of ASP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mid | Fin | |||||||||
| Mid | Fin | Yes (1) % |
No (2) % |
No, but taking for other reasons (3) % |
Insuff. data (9) % |
Yes (1) % |
No (2) % |
No, but taking for other reasons (3) % |
Insuff. data (9) % |
|
| AUS-NEWa | 0 | 100 | ir | ir | ir | ir | 5 | 86 | 9 | 0 |
| AUS-PERb | 0 | 100 | ir | ir | ir | ir | 4 | 95 | 1 | 0 |
| BEL-CHAa | 0 | 100 | ir | ir | ir | ir | 2 | 85 | 13 | 0 |
| BEL-GHEa | 0 | 99 | ir | ir | ir | ir | 1 | 94 | 4 | 1 |
| CAN-HALa | snd | 100 | snd | snd | snd | snd | 4 | 93 | 3 | 0 |
| CHN-BEIa | 0 | 100 | ir | ir | ir | ir | 1 | 97 | 3 | 0 |
| CZE-CZEa | 0 | 100 | ir | ir | ir | ir | 5 | 85 | 10 | 0 |
| DEN-GLOa | 0 | 85 | ir | ir | ir | ir | 2 | 78 | 5 | 15 |
| FRA-LILa | snd | 100 | snd | snd | snd | snd | 4 | 96 | 0 | 0 |
| FRA-STRa | snd | 100 | snd | snd | snd | snd | 3 | 92 | 5 | 0 |
| FRA-TOUa | 0 | 100 | ir | ir | ir | ir | 2 | 97 | 1 | 0 |
| GER-EGEb | 0 | 97 | ir | ir | ir | ir | 3 | 89 | 5 | 3 |
| ICE-ICEa | 0 | 100 | ir | ir | ir | ir | 2 | 97 | 1 | 0 |
| ITA-BRIa | 0 | 98 | ir | ir | ir | ir | 1 | 62 | 35 | 2 |
| ITA-FRIa | 0 | 100 | ir | ir | ir | ir | 1 | 90 | 9 | 0 |
| LTU-KAUa | 0 | 100 | ir | ir | ir | ir | 1 | 98 | 1 | 0 |
| POL-TARa | 0 | 98 | ir | ir | ir | ir | 5 | 83 | 11 | 2 |
| POL-WARa | 0 | 99 | ir | ir | ir | ir | 14 | 75 | 10 | 1 |
| RUS-MOCa | 0 | 100 | ir | ir | ir | ir | 2 | 90 | 8 | 0 |
| RUS-MOIa | 0 | 100 | ir | ir | ir | ir | 2 | 89 | 10 | 0 |
| RUS-NOCa | 0 | 96 | ir | ir | ir | ir | 13 | 82 | 1 | 4 |
| RUS-NOIa | 0 | 99 | ir | ir | ir | ir | 13 | 85 | 0 | 1 |
| SPA-CATa | 100 | 100 | 1 | 89 | 10 | 0 | 1 | 97 | 1 | 0 |
| SWE-GOTa | 99 | 88 | 5 | 87 | 7 | 1 | 4 | 79 | 6 | 12 |
| SWE-NSWa | 100 | 100 | 3 | 93 | 4 | 0 | 3 | 91 | 6 | 0 |
| SWI-TICa | 0 | 100 | ir | ir | ir | ir | 2 | 93 | 5 | 0 |
| SWI-VAFa | 0 | 99 | ir | ir | ir | ir | 1 | 96 | 2 | 1 |
| UNK-BELa | 99 | 99 | 1 | 98 | 0 | 1 | 3 | 88 | 9 | 1 |
| UNK-GLAa | 97 | 98 | 4 | 90 | 3 | 3 | 4 | 91 | 2 | 2 |
| USA-STAa | 0 | 100 | ir | ir | ir | ir | 4 | 96 | 0 | 0 |
| YUG-NOSa | 0 | 100 | ir | ir | ir | ir | 5 | 48 | 47 | 0 |
| RUA | Availability (%) of data | Distribution of ASP | ||||||||
| Mid | Fin | |||||||||
| Mid | Fin | Yes (1) % |
No (2) % |
No, but taking for other reasons (3) % |
Insuff. data (9) % |
Yes (1) % |
No (2) % |
No, but taking for other reasons (3) % |
Insuff. data (9) % |
|
snd = survey not done
ir = irrelevant