Quality Assessment of Weight and Height Measurements in the WHO MONICA Project
| RUA | Scale score | Weight score | Height score | Summary score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERa | 2 1 | 2 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERb | snd | 2 1 | 1 | snd | 1 | 2 | snd | 2 | 2 | snd | 2 | 2 |
| BEL-CHAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| BEL-GHEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| BEL-LUXa | 2 | snd | snd | 0 | snd | snd | 2 | snd | snd | 1 | snd | snd |
| CAN-HALa | 0 2 | snd | 2 | 1 | snd | 2 | 2 | snd | 2 | 1 | snd | 2 |
| CHN-BEIa | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| CZE-CZEa | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| DEN-GLOa | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-KUOa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-NKAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-TULa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FRA-LILa | 1 | snd | 1 | 2 | snd | 2 | 2 | snd | 1 | 2 | snd | 1 |
| FRA-STRa | 1 | snd | 1 | 2 | snd | 2 | 2 | snd | 2 | 2 | snd | 2 |
| FRA-TOUa | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| GER-AURa | 2 1 | 2 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AUUa | 2 1 | 2 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-BERa | 2 | 2 | snd | 0 | 1 | snd | 2 | 2 | snd | 1 | 2 | snd |
| GER-BREa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-BREb | snd | 2 | 2 | snd | 2 | 2 | snd | 2 | 2 | snd | 2 | 2 |
| GER-COTa | 2 | 2 | snd | 0 | 2 | snd | 2 | 2 | snd | 1 | 2 | snd |
| GER-EGEb | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| GER-ERFa | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| GER-HACa | 2 | 2 | snd | 0 | 0 | snd | 2 | 2 | snd | 1 | 1 | snd |
| GER-KMSa | 2 | 2 | snd | 0 | 1 | snd | 2 | 2 | snd | 1 | 2 | snd |
| GER-RDMc | 2 | snd | snd | 0 | snd | snd | 1 | snd | snd | 1 | snd | snd |
| GER-RHNa | 2 | snd | snd | 0 | snd | snd | 2 | snd | snd | 1 | snd | snd |
| RUA | Scale score | Weight score | Height score | Summary score | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 0 | 0 | snd | 0 | 0 | snd | 0 | 2 | snd | 0 | 0 | snd |
| HUN-PECa | 2 | 2 | snd | 0 | 0 | snd | 1 | 2 | snd | 1 | 1 | snd |
| ICE-ICEa | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ISR-TELa | 2 | snd | snd | 0 | snd | snd | 0 | snd | snd | 0 | snd | snd |
| ITA-BRIa | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| ITA-FRIa | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ITA-LATa | 2 | snd | snd | 0 | snd | snd | 1 | snd | snd | 1 | snd | snd |
| LTU-KAUa | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| MLT-MLTa | 2 | snd | snd | 0 | snd | snd | 2 | snd | snd | 0 3 | snd | snd |
| NEZ-AUCa | 2 | snd | 2 | 2 | snd | 0 | 2 | snd | 2 | 2 | snd | 1 |
| POL-TARa | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| POL-WARa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ROM-BUCa | 2 | snd | snd | 1 | snd | snd | 0 | snd | snd | 1 | snd | snd |
| RUS-MOCa | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| RUS-MOIa | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| RUS-MOIb | 2 | snd | snd | 1 | snd | snd | 1 | snd | snd | 1 | snd | snd |
| RUS-NOCa | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| RUS-NOCb | 2 | snd | snd | 1 | snd | snd | 1 | snd | snd | 1 | snd | snd |
| RUS-NOIa | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SPA-CATa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-GOTa | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| SWI-VAFa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UNK-BELa | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| UNK-GLAa | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| USA-STAa | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| YUG-NOSa | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUA | Scale score | Weight score | Height score | Summary score | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
1 In AUS-PERa, AUS-PERb, GER-AURa and GER-AUUa bathroom scales were used on
home visits, for some subjects.
2 In CAN-HALa some bathroom and some balance scales were used.
3 In MLT-MLTa the score is 0 because the weight of 24% of the subjects was full
tens of kilos.