Quality Assessment of Weight and Height Measurements in the WHO MONICA Project
| RUA | Scale | Number of measurements | Accuracy of weight (kg) | Accuracy of height (cm) | Rounding of height |
Self-reported data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| AUS-NEWa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| AUS-PERa | bal/bth2 | bal/bth2 | dig | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no4 | no4 |
| AUS-PERb | snd | bal/bth2 | dig | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 1 | 1 | ir | snd | no4 | no4 |
| BEL-CHAa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| BEL-GHEa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| BEL-LUXa | bal | snd | snd | 1 | snd | snd | 1.0 | snd | snd | 1 | snd | snd | ir | no | snd | snd |
| CAN-HALa | bth/bal | snd | bal/dig | 1 | snd | 1 | 0.1 | snd | 0.1 | 1 | snd | 1 | ir | no | snd | no |
| CHN-BEIa | bth | bth | bth | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| CZE-CZEa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| DEN-GLOa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | up | no | no | no |
| FIN-KUOa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 0.1 | ir | no | no | yes5 |
| FIN-NKAa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 0.1 | ir | no | no | yes5 |
| FIN-TULa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 0.1 | ir | no | no | yes5 |
| FRA-LILa | dig | snd | dig | 1 | snd | 1 | 0.2 | snd | 0.2 | 1 | snd | 1 | ir | no | snd | no |
| FRA-STRa | dig | snd | dig | 1 | snd | 1 | 0.2 | snd | 0.2 | 1 | snd | 1 | ir | no | snd | no |
| FRA-TOUa | dig | dig | dig | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 0.5 | 1 | 1 | not known | no | no | no |
| GER-AURa | bal/bth3 | bal/bth3 | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | up | no | no | no |
| GER-AUUa | bal/bth3 | bal/bth3 | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | up | no | no | no |
| GER-BERa | bal | bal | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 1 | 1 | snd | ir | no | no | snd |
| GER-BREa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | up | yes5 | yes5 | yes5 |
| GER-BREb | snd | bal | bal | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 0.5 | 0.5 | up | snd | yes5 | yes5 |
| GER-COTa | bal | bal | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 1 | 1 | snd | ir | no | no | snd |
| GER-EGEb | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| GER-ERFa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| GER-HACa | bal | bal | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 1 | 1 | snd | ir | no | no | snd |
| GER-KMSa | bal | bal | snd | 1 | 1 | snd | 0.1 | 0.1 | snd | 1 | 1 | snd | ir | no | no | snd |
| GER-RDMc | bal | snd | snd | 1 | snd | snd | 0.1 | snd | snd | 1 | snd | snd | ir | no | snd | snd |
| GER-RHNa1 | bal | snd | snd | . | snd | snd | 0.2 | snd | snd | 0.5 | snd | snd | nearest | . | snd | snd |
| RUA | Scale | Number of measurements | Accuracy of weight (kg) | Accuracy of height (cm) | Rounding of height |
Self-reported data | ||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| HUN-BUDa | bth | bth | snd | 1 | 1 | snd | 0.5 | 0.5 | snd | 1 | 1 | snd | ir | no | no | snd |
| HUN-PECa | bal | bal | snd | 1 | 1 | snd | 0.5 | 0.5 | snd | 0.5 | 0.5 | snd | not known | no | no | snd |
| ICE-ICEa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 0.5 | 1 | 1 | down | no | no | no |
| ISR-TELa1 | bal | snd | snd | . | snd | snd | 1.0 | snd | snd | 1-2 | snd | snd | ir | . | snd | snd |
| ITA-BRIa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| ITA-FRIa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | up | yes5 | yes5 | yes5 |
| ITA-LATa | bal | snd | snd | 1 | snd | snd | 1.0 | snd | snd | 1 | snd | snd | ir | no | snd | snd |
| LTU-KAUa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 1 | down | no | no | no |
| MLT-MLTa1 | bal | snd | snd | . | snd | snd | 0.2 | snd | snd | 1 | snd | snd | ir | . | snd | snd |
| NEZ-AUCa | bal | snd | bal | 1 | snd | 1 | 0.1 | snd | 0.1 | 1 | snd | 1 | ir | no6 | snd | no6 |
| POL-TARa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | up | no | no | no |
| POL-WARa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | up | no | no | no |
| ROM-BUCa1 | bal | snd | snd | . | snd | snd | 0.2 | snd | snd | 1? | snd | snd | ir | . | snd | snd |
| RUS-MOCa | bal | bal | dig | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| RUS-MOIa | bal | bal | dig | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| RUS-MOIb | bal | snd | snd | 1 | snd | snd | 0.2 | snd | snd | 1 | snd | snd | ir | no | snd | snd |
| RUS-NOCa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| RUS-NOCb | bal | snd | snd | 1 | snd | snd | 0.1 | snd | snd | 1 | snd | snd | ir | no | snd | snd |
| RUS-NOIa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| SPA-CATa | bal | bal | bal | 1 | 2 | 2 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| SWE-GOTa | bal | dig | dig | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| SWE-NSWa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | yes5 | yes5 | yes5 |
| SWI-TICa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| SWI-VAFa | bal | bal | bal | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 | ir | no | no | no |
| UNK-BELa | dig | dig | dig | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | nearest | no | no | no |
| UNK-GLAa | dig | dig | dig | 1 | 1 | 1 | 0.5 | 0.1 | 0.1 | 1 | 1 | 1 | ir | yes5 | yes5 | yes7 |
| USA-STAa | bal | bal | bal | 1 | 1 | 1 | 0.5 pound (.227) | 0.5 inc. (1.25) | up | no | no | no | ||||
| YUG-NOSa | bal | bal | bal | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | ir | no | no | no |
| RUA | Scale | Number of measurements | Accuracy of weight (kg) | Accuracy of height (cm) | Rounding of height |
Self-reported data | ||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
Key: snd = survey not done, ir = irrelevant, . = missing data,
bal = balance scale, bth = bathroom scale, dig = digital scale
1 Information from other sources than the Survey Procedures Questionnaire.
2 Bathroom scales used on home visits, for 1-2% of surveyed persons.
3 Bathroom scales used on home visits, for 8 subjects in the initial survey.
4 Collected for all subjects for comparison, not reported to MDC.
5 Only for non-ambulatory subjects.
6 All, in addition to measured height and weight. No self-reported data were
sent to MDC.
7 Weight: in addition to measured weight, not used for core MONICA. Height: for
quality control, not used unless subject unable to stand up.