Quality Assessment of Weight and Height Measurements in the WHO MONICA Project
| RUA | Number of measurers | Measurer training | Testing or re-certification | Testing of scales | Action with incorrect data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 3 | 11 | 4 | yes | yes | yes | yes | yes | yes | wk. | occ. | occ. | used | used | used2 |
| AUS-PERa | 2 | 4 | 4 | yes | yes | yes | no | no | no | . | once | once | rej. | rej. | rej. |
| AUS-PERb | snd | 4 | 4 | snd | yes | yes | snd | no | no | snd | once | once | snd | rej. | rej. |
| BEL-CHAa | 5 | 6 | 4 | yes | yes | yes | no | no | no | once | once | once | never occurred | ||
| BEL-GHEa | 5 | 6 | 4 | yes | yes | yes | no | no | no | once | once | once | never occurred | ||
| BEL-LUXa | 4 | snd | snd | yes | snd | snd | yes | snd | snd | occ. | snd | snd | rej/re-ex | snd | snd |
| CAN-HALa | 6 | snd | . | yes | snd | yes | no | snd | no | once | snd | occ. | no act. | snd | used/re-ex3 |
| CHN-BEIa | 1 | 1 | 1 | yes | yes | yes | no | no | no | wk. | wk. | wk. | no action planned | ||
| CZE-CZEa | 100 | 100 | 36 | yes | yes | yes | no | no | no | occ. | occ. | daily | rej. | re-ex | re-ex |
| DEN-GLOa | 1 | 1 | 1 | yes | yes | yes | no | no | yes/no4 | occ. | occ. | occ. | used2 | used2 | used2,8 |
| FIN-KUOa | 53 | 53 | 53 | yes | yes | yes | no | no | no | never | never | never | used | used | used2 |
| FIN-NKAa | 53 | 53 | 53 | yes | yes | yes | no | no | no | never | never | never | used | used | used2 |
| FIN-TULa | 53 | 53 | 53 | yes | yes | yes | no | no | no | never | never | never | used | used | used2 |
| FRA-LILa | 3 | snd | 2 | yes | snd | yes | no/yes5 | snd | yes | occ. | snd | wk. | rej/re-ex | snd | re-ex |
| FRA-STRa | 3 | snd | 5 | yes | snd | yes | no | snd | yes | occ. | snd | occ. | rej. | snd | rej. |
| FRA-TOUa | 2 | 4 | 2 | yes | yes | yes | yes | yes | yes | month | month | month | rej. | rej. | rej. |
| GER-AURa | 24 | 24 | 23 | yes | yes | yes | no | no | yes | wk. | wk. | wk. | re-ex7 | re-ex7 | re-ex7 |
| GER-AUUa | 24 | 24 | 23 | yes | yes | yes | no | no | yes | wk. | wk. | wk. | re-ex7 | re-ex7 | re-ex7 |
| GER-BERa | 2 | 2 | snd | yes | yes | snd | no | no | snd | once6 | once6 | snd | rej.7 | rej.7 | snd |
| GER-BREa | 3 | 6 | 6 | yes | yes | yes | no | no | no | daily | daily | daily | no problems with scale | ||
| GER-BREb | snd | 6 | 6 | snd | yes | yes | snd | no | no | snd | daily | daily | no problems with scale | ||
| GER-COTa | 2 | 2 | snd | yes | yes | snd | no | no | snd | once6 | once6 | snd | rej.7 | rej.7 | snd |
| GER-EGEb | 4 | 4 | 6 | yes | yes | yes | no | no | no | once6 | once6 | month | rej.7 | rej.7 | rej.7 |
| GER-ERFa | 2 | 2 | 3 | yes | yes | yes | no | no | no | once6 | once6 | month | rej.7 | rej.7 | rej.7 |
| GER-HACa | 12 | 12 | snd | yes | yes | snd | no | no | snd | once6 | once6 | snd | rej.7 | rej.7 | snd |
| GER-KMSa | 10 | 10 | snd | yes | yes | snd | no | no | snd | once6 | once6 | snd | rej.7 | rej.7 | snd |
| GER-RDMc | 6 | snd | snd | yes | snd | snd | no | snd | snd | once6 | snd | snd | rej.7 | snd | snd |
| GER-RHNa 1 | 1 | snd | snd | yes | snd | snd | no | snd | snd | never | snd | snd | rej. | snd | snd |
| RUA | Number of measurers | Measurer training | Testing or re-certification | Testing of scales | Action with incorrect data | ||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 4 | 5 | snd | yes | yes | snd | yes | yes | snd | occ. | daily | snd | used | used | snd |
| HUN-PECa | 2 | 2 | snd | yes | yes | snd | no | no | snd | daily | daily | snd | rej. | rej. | snd |
| ICE-ICEa | 5 | 5 | 7 | yes | yes | yes | no | no | no | occ.8 | occ.8 | occ.8 | no action planned, see 8 | ||
| ISR-TELa | . | snd | snd | . | snd | snd | . | snd | snd | . | snd | snd | . | snd | snd |
| ITA-BRIa | 9 | 6 | 4 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | rej. | rej. | rej. |
| ITA-FRIa | 15 | 15 | 15 | yes | yes | yes | no | no | no | month | month | month | re-ex | re-ex | re-ex |
| ITA-LATa | 16 | snd | snd | yes | snd | snd | yes | snd | snd | daily | snd | snd | rej. | snd | snd |
| LTU-KAUa | 11 | 6 | 1 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | no action planned | ||
| MLT-MLTa 1 | 6 | snd | snd | yes | snd | snd | yes | snd | snd | . | snd | snd | rej. | snd | snd |
| NEZ-AUCa | 3 | snd | 4 | yes | snd | yes | yes/no9 | snd | yes/no9 | wk. | snd | wk. | used | snd | used |
| POL-TARa | 8 | 8 | 8 | yes | yes | yes | no | no | no | daily | daily | daily | no action planned | ||
| POL-WARa | 2 | 4 | 4 | yes | yes | yes | no | no | no | occ. | occ. | occ. | rej. | rej. | rej. |
| ROM-BUCa 1 | 1 | snd | snd | yes | snd | snd | yes | snd | snd | . | snd | snd | rej. | snd | snd |
| RUS-MOCa | 2 | 2 | 2 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | rej. | rej. | rej. |
| RUS-MOIa | 2 | 2 | 2 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | rej. | rej. | rej. |
| RUS-MOIb | 2 | snd | snd | yes | snd | snd | yes | snd | snd | occ. | snd | snd | rej. | snd | snd |
| RUS-NOCa | 4 | 3 | 3 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | used | used | used |
| RUS-NOCb | 4 | snd | snd | yes | snd | snd | yes | snd | snd | occ. | snd | snd | used | snd | snd |
| RUS-NOIa | 4 | 3 | 3 | yes | yes | yes | yes | yes | yes | occ. | occ. | occ. | used | used | used |
| SPA-CATa | 2 | 2 | 2 | yes | yes | yes | yes10 | yes10 | yes10 | daily | daily | daily | used2 | used2 | . |
| SWE-GOTa | 3 | 3 | 3 | yes | yes | yes | no | no | no | occ. | occ. | occ. | rej. | rej. | rej. |
| SWE-NSWa | 7 | 8 | 8 | yes | yes | yes | no | no | no | daily | daily | daily | no action planned | ||
| SWI-TICa | 2 | 3 | 3 | yes/no12 | yes | yes | no | no | no | never | once | once | no action planned | ||
| SWI-VAFa | 4 | 4 | 4/511 | yes/no12 | yes | yes | no | no | no | never | once | once | no action planned | ||
| UNK-BELa | 6 | 5 | 5 | yes | yes | yes | no | no | no | occ. | occ. | occ. | used | used | used |
| UNK-GLAa | 4 | 5 | 9 | yes | yes | yes | . | yes | yes | wk. | wk. | daily | never occurred | ||
| USA-STAa | 12 | 12 | 12 | yes | yes | yes | no | no | no | wk. | wk. | wk. | re-ex | re-ex | re-ex |
| YUG-NOSa | 2 | 2 | 2 | yes | yes | yes | yes | yes | yes | daily | daily | daily | re-ex | re-ex | re-ex |
| RUA | Number of observers | Observer training | Testing or re-certification | Testing of scales | Action with incorrect data | ||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
Key: snd = survey not done, . = missing data,
wk. = weekly, occ. = occasionally, month = monthly,
rej. = data rejected, re-ex = examination rescheduled
1 Information from self-reported site visit forms.
2 A note was made.
3 For major adjustment re-exam, else accepted as correct.
4 Yes for height, no for weight.
5 No for height, yes for weight.
6 Before survey, but routinely checked by the weight observer.
7 Did not happen.
8 Scales are tested 6 monthly by Nat. Bureau of Weights&Measures. They have
been certified as correct in all surveys.
9 Yes for height, no for weight.
10 Observers are watched by supervisor.
11 4 for height, 5 for weight.
12 Yes for height, no for weight.