Quality Assessment of Weight and Height Measurements in the WHO MONICA Project
| RUA | Number of obs. | % missing1 | Mean value | STD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 2461 | 1347 | 1325 | 0.0 | 0.0 | 0.0 | 72.9 | 75.0 | 77.7 | 13.8 | 14.9 | 15.8 |
| AUS-PERa | 1292 | 604 | 609 | 0.0 | 0.0 | 4.9 | 71.0 | 73.5 | 75.3 | 13.7 | 14.2 | 14.9 |
| AUS-PERb | snd | 1273 | 1242 | snd | 0.0 | 5.0 | snd | 73.7 | 75.6 | snd | 13.8 | 14.6 |
| BEL-CHAa | 815 | 824 | 867 | 36.2 | 39.7 | 38.3 | 73.6 | 74.3 | 74.6 | 14.3 | 14.6 | 14.7 |
| BEL-GHEa | 1029 | 939 | 1004 | 25.6 | 26.6 | 26.4 | 73.0 | 72.6 | 73.2 | 12.9 | 13.0 | 14.0 |
| BEL-LUXa | 1933 | snd | snd | 2.6 | snd | snd | 72.3 | snd | snd | 13.7 | snd | snd |
| CAN-HALa | 762 | snd | 527 | 6.0 | snd | 17.3 | 75.1 | snd | 78.4 | 15.3 | snd | 16.1 |
| CHN-BEIa | 1247 | 1217 | 1123 | 0.2 | 0.2 | 0.0 | 63.2 | 63.2 | 64.4 | 10.9 | 10.9 | 10.7 |
| CZE-CZEa | 1938 | 2105 | 1840 | 0.2 | 0.1 | 0.2 | 77.6 | 79.4 | 78.0 | 14.0 | 14.4 | 14.5 |
| DEN-GLOa | 2817 | 1146 | 1218 | 0.0 | 0.3 | 0.1 | 72.1 | 72.8 | 73.9 | 13.7 | 13.8 | 14.6 |
| FIN-KUOa | 1967 | 1241 | 1178 | 0.1 | 2.8 | 0.1 | 73.7 | 75.0 | 76.4 | 13.5 | 13.7 | 14.6 |
| FIN-NKAa | 2386 | 2392 | 1103 | 0.0 | 3.5 | 0.0 | 73.8 | 75.2 | 76.1 | 13.6 | 14.3 | 14.6 |
| FIN-TULa | 2487 | 1173 | 1196 | 0.1 | 2.8 | 0.0 | 74.6 | 76.7 | 76.7 | 14.1 | 14.1 | 15.2 |
| FRA-LILa | 1190 | snd | 1149 | 1.3 | snd | 0.3 | 71.5 | snd | 74.3 | 13.6 | snd | 15.6 |
| FRA-STRa | 1381 | snd | 1079 | 0.1 | snd | 2.1 | 74.6 | snd | 76.1 | 14.3 | snd | 14.9 |
| FRA-TOUa | 1323 | 586 | 1175 | 0.1 | 0.0 | 0.1 | 69.2 | 78.2 | 71.0 | 13.0 | 12.4 | 14.0 |
| GER-AURa | 1704 | 1660 | 1691 | 0.8 | 0.9 | 0.5 | 75.5 | 76.2 | 77.4 | 13.6 | 14.0 | 14.7 |
| GER-AUUa | 1388 | 1365 | 1327 | 0.3 | 1.6 | 0.8 | 74.6 | 75.1 | 76.4 | 13.6 | 13.9 | 14.4 |
| GER-BERa | 1093 | 1113 | snd | 0.6 | 0.2 | snd | 72.7 | 73.3 | snd | 13.2 | 13.4 | snd |
| GER-BREa | 1291 | 870 | 826 | 0.2 | 0.2 | 0.2 | 75.3 | 75.7 | 76.4 | 13.3 | 14.0 | 14.2 |
| GER-BREb | snd | 1620 | 1565 | snd | 0.2 | 0.2 | snd | 74.7 | 76.0 | snd | 13.8 | 13.9 |
| GER-COTa | 1003 | 752 | snd | 0.0 | 0.3 | snd | 74.6 | 76.5 | snd | 13.7 | 14.5 | snd |
| GER-EGEb | 821 | 849 | 921 | 0.4 | 0.1 | 0.0 | 73.4 | 73.4 | 75.9 | 13.4 | 13.5 | 14.2 |
| GER-ERFa | 131 | 1262 | 846 | 0.0 | 0.4 | 0.4 | 75.2 | 73.4 | 74.9 | 14.2 | 13.8 | 13.9 |
| GER-HACa | 1675 | 1623 | snd | 0.1 | 0.2 | snd | 75.8 | 75.5 | snd | 13.7 | 14.5 | snd |
| GER-KMSa | 1739 | 1715 | snd | 0.2 | 0.2 | snd | 73.2 | 74.5 | snd | 13.3 | 13.5 | snd |
| GER-RDMc | 361 | snd | snd | 0.0 | snd | snd | 76.3 | snd | snd | 13.7 | snd | snd |
| GER-RHNa | 2435 | snd | snd | 0.2 | snd | snd | 73.5 | snd | snd | 13.5 | snd | snd |
| RUA | Number of obs. | % missing1 | Mean value | STD | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 1172 | 2447 | snd | 0.1 | 0.3 | snd | 72.8 | 74.3 | snd | 13.3 | 14.3 | snd |
| HUN-PECa | 1228 | 2215 | snd | 0.1 | 0.5 | snd | 72.4 | 74.2 | snd | 14.4 | 14.3 | snd |
| ICE-ICEa | 1341 | 1330 | 1411 | 0.0 | 0.7 | 0.1 | 75.7 | 78.0 | 79.8 | 13.9 | 14.3 | 15.1 |
| ISR-TELa | 929 | snd | snd | 2.2 | snd | snd | 69.7 | snd | snd | 11.9 | snd | snd |
| ITA-BRIa | 1269 | 1246 | 1317 | 0.6 | 1.6 | 0.8 | 69.1 | 69.8 | 70.5 | 12.9 | 13.2 | 13.3 |
| ITA-FRIa | 1459 | 1402 | 1374 | 1.5 | 0.8 | 0.1 | 72.9 | 72.9 | 74.0 | 13.1 | 13.8 | 14.8 |
| ITA-LATa | 1387 | snd | snd | 0.1 | snd | snd | 71.8 | snd | snd | 13.1 | snd | snd |
| LTU-KAUa | 1463 | 1762 | 1239 | 0.0 | 0.0 | 0.5 | 79.7 | 80.1 | 78.5 | 13.2 | 13.9 | 14.3 |
| MLT-MLTa | 1453 | snd | snd | 8.8 | snd | snd | 72.1 | snd | snd | 13.7 | snd | snd |
| NEZ-AUCa | 1588 | snd | 1472 | 0.1 | snd | 0.0 | 72.6 | snd | 75.6 | 12.5 | snd | 14.6 |
| POL-TARa | 2678 | 1288 | 1317 | 0.0 | 0.0 | 0.5 | 70.6 | 71.4 | 72.7 | 13.4 | 13.1 | 14.7 |
| POL-WARa | 2624 | 1418 | 1514 | 0.0 | 0.0 | 0.0 | 73.4 | 74.3 | 75.0 | 13.5 | 13.9 | 14.4 |
| ROM-BUCa | 1156 | snd | snd | 0.1 | snd | snd | 73.6 | snd | snd | 13.0 | snd | snd |
| RUS-MOCa | 1416 | 1202 | 1084 | 0.0 | 0.1 | 0.1 | 75.9 | 76.7 | 72.2 | 13.0 | 13.7 | 13.7 |
| RUS-MOIa | 1175 | 1210 | 1396 | 0.0 | 0.1 | 0.0 | 75.8 | 75.4 | 72.4 | 13.2 | 13.2 | 13.6 |
| RUS-MOIb | 2375 | snd | snd | 1.6 | snd | snd | 75.6 | snd | snd | 12.8 | snd | snd |
| RUS-NOCa | 1178 | 1249 | 1184 | 0.0 | 6.4 | 0.0 | 75.1 | 76.4 | 73.9 | 13.1 | 13.6 | 14.5 |
| RUS-NOCb | 2158 | snd | snd | 0.0 | snd | snd | 74.4 | snd | snd | 13.0 | snd | snd |
| RUS-NOIa | 1267 | 1266 | 1279 | 0.0 | 0.2 | 0.9 | 75.1 | 74.1 | 74.4 | 12.7 | 12.7 | 13.8 |
| SPA-CATa | 1981 | 2107 | 2608 | 0.1 | 0.1 | 0.2 | 69.2 | 72.3 | 71.5 | 11.3 | 12.2 | 12.3 |
| SWE-GOTa | 1039 | 1246 | 1393 | 0.0 | 0.2 | 8.0 | 73.3 | 74.5 | 75.1 | 13.3 | 13.5 | 14.4 |
| SWE-NSWa | 1260 | 1213 | 1164 | 0.2 | 0.2 | 0.2 | 74.1 | 74.0 | 75.3 | 13.7 | 13.2 | 14.3 |
| SWI-TICa | 1550 | 1454 | 1503 | 0.0 | 0.0 | 0.2 | 72.0 | 70.5 | 71.5 | 14.0 | 13.6 | 13.9 |
| SWI-VAFa | 1197 | 1283 | 1148 | 0.8 | 0.3 | 0.0 | 71.6 | 72.0 | 72.5 | 13.3 | 13.1 | 14.2 |
| UNK-BELa | 1854 | 1832 | 1609 | 0.3 | 0.9 | 0.1 | 70.8 | 71.7 | 73.0 | 13.4 | 14.0 | 13.8 |
| UNK-GLAa | 984 | 1204 | 1405 | 0.7 | 0.2 | 0.3 | 71.0 | 72.1 | 73.6 | 14.2 | 15.7 | 15.3 |
| USA-STAa | 958 | 1031 | 1017 | 0.6 | 0.5 | 0.8 | 72.7 | 75.9 | 77.0 | 15.0 | 17.0 | 18.2 |
| YUG-NOSa | 1182 | 1197 | 1167 | 0.0 | 0.0 | 15.9 | 75.5 | 76.3 | 76.7 | 13.1 | 14.0 | 14.8 |
| RUA | Number of obs. | % missing1 | Mean value | STD | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
Key: snd = survey not done
1Among survey respondents.