Quality Assessment of Weight and Height Measurements in the WHO MONICA Project

Table 5. Height measurement: number of observations, proportion of missing values and the mean value and standard deviation, ages 35-64 (see Section 5.2.2)
RUA Number of obs. % missing1 Mean value STD
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin
AUS-NEWa 2461 1347 1325 0.1 0.3 0.0 167.2 166.5 167.2 8.6 8.9 9.0
AUS-PERa 1292 604 609 0.0 0.0 4.8 167.5 168.3 168.5 9.0 9.4 10.0
AUS-PERb snd 1273 1242 snd 0.0 5.1 snd 167.9 168.4 snd 9.2 9.4
BEL-CHAa 815 824 867 36.2 39.7 38.3 165.2 166.8 166.3 9.0 9.2 9.6
BEL-GHEa 1029 939 1004 25.6 26.6 26.3 167.0 167.2 166.8 8.7 8.5 9.2
BEL-LUXa 1933 snd snd 2.7 snd snd 166.5 snd snd 8.6 snd snd
CAN-HALa 762 snd 527 6.0 snd 17.3 168.3 snd 168.3 9.3 snd 9.3
CHN-BEIa 1247 1217 1123 0.2 0.2 0.0 162.0 160.6 162.1 8.6 8.3 8.3
CZE-CZEa 1938 2105 1840 0.2 0.0 0.2 166.5 167.0 167.7 9.0 9.2 9.1
DEN-GLOa 2817 1146 1218 0.0 0.3 0.0 168.8 169.7 170.2 8.8 8.9 9.0
FIN-KUOa 1967 1241 1178 0.1 2.8 0.0 165.6 166.0 167.0 9.2 9.1 9.3
FIN-NKAa 2386 2392 1103 0.0 3.5 0.0 164.8 165.7 166.5 9.2 9.2 9.0
FIN-TULa 2487 1173 1196 0.0 2.9 0.0 167.2 168.0 168.9 9.2 9.0 9.1
FRA-LILa 1190 snd 1149 1.6 snd 0.4 166.5 snd 167.1 8.9 snd 9.3
FRA-STRa 1381 snd 1079 0.3 snd 1.7 165.3 snd 167.8 8.7 snd 8.9
FRA-TOUa 1323 586 1175 0.3 0.0 0.0 165.2 172.4 166.7 8.9 6.5 8.9
GER-AURa 1704 1660 1691 0.6 0.8 0.4 166.4 167.1 167.7 8.8 9.0 9.0
GER-AUUa 1388 1365 1327 0.3 1.5 0.6 166.8 168.3 168.0 8.7 9.0 9.2
GER-BERa 1093 1113 snd 0.5 0.2 snd 167.1 167.4 snd 8.9 8.7 snd
GER-BREa 1291 870 826 0.2 0.0 0.0 168.3 168.4 169.1 8.9 9.0 9.3
GER-BREb snd 1620 1565 snd 0.0 0.0 snd 169.1 169.5 snd 9.1 9.0
GER-COTa 1003 752 snd 0.0 0.4 snd 166.4 168.2 snd 8.8 8.8 snd
GER-EGEb 821 849 921 0.0 0.1 0.2 167.2 166.7 167.9 8.8 8.7 8.6
GER-ERFa 131 1262 846 0.0 0.5 0.1 167.4 167.6 167.9 9.0 8.7 8.9
GER-HACa 1675 1623 snd 0.1 0.1 snd 167.0 166.6 snd 8.9 9.1 snd
GER-KMSa 1739 1715 snd 0.1 0.2 snd 166.6 167.2 snd 8.6 9.0 snd
GER-RDMc 361 snd snd 0.0 snd snd 166.8 snd snd 9.3 snd snd
GER-RHNa 2435 snd snd 0.2 snd snd 168.4 snd snd 8.8 snd snd
RUA Number of obs. % missing1 Mean value STD
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin
HUN-BUDa 1172 2447 snd 0.0 0.5 snd 166.4 164.7 snd 8.6 9.0 snd
HUN-PECa 1228 2215 snd 0.1 0.4 snd 164.3 165.1 snd 9.0 8.8 snd
ICE-ICEa 1341 1330 1411 0.1 0.6 0.1 170.9 172.1 172.4 9.0 9.0 9.0
ISR-TELa 929 snd snd 0.5 snd snd 165.9 snd snd 8.6 snd snd
ITA-BRIa 1269 1246 1317 0.9 1.6 0.8 164.6 163.6 164.2 8.7 9.4 9.3
ITA-FRIa 1459 1402 1374 1.2 0.6 0.1 165.6 165.8 167.2 8.9 8.9 8.9
ITA-LATa 1387 snd snd 0.2 snd snd 161.3 snd snd 9.1 snd snd
LTU-KAUa 1463 1762 1239 0.0 0.0 0.6 166.3 167.2 168.4 9.0 9.0 8.8
MLT-MLTa 1453 snd snd 8.2 snd snd 159.4 snd snd 8.9 snd snd
NEZ-AUCa 1588 snd 1472 0.1 snd 5.1 169.2 snd 169.6 8.6 snd 8.9
POL-TARa 2678 1288 1317 0.0 0.0 0.5 162.4 162.7 163.0 8.6 8.5 8.7
POL-WARa 2624 1418 1514 0.0 0.0 0.0 164.1 164.7 165.3 8.6 9.0 8.9
ROM-BUCa 1156 snd snd 0.1 snd snd 163.1 snd snd 9.7 snd snd
RUS-MOCa 1416 1202 1084 0.0 0.1 0.1 166.7 166.5 167.3 8.9 8.8 9.0
RUS-MOIa 1175 1210 1396 0.0 0.1 0.0 166.0 166.1 166.5 8.6 9.0 8.7
RUS-MOIb 2375 snd snd 1.4 snd snd 166.3 snd snd 8.6 snd snd
RUS-NOCa 1178 1249 1184 0.0 6.2 0.0 163.9 164.2 164.2 8.7 8.4 8.7
RUS-NOCb 2158 snd snd 0.1 snd snd 163.8 snd snd 8.6 snd snd
RUS-NOIa 1267 1266 1279 0.0 0.2 0.9 163.9 163.8 163.5 8.5 8.7 9.0
SPA-CATa 1981 2107 2608 0.1 0.1 0.2 161.2 162.9 162.4 8.6 8.6 8.7
SWE-GOTa 1039 1246 1393 0.0 0.2 8.0 171.1 171.4 171.1 8.8 9.2 9.3
SWE-NSWa 1260 1213 1164 0.2 0.2 0.0 169.3 169.0 169.5 9.3 9.1 9.4
SWI-TICa 1550 1454 1503 0.0 0.0 0.2 165.3 166.6 165.7 8.6 8.9 9.2
SWI-VAFa 1197 1283 1148 0.8 0.3 0.0 166.9 167.2 168.0 8.8 8.6 9.2
UNK-BELa 1854 1832 1609 0.1 0.7 0.0 165.7 165.9 167.4 9.2 9.3 9.4
UNK-GLAa 984 1204 1405 0.8 1.3 0.1 165.3 164.4 165.2 8.9 8.9 9.0
USA-STAa 958 1031 1017 0.6 0.3 0.9 169.1 170.2 169.8 9.7 10.0 10.1
YUG-NOSa 1182 1197 1167 0.0 0.0 15.9 165.8 166.4 166.5 9.1 9.7 9.4
RUA Number of obs. % missing1 Mean value STD
Ini Mid Fin Ini Mid Fin Ini Mid Fin Ini Mid Fin


Key: snd = survey not done
1Among survey respondents.