Quality Assessment of Data on Blood Pressure in the WHO MONICA Project

Table 1. Reporting Unit Aggregates, MCC codes, Reporting Units and the number of subjects whose blood pressure was measured (see Section 2.1)
RUA Population MCC RUs N
Ini Mid Fin Ini Mid Fin
AUS-NEWa Newcastle 11 1-5 1-5 1-5 2465 1486 1342
AUS-PERa Perth 10 2 2 2 1784 811 719
AUS-PERb Perth 10 snd 2-3 2-3 snd 1644 1488
BEL-CHAa Charleroi 12 2 2 2 678 631 669
BEL-GHEa Ghent 12 1 1 1 1021 906 984
BEL-LUXa Luxembourg 14 1 snd snd 1937 snd snd
CAN-HALa Halifax 15 1 snd 1 892 snd 564
CHN-BEIa Beijing 17 1 1 1 1673 1584 1429
CZE-CZEa Czech Republic 18 1-6 1-6 1-6 2570 2768 2349
DEN-GLOa Glostrup 19 1 1 1 3785 1501 1623
FIN-KUOa Kuopio Province 20 3 3 3 2822 1590 1582
FIN-NKAa North Karelia 20 2 2 2 3165 3057 1450
FIN-TULa Turku/Loimaa 20 6 6 6 3300 1528 1577
FRA-LILa Lille 59 1 snd 1 1689 snd 1193
FRA-STRa Strasbourg 54 1 snd 1 1544 snd 1111
FRA-TOUa Toulouse 55 1 1 1 1323 588 1182
GER-AURa Augsburg (rural) 26 2 2 2 2215 2188 2205
GER-AUUa Augsburg (urban) 26 1 1 1 1803 1776 1707
RUA Population MCC RUs N
Ini Mid Fin Ini Mid Fin
GER-BERa Berlin-Lichtenberg 23 1 1 snd 1237 1415 snd
GER-BREa Bremen 24 1 1 1 1668 1260 1278
GER-BREb Bremen 24 snd 1-2 1-2 snd 2348 2362
GER-COTa Cottbus County 23 2 2 snd 1396 1071 snd
GER-EGEb East Germany 23 17,19 17,19 17,19 1087 1113 1162
GER-ERFa Erfurt 23 4 4 4 209 1793 1166
GER-HACa Halle County 23 7-10,12,14 7-10,12,14 snd 2282 2165 snd
GER-KMSa Karl-Marx-Stadt County 23 15-19 15-19 snd 2334 2282 snd
GER-RDMa Rest of DDR-MONICA 23 1,4,22,24,26 snd snd 1913 snd snd
GER-RHNa Rhein-Neckar Region 25 1,4 snd snd 3104 snd snd
HUN-BUDa Budapest 27 1 1 snd 1512 3023 snd
HUN-PECa Pecs 27 2 2 snd 1683 3101 snd
ICE-ICEa Iceland 28 1-2 1-2 1-2 1745 1695 1803
ISR-TELa Tel Aviv 30 1 snd snd 763 snd snd
ITA-BRIa Area Brianza 57 1 1 1 1650 1568 1710
ITA-FRIa Friuli 32 1-5 1-5 1-5 1854 1842 1786
ITA-LATa Area Latina 31 1-2 snd snd 1784 snd snd
LTU-KAUa Kaunas 45 1 1 1 1462 1762 1262
MLT-MLTa Malta 52 1 snd snd 1901 snd snd
NEZ-AUCa Auckland 33 1 snd 1 1593 snd 1514
RUA Population MCC RUs N
Ini Mid Fin Ini Mid Fin
POL-TARa Tarnobrzeg Voivodship 35 1-2 1-2 1-2 2722 1311 1329
POL-WARa Warsaw 36 1-2 1-2 1-2 2646 1433 1539
ROM-BUCa Bucharest 53 1 snd snd 1581 snd snd
RUS-MOCa Moscow (control) 46 1 1 1 1425 1250 1089
RUS-MOIa Moscow (intervention) 46 2 2 2 1204 1234 1407
RUS-MOIb Moscow (intervention) 46 2-3 snd snd 2404 snd snd
RUS-NOCa Novosibirsk (control) 47 3 3 3 1551 1685 1571
RUS-NOCb Novosibirsk (control) 47 3-4 snd snd 2819 snd snd
RUS-NOIa Novosibirsk (intervention) 47 1 1 1 1623 1702 1697
SPA-CATa Catalonia 39 3 3 3 2569 2932 3484
SWE-GOTa Gothenburg 40 1 1 1 1397 1569 1613
SWE-NSWa Northern Sweden 60 1-2 1-2 1-2 1625 1582 1530
SWI-TICa Ticino 50 3 3 3 1551 1451 1502
SWI-VAFa Vaud/Fribourg 50 1 1 1 1643 1766 1545
UNK-BELa Belfast 34 1 1 1 2359 2365 2005
UNK-GLAa Glasgow 37 1 1 1 1251 1509 1834
USA-STAa Stanford 43 1-4 1-4 1-4 1436 1524 1399
YUG-NOSa Novi Sad 49 1 1 1 1582 1571 1270
RUA Population MCC RUs N
Ini Mid Fin Ini Mid Fin
snd: survey not done