Quality Assessment of Data on Blood Pressure in the WHO MONICA Project

Table 12.Proportion of identical results in two blood pressure measurements and summary PIR score (see Section 7.5)
RUAProportion (%) of identical resultsPIR score
SBPDBP
IniMidFinIniMidFinIniMidFin
AUS-NEWa 13 12 11 19 17 18 2 2 2
AUS-PERa 4 17 15 24 17 40 2 2 1
AUS-PERb snd 15 16 snd 16 41 snd 2 1
BEL-CHAa 26 20 17 27 25 20 2 2 2
BEL-GHEa 19 21 16 26 24 27 2 2 2
BEL-LUXa 13 snd snd 15 snd snd 2 snd snd
CAN-HALa 11 snd 9 13 snd 13 2 snd 2
CHN-BEIa 51 21 10 56 28 16 0 2 2
CZE-CZEa 45 35 10 54 44 20 0 1 2
DEN-GLOa 17 20 21 27 30 31 2 2 2
FIN-KUOa 14 15 12 22 25 22 2 2 2
FIN-NKAa 11 14 12 20 25 16 2 2 2
FIN-TULa 13 13 13 23 28 22 2 2 2
FRA-LILa 22 snd 20 39 snd 28 1 snd 2
FRA-STRa 30 snd 17 38 snd 21 1 snd 2
FRA-TOUa 51 9 13 59 10 16 0 2 2
GER-AURa 15 14 13 18 18 17 2 2 2
GER-AUUa 14 14 12 17 21 18 2 2 2
RUAProportion (%) of identical resultsPIR score
SBPDBP
IniMidFinIniMidFinIniMidFin
GER-BERa 10 27 snd 18 34 snd 2 1 snd
GER-BREa 10 12 10 15 15 15 2 2 2
GER-BREb snd 13 12 snd 15 14 snd 2 2
GER-COTa 21 16 snd 28 23 snd 2 2 snd
GER-EGEb 27 24 48 38 32 58 1 2 0
GER-ERFa 14 10 17 25 18 24 2 2 2
GER-HACa 16 12 snd 24 17 snd 2 2 snd
GER-KMSa 20 23 snd 30 32 snd 2 2 snd
GER-RDMa 11 snd snd 21 snd snd 2 snd snd
GER-RHNa 13 snd snd 21 snd snd 2 snd snd
HUN-BUDa 71 14 snd 71 23 snd 0 2 snd
HUN-PECa 38 39 snd 47 55 snd 1 0 snd
ICE-ICEa 28 24 22 36 35 29 1 1 2
ISR-TELa 60 snd snd 58 snd snd 0 snd snd
ITA-BRIa 23 18 12 33 25 14 1 2 2
ITA-FRIa 25 20 14 43 35 33 1 1 2
ITA-LATa 23 snd snd 33 snd snd 2 snd snd
LTU-KAUa 33 5 4 40 8 10 1 2 2
MLT-MLTa 16 snd snd 32 snd snd 2 snd snd
NEZ-AUCa 13 snd 11 23 snd 16 2 snd 2
RUAProportion (%) of identical resultsPIR score
SBPDBP
IniMidFinIniMidFinIniMidFin
POL-TARa 72 44 6 76 46 9 0 1 2
POL-WARa 14 15 35 22 27 46 2 2 1
ROM-BUCa 23 snd snd 34 snd snd 1 snd snd
RUS-MOCa 9 11 7 15 17 14 2 2 2
RUS-MOIa 13 9 7 27 36 17 2 1 2
RUS-MOIb 22 snd snd 33 snd snd 1 snd snd
RUS-NOCa 15 57 17 20 57 34 2 0 1
RUS-NOCb 17 snd snd 20 snd snd 2 snd snd
RUS-NOIa 27 39 43 36 42 52 1 1 0
SPA-CATa 18 17 16 26 24 23 2 2 2
SWE-GOTa npc 14 14 npc 20 20 npc 2 2
SWE-NSWa 15 14 16 19 19 20 2 2 2
SWI-TICa 13 61 12 17 66 16 2 0 2
SWI-VAFa 13 17 14 19 25 20 2 2 2
UNK-BELa 7 13 15 11 15 17 2 2 2
UNK-GLAa 9 9 11 13 14 15 2 2 2
USA-STAa 6 5 6 7 7 7 2 2 2
YUG-NOSa 29 26 15 40 37 24 1 1 2
RUAProportion (%) of identical resultsPIR score
SBPDBP
IniMidFinIniMidFinIniMidFin
snd: survey not done
npc: not possible to calculate
.: missing data
In YUG-NOS kPa measurements