Quality Assessment of Data on Blood Pressure in the WHO MONICA Project

Table 9. Proportion (%) of incomplete blood pressure measurement data, proportion of incomplete measurement score (PIM), proportion of odd readings and proportion of odd readings score (POR) (see Sections 7.2 and 7.3 and Table 10)
RUAProportion of incolplete dataPIM scoreProportion of odd readings POR score
SBPDBP
IniMidFin IniMidFinIniMidFinIniMidFinIniMidFin
AUS-NEWa 0.1 0.4 0.2 2 2 2 0.1 0.1 0 0.1 0.1 0 2 2 2
AUS-PERa 0 0 0.8 2 2 2 0.2 0 0.2 0.1 0.1 0.1 2 2 2
AUS-PERb snd 0 0.5 snd 2 2 snd 0.2 0.1 snd 0.3 0.1 snd 2 2
BEL-CHAa 0.3 2 1.3 2 2 2 0 0.1 0.1 0.1 0 0.4 2 2 2
BEL-GHEa 0 0.2 0.5 2 2 2 0 0 0 0 0 0.1 2 2 2
BEL-LUXa 0.2 snd snd 2 snd snd 5.3 snd snd 3.2 snd snd 2 snd snd
CAN-HALa 6.5 snd 0.2 1 snd 2 0.4 snd 0.1 0.4 snd 0 2 snd 2
CHN-BEIa 0.1 0 0 2 2 2 0.2 0.1 0.1 0.3 0 0 2 2 2
CZE-CZEa 0.2 0.2 0.2 2 2 2 25.1 20.1 1.9 28.3 18.5 1.8 0 0 2
DEN-GLOa 0 0.3 0.1 2 2 2 10.8 0.1 0.2 17.1 0.1 0.1 0 2 2
FIN-KUOa 0.1 0 0 2 2 2 0 0 0 0 0 0 2 2 2
FIN-NKAa 0.2 0 0 2 2 2 0 0 0 0 0 0 2 2 2
FIN-TULa 0.3 0 0.1 2 2 2 0 0 0 0 0 0 2 2 2
FRA-LILa 1.5 snd 0.2 2 snd 2 3.3 snd 0.1 2 snd 0.1 2 snd 2
FRA-STRa 0 snd 3.1 2 snd 2 0.8 snd 0.4 0.5 snd 0.1 2 snd 2
FRA-TOUa 0 0.5 0 2 2 2 18.1 0 0 17.5 0 0 0 2 2
GER-AURa 0.1 0.1 0.2 2 2 2 0 0 0 0 0 0 2 2 2
GER-AUUa 0.1 0.1 0.1 2 2 2 0 0 0 0 0 0 2 2 2
RUAProportion of incolplete dataPIM scoreProportion of odd readings POR score
SBPDBP
IniMidFin IniMidFinIniMidFinIniMidFinIniMidFin
GER-BERa 0.1 1 snd 2 2 snd 0 0 snd 0 0 snd 2 2 snd
GER-BREa 0.4 0.9 0.4 2 2 2 0 0 0 0 0 0 2 2 2
GER-BREb snd 0.6 0.4 snd 2 2 snd 0 0 snd 0 0 snd 2 2
GER-COTa 0.1 0 snd 2 2 snd 0 0 snd 0 0 snd 2 2 snd
GER-EGEb 0.3 0 0.1 2 2 2 0 0 0.6 0 0 0.4 2 2 2
GER-ERFa 1 0.1 0.3 2 2 2 4.6 0 1.3 7.2 0 1.2 1 2 2
GER-HACa 0.4 0 snd 2 2 snd 0 0 snd 0 0 snd 2 2 snd
GER-KMSa 0.9 0 snd 2 2 snd 1 0 snd 0.9 0 snd 2 2 snd
GER-RDMa 7.2 snd snd 1 snd snd 0.5 snd snd 0.8 snd snd 2 snd snd
GER-RHNa 4.3 snd snd 2 snd snd 18.8 snd snd 19 snd snd 0 snd snd
HUN-BUDa 0.1 0.2 snd 2 2 snd 0.7 0.1 snd 0.8 0 snd 2 2 snd
HUN-PECa 0.5 0.2 snd 2 2 snd 0.5 0.5 snd 0.1 0.5 snd 2 2 snd
ICE-ICEa 0.1 0.4 0.3 2 2 2 0.3 2.9 0.2 0.1 2.7 0 2 2 2
ISR-TELa 1 snd snd 2 snd snd 10.6 snd snd 18.1 snd snd 0 snd snd
ITA-BRIa 1.1 2.3 0.8 2 2 2 0 0 0 0 0 0 2 2 2
ITA-FRIa 1.5 0.3 0 2 2 2 2.5 0 0 1.2 0 0 2 2 2
ITA-LATa 0.2 snd snd 2 snd snd 0.1 snd snd 0.1 snd snd 2 snd snd
LTU-KAUa 0 0 0 2 2 2 0 0 0.1 0 0 0 2 2 2
MLT-MLTa 0.1 snd snd 2 snd snd 0.2 snd snd 0.3 snd snd 2 snd snd
NEZ-AUCa 0.3 snd 0.1 2 snd 2 0.4 snd 0 0.3 snd 0 2 snd 2
RUAProportion of incolplete dataPIM scoreProportion of odd readings POR score
SBPDBP
IniMidFin IniMidFinIniMidFinIniMidFinIniMidFin
POL-TARa 0 0 0 2 2 2 0 0.2 0.2 0 0 0 2 2 2
POL-WARa 0 0 0 2 2 2 0.4 0.3 0 0.3 0.2 0.1 2 2 2
ROM-BUCa 0.1 snd snd 2 snd snd 0 snd snd 0 snd snd 2 snd snd
RUS-MOCa 0 0 0 2 2 2 0.3 0.1 0.4 0.6 0 0.6 2 2 2
RUS-MOIa 0 0 0 2 2 2 0.4 0 0.3 0.3 0 0.2 2 2 2
RUS-MOIb 0 snd snd 2 snd snd 0.4 snd snd 0.2 snd snd 2 snd snd
RUS-NOCa 0 0 0 2 2 2 0 0 0.4 0 0 0.5 2 2 2
RUS-NOCb 0 snd snd 2 snd snd 0 snd snd 0 snd snd 2 snd snd
RUS-NOIa 0 0 0 2 2 2 0 0 0.6 0 0 0.4 2 2 2
SPA-CATa 0.1 0 0.1 2 2 2 0 0 0 0 0 0 2 2 2
SWE-GOTa 100 3.1 1 0 2 2 0.1 0.2 0.1 0.5 0.3 0.1 2 2 2
SWE-NSWa 0.1 0.1 0.3 2 2 2 0.2 0.3 0.3 0.3 0 0.3 2 2 2
SWI-TICa 0.3 0.3 0.5 2 2 2 0.1 0.3 0 0 0.1 0 2 2 2
SWI-VAFa 1 7.1 1.9 2 1 2 0.2 0.1 0.1 0 0.1 0.1 2 2 2
UNK-BELa 0.1 0.7 0 2 2 2 0.3 7.3 0.5 0.4 7.9 0.2 2 1 2
UNK-GLAa 0.7 0.7 0.2 2 2 2 0.1 0 0 0 0 0 2 2 2
USA-STAa 25 3.7 12.2 0 2 0 46.8 46.6 53.1 43.8 46.5 51 0 0 0
YUG-NOSa 0.1 0 0 2 2 2 13.8 0.1 0.6 17 0.2 0.6 0 2 2
RUAProportion of incolplete dataPIM scoreProportion of odd readings POR score
SBPDBP
IniMidFin IniMidFinIniMidFinIniMidFinIniMidFin
snd: survey not done
For proportion of incoplete data observations with no BP measurement are not included
Proportion of odd readings computed from data uncorrected for random zero
In USA-STA measurements done using a semi-automatic device
In YUG-NOS in kPa measurements