Derivation of an acute coronary care quality score for the WHO MONICA Project

Table 1. Discrepancies in Equivalent treatment score (ETS) using different denominators
RUA ETS, Def A ETS, Def B ETS, Def A - Def B Period 2 - Period 1
Period 1 Period 2 Period 1 Period 2 Period 1 Period 2 Def A Def B Def A - Def B
AUS-NEWa 14 37 14 36 0.1 0.4 23 23 -0.3
AUS-PERb 19 41 18 40 0.6 1.0 22 21 -0.4
BEL-GCHa 20 39 18 36 2.4 2.9 18 18 -0.5
CAN-HALa 21 40 21 39 0.1 0.3 18 18 -0.1
CHN-BEIa 14 23 14 23 0.0 0.3 9 9 -0.3
CZE-CZEb 17 20 15 19 1.2 1.0 3 3 0.2
DEN-GLOa 14 26 13 26 0.7 0.4 13 13 0.3
FIN-FINa 21 38 21 38 0.2 0.1 17 17 0.1
FRA-LILa 21 39 21 39 0.0 0.1 19 19 -0.1
FRA-STRa 13 38 12 38 0.4 0.1 26 26 0.2
FRA-TOUa 17 36 17 35 0.2 0.2 19 19 0.0
GER-AUGa 22 38 22 38 0.2 0.2 16 16 0.0
GER-BREb 17 35 17 35 0.1 0.2 18 18 -0.1
GER-EGEd 20 23 19 23 0.9 0.2 4 4 0.7
ICE-ICEb 12 34 12 34 0.1 0.1 22 22 0.0
ITA-BRIa 13 36 13 36 0.1 0.5 24 23 -0.4
ITA-FRIa 14 36 13 36 0.5 0.1 22 23 0.3
RUA ETS, Def A ETS, Def B ETS, Def A - Def B Period 2 - Period 1
Period 1 Period 2 Period 1 Period 2 Period 1 Period 2 Def A Def B Def A - Def B
LTU-KAUa 12 16 12 16 0.0 0.1 4 4 -0.1
NEZ-AUCa 13 37 13 34 0.4 2.5 24 22 -2.0
POL-TARa 12 21 12 19 0.0 1.7 9 7 -1.7
POL-WARa 17 28 16 26 0.9 2.0 11 10 -1.1
RUS-MOSa 17 20 11 20 5.9 0.1 3 8 5.7
RUS-NOVa 14 19 14 18 0.4 1.2 5 4 -0.8
SPA-CATa 14 30 12 30 1.4 0.1 17 18 1.3
SWE-GOTa 19 38 19 34 0.7 4.0 19 15 -3.2
SWE-NSWa 17 41 16 41 0.9 0.1 24 25 0.7
SWI-SWIa 17 39 17 39 0.2 0.2 22 22 0.1
UNK-BELa 15 39 15 39 0.0 0.0 24 24 0.0
UNK-GLAa 11 36 11 36 0.2 0.1 25 25 0.1
USA-STAa 12 32 11 32 1.5 0.1 20 21 1.5
YUG-NOSa 13 13 13 13 0.1 0.1 1 1 0.0
RUA ETS, Def A ETS, Def B ETS, Def A - Def B Period 2 - Period 1
Period 1 Period 2 Period 1 Period 2 Period 1 Period 2 Def A Def B Def A - Def B