Derivation of an acute coronary care quality score for the WHO MONICA Project
| Population | Def discrepancy |
Period 1 | Period 2 | Total | ACC quality score | ||
|---|---|---|---|---|---|---|---|
| Coextensive score |
Symmetry score | Coextensive score |
Symmetry score | ||||
| AUS-NEW | 15 | 3 | 2 | 5 | 5 | 30 | 1.5 |
| AUS-PER | 15 | 5 | 5 | 5 | 5 | 35 | 1.8 |
| BEL-GCH | 15 | 2 | 4 | 2 | 4 | 27 | 1.4 |
| CAN-HAL | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| CHN-BEI | 15 | 4 | 4 | 4 | 4 | 31 | 1.6 |
| CHE-CHE | 20 | 3 | 4 | 2 | 4 | 33 | 1.7 |
| DEN-GLO | 15 | 4 | 3 | 5 | 5 | 32 | 1.6 |
| FIN-FIN | 20 | 2 | 4 | 2 | 2 | 30 | 1.5 |
| FRA-LIL | 20 | 2 | 4 | 4 | 4 | 34 | 1.7 |
| FRA-STR | 20 | 3 | 2 | 5 | 5 | 35 | 1.8 |
| FRA-TOU | 20 | 3 | 5 | 4 | 5 | 37 | 1.9 |
| GER-AUG | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| GER-BRE | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| GER-EGE | 10 | 4 | 3 | 5 | 5 | 27 | 1.4 |
| ICE-ICE | 20 | 3 | 4 | 4 | 5 | 36 | 1.8 |
| ITA-BRI | 15 | 2 | 5 | 5 | 5 | 32 | 1.6 |
| ITA-FRI | 15 | 5 | 5 | 5 | 5 | 35 | 1.8 |
| Population | Def discrepancy |
Period 1 | Period 2 | Total | ACC quality score | ||
| Coextensive score |
Symmetry score | Coextensive score |
Symmetry score | ||||
| LTU-KAU | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| NEZ-AUC | 5 | 2 | 4 | 2 | 5 | 18 | 0.9 |
| POL-TAR | 5 | 4 | 2 | 5 | 5 | 21 | 1.1 |
| POL-WAR | 10 | 5 | 5 | 5 | 5 | 30 | 1.5 |
| RUS-MOS | 0 | 3 | 5 | 5 | 5 | 18 | 0.9 |
| RUS-NOV | 10 | 3 | 5 | 5 | 5 | 28 | 1.4 |
| SPA-CAT | 10 | 3 | 4 | 5 | 5 | 27 | 1.4 |
| SWE-GOT | 0 | 2 | 4 | 3 | 4 | 13 | 0.7 |
| SWE-NSW | 10 | 2 | 4 | 5 | 5 | 26 | 1.3 |
| SWI-SWI | 20 | 3 | 5 | 5 | 5 | 38 | 1.9 |
| UNK-BEL | 20 | 3 | 5 | 5 | 5 | 38 | 1.9 |
| UNK-GLA | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| USA-STA | 10 | 3 | 5 | 4 | 3 | 23 | 1.2 |
| YUG-NOS | 20 | 5 | 5 | 5 | 5 | 40 | 2.0 |
| Population | Def discrepancy |
Period 1 | Period 2 | Total | ACC quality score | ||
| Coextensive score |
Symmetry score | Coextensive score |
Symmetry score | ||||