Coronary Event Registration Data Book 1980-1995

Table 2. Number of events included in and excluded from the tables of the Data Book (see Sections 2. and  5.)
RUATotal incl.Total excl.Reason forexclusion
EX1EX2EX3EX4EX5EX6 EX7EX8
AUS-NEWa 8052 457 20 429 0 0 9 0 0 0
AUS-PERa 9347 54 0 50 0 0 4 0 0 0
AUS-PERb 12328 69 0 65 0 0 4 0 0 0
BEL-CHAa 3045 41 4 12 0 0 25 0 0 0
BEL-GHEa 2191 38 0 6 0 0 32 0 0 0
BEL-LUXa 1798 622 83 177 0 0 397 0 0 0
CAN-HALa 4629 1562 2 1557 0 0 3 0 0 0
CHN-BEIa 2027 38 3 33 0 0 2 0 0 0
CZE-CZEa 9691 36 28 6 0 0 2 0 0 0
DEN-GLOa 5080 536 419 117 0 0 0 0 0 0
FIN-KUOa 9981 1696 33 1663 0 0 0 0 0 0
FIN-NKAa 6100 2020 46 1974 0 0 0 0 0 0
FIN-TULa 4318 1366 47 1319 0 0 0 0 0 0
FRA-LILa 8939 188 0 186 0 0 2 0 0 0
FRA-STRa 8187 54 0 54 0 0 0 0 0 0
FRA-TOUa 6317 77 1 75 0 0 1 0 0 0
GER-AUGa 4926 1 0 0 0 0 1 0 0 0
GER-AURa 2290 0 0 0 0 0 0 0 0 0
GER-AUUa 2636 1 0 0 0 0 1 0 0 0
GER-BREa 1944 11 0 7 0 0 4 0 0 0
GER-BREb 4896 33 0 26 0 0 7 0 0 0
GER-EGEa 7456 1851 133 1718 0 0 0 0 0 0
GER-EGEb 5146 1275 63 1212 0 0 0 0 0 0
GER-RHNa 2837 149 130 18 0 0 1 0 0 0
RUATotal incl.Total excl.Reason forexclusion
EX1EX2EX3EX4EX5EX6 EX7EX8
HUN-BUDa 3391 404 8 3 0 0 393 0 0 0
HUN-PECa 1485 261 8 35 0 0 224 0 0 0
ICE-ICEa 1595 7 6 1 0 0 0 0 0 0
ICE-ICEb 3763 14 12 2 0 0 0 0 0 0
ITA-BRIa 9112 1995 88 1907 0 0 0 0 0 0
ITA-FRIa 10120 3 0 0 0 0 3 0 0 0
LTU-KAUa 6017 4 0 2 0 0 2 0 0 0
NEZ-AUCa 10465 1050 130 286 0 0 672 0 0 0
POL-TARa 11182 4615 477 4134 0 0 4 0 0 0
POL-WARa 15229 3753 1627 2124 0 0 4 0 0 0
RUS-MOCa 3494 236 231 1 0 0 4 0 0 0
RUS-MOIa 1279 66 66 0 0 0 0 0 0 0
RUS-MOIb 8278 477 468 2 0 0 7 0 0 0
RUS-NOCa 5792 786 252 516 0 0 21 0 0 0
RUS-NOCb 13372 1579 683 839 0 0 64 0 0 0
RUS-NOIa 3605 563 162 393 0 0 8 0 0 0
SPA-CATa 7701 1533 30 1497 0 0 7 0 0 0
SWE-GOTa 4662 7 0 0 0 0 7 0 0 0
SWE-NSWa 9985 812 74 737 0 0 1 0 0 0
SWI-TICa 2454 529 0 526 0 0 3 0 0 0
SWI-VAFa 4204 600 0 598 0 0 2 0 0 0
UNK-BELa 9972 2 0 1 0 0 1 0 0 0
UNK-GLAa 12789 1679 1 1676 0 0 2 0 0 0
USA-STAa 7451 6506 0 0 0 0 6506 0 0 0
YUG-NOSa 4233 63 62 1 0 0 0 0 0 0
RUATotal incl.Total excl.Reason forexclusion
EX1EX2EX3EX4EX5EX6 EX7EX8
Total incl.: Number of events included into analysis.
Total excl.: Total number of events excluded. If an event has many reasons of exclusion, it is counted here only once.
EX1: Fatal events with DIACAT=4 but CLIND1-3 does not match with 410-414.
EX2: Non-fatal events with DIACAT=4 but CLIND1-3 does not match with 410-411.
EX3: DONSET is inadequate.
EX4: DBIRTH is inadequate.
EX5: Age different from 25-64.
EX6: SURVIV or DIACAT is inadequate.
EX7: PREMI is inadequate.
EX8: SEX is inadequate.