Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project
| RUA | MCC | 1985 test items | 1986 test items | 1987 test items | 1989 test items | ||||
|---|---|---|---|---|---|---|---|---|---|
| Major1 | Other2 | Major1 | Other2 | Major1 | Other2 | Major1 | Other2 | ||
| AUS-NEWa | 11 | 79 | 81 | 81 | 90 | 88 | 93 | 93 | 94 |
| AUS-PERb | 10 | 89 | 85 | 90 | 92 | 86 | 91 | 91 | 93 |
| BEL-GCHa | 12 | 93 | 93 | 93 | 92 | 93 | 94 | 90 | 90 |
| BEL-LUXa | 14 | NA3 | NA3 | 85 | 85 | 90 | 93 | 86 | 93 |
| CAN-HALa | 15 | 91 | 51 | 85 | 91 | 88 | 96 | 71 | 89 |
| CHN-BEIa | 14 | NA3 | NA3 | 90 | 86 | 90 | 98 | 96 | 99 |
| CZE-CZEa | 18 | 84 | 87 | 90 | 85 | 93 | 94 | 89 | 94 |
| DEN-GLOa | 19 | 71 | 52 | 81 | 76 | 93 | 87 | 89 | 92 |
| FIN-FIN | 20 | 63 | 2 | 86 | 69 | 85 | 76 | 98 | 95 |
| FRA-LILa | 59 | 86 | 93 | 89 | 87 | 86 | 93 | 98 | 98 |
| FRA-STRa | 54 | 90 | 97 | 88 | 92 | 90 | 97 | 94 | 97 |
| FRA-TOUa | 55 | 93 | 96 | 78 | 81 | 93 | 96 | 89 | 96 |
| GER-AUGa | 26 | 88 | 94 | 88 | 84 | 88 | 94 | 95 | 98 |
| GER-BREb | 24 | 98 | 99 | 93 | 93 | 98 | 99 | 94 | 98 |
| GER-EGEa | 23 | 64 | 44 | 89 | 85 | 89 | 97 | 90 | 96 |
| ICE-ICEb | 28 | 66 | 50 | 78 | 91 | 95 | 98 | 98 | 99 |
| ITA-BRIa | 57 | 86 | 84 | 93 | 92 | 94 | 97 | 94 | 96 |
| ITA-FRIa | 32 | 95 | 92 | 96 | 88 | 90 | 96 | 89 | 97 |
| LTU-KAUa | 45 | 96 | 92 | 84 | 89 | 99 | 97 | 94 | 98 |
| NEZ-AUCa | 33 | 88 | 62 | 89 | 92 | 88 | 96 | 81 | 81 |
| POL-TARa | 35 | 86 | 87 | 83 | 87 | 84 | 96 | 86 | 97 |
| POL-WARa | 36 | 71 | 86 | 85 | 83 | 95 | 99 | 95 | 98 |
| RUS-MOSa | 46 | 84 | 72 | 91 | 87 | 90 | 93 | 91 | 96 |
| RUS-NOVa | 47 | NA3 | NA3 | 90 | 81 | 90 | 96 | 84 | 95 |
| SPA-CATa | 39 | 70 | 57 | 80 | 86 | 93 | 97 | 95 | 98 |
| SWE-GOTa | 40 | NA3 | NA3 | 84 | 81 | 93 | 92 | 99 | 94 |
| SWE-NSWa | 60 | 89 | 81 | 76 | 81 | 91 | 96 | 91 | 97 |
| SWI-SWIa | 50 | 89 | 83 | 86 | 91 | 93 | 97 | 83 | 94 |
| UNK-BELa | 34 | 80 | 77 | 89 | 91 | 94 | 98 | 91 | 98 |
| UNK-GLAa | 37 | 93 | 94 | 93 | 92 | 95 | 97 | 94 | 96 |
| USA-STAa | 43 | NA3 | NA3 | 71 | 71 | 90 | 87 | 70 | 91 |
| YUG-NOSa | 49 | 79 | 74 | 71 | 77 | 94 | 93 | 85 | 92 |
1major items: symptoms, serum enzymes, necropsy
findings summary, and diagnostic category
2other items: altogether 19 test case history items,
excluding major items, diagnostic algorithm, and ECG.
3NA=not available