Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project
| RUA | MCC | 1986 test items | 1987 test items | 1989 test items | |||
|---|---|---|---|---|---|---|---|
| Minnesota codes1 | MONICA code1 | Minnesota codes1 | MONICA code1 | Minnesota codes1 | MONICA code1 | ||
| AUS-NEWa | 11 | 71 | 79 | 65 | 85 | 75 | 79 |
| AUS-PERb | 10 | 66 | 71 | 64 | 80 | 67 | 63 |
| BEL-GCHa | 12 | 73 | 79 | 67 | 80 | 60 | 50 |
| BEL-LUXa | 14 | 58 | 54 | 60 | 75 | 67 | 59 |
| CAN-HALa | 15 | 69 | 83 | 64 | 85 | 76 | 79 |
| CHN-BEIa | 14 | 66 | 79 | 68 | 100 | 66 | 62 |
| CZE-CZEa | 18 | 56 | 71 | 62 | 70 | 55 | 59 |
| DEN-GLOa | 19 | 64 | NA2 | 62 | 90 | 67 | 66 |
| FIN-FIN | 20 | 42 | 62 | 45 | 50 | 78 | 85 |
| FRA-LILa | 59 | 57 | 58 | 57 | NA2 | 69 | 77 |
| FRA-STRa | 54 | NA2 | NA2 | 72 | 90 | 49 | 50 |
| FRA-TOUa | 55 | NA2 | NA2 | 61 | 70 | 68 | 46 |
| GER-AUGa | 26 | 67 | 71 | 69 | 90 | 75 | 69 |
| GER-BREb | 24 | 60 | 75 | 61 | 80 | 63 | 65 |
| GER-EGEa | 23 | 74 | 87 | 62 | 75 | 67 | 69 |
| ICE-ICEb | 28 | 63 | 87 | 68 | 80 | 62 | 58 |
| ITA-BRIa | 57 | 63 | 75 | 73 | 90 | 78 | 73 |
| ITA-FRIa | 32 | 61 | 58 | 68 | 65 | 52 | 48 |
| LTU-KAUa | 45 | 72 | 62 | 60 | 80 | 55 | 59 |
| NEZ-AUCa | 33 | 62 | 71 | 60 | 55 | 61 | 57 |
| POL-TARa | 35 | 64 | 67 | 69 | 95 | 64 | 68 |
| POL-WARa | 36 | 68 | 87 | 67 | 90 | 72 | 84 |
| RUS-MOSa | 46 | 62 | 71 | 71 | 100 | 72 | 84 |
| RUS-NOVa | 47 | 69 | 92 | NA2 | NA2 | 72 | 78 |
| SPA-CATa | 39 | 56 | 54 | 66 | 85 | 73 | 61 |
| SWE-GOTa | 40 | 34 | 50 | NA2 | NA2 | NA2 | NA2 |
| SWE-NSWa | 60 | 45 | 46 | 54 | 70 | 64 | 55 |
| SWI-SWIa | 50 | 54 | 62 | 70 | 75 | NA2 | NA2 |
| UNK-BELa | 34 | 46 | 67 | 64 | 80 | 58 | 53 |
| UNK-GLAa | 37 | 57 | 50 | 61 | 75 | 66 | 62 |
| USA-STAa | 43 | NA2 | NA2 | NA2 | NA2 | NA2 | NA2 |
| YUG-NOSa | 49 | 53 | 50 | 56 | 75 | 54 | 55 |
1The details of the calculation are explained in: Madai A
for the WHO MONICA Project. Results of the 1986 ECG test coding. MONICA Memo 94,
March 1987.CVD-C3/445/22, WHO, Geneva.
2NA=not available