Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project

Table 1. Reporting Unit Aggregates, MCCs, Reporting Units and calendar years considered (see Sections 2.1 and 2.2)
RUA MCC RUs Years considered
AUS-NEWa Newcastle 11 1-5 1985 - 1993
AUS-PERa Perth 10 2 1984 - 1993
AUS-PERb Perth 10 2-3 1984 - 1993
BEL-CHAa Charleroi 12 2 1983 - 1992
BEL-GHEa Ghent 12 1 1983 - 1992
BEL-LUXa Luxembourg 14 1 1985 - 1991
CAN-HALa Halifax 15 1 1984 - 1993
CHN-BEIa Beijing 17 1 1984 - 1993
CZE-CZEa Czech Republic 18 1-6 1984 - 1993
DEN-GLOa Glostrup 19 1 1982 - 1991
FIN-KUOa Kuopio Province 20 3 1983 - 1992
FIN-NKAa North Karelia 20 2 1983 - 1992
FIN-TULa Turku/Loimaa 20 6 1983 - 1992
FRA-LILa Lille 59 1 1985 - 1994
FRA-STRa Strasbourg 54 1 1985 - 1993
FRA-TOUa Toulouse 55 1 1985 - 1993
GER-AUGa Augsburg 26 1,2 1985 - 1994
GER-AURa Augsburg (rural) 26 2 1985 - 1994
GER-AUUa Augsburg (urban) 26 1 1985 - 1994
GER-BREa Bremen 24 1 1985 - 1992
GER-BREb Bremen 24 1-2 1985 - 1992
GER-EGEa East Germany 23 4,17,19 1984 - 1993
GER-EGEb East Germany 23 17,19 1984 - 1993
GER-RHNa Rhein-Neckar Region 25 1,4 1984 - 1988
RUA MCC RUs Years considered
HUN-BUDa Budapest 27 1 1982 - 1989
HUN-PECa Pecs 27 2 1984 - 1989
ICE-ICEa Iceland 28 1-2 1981 - 1994
ICE-ICEb Iceland 28 1-3 1981 - 1994
ITA-BRIa Brianza 57 1 1985 - 1994
ITA-FRIa Friuli 32 1-5 1984 - 1993
LTU-KAUa Kaunas 45 1 1983 - 1992
NEZ-AUCa Auckland 33 1 1983 - 1992
POL-TARa Tarnobrzeg Voivodship 35 1-2 1984 - 1993
POL-WARa Warsaw 36 1-2 1984 - 1994
RUS-MOCa Moscow Control 46 1 1985 - 1993
RUS-MOIa Moscow Intervention 46 2 1985 - 1993
RUS-MOIb Moscow Intervention 46 2-3 1985 - 1993
RUS-NOCa Novosibirsk Control 47 3 1984 - 1993
RUS-NOCb Novosibirsk Control 47 3-4 1984 - 1993
RUS-NOIa Novosibirsk Intervention 47 1 1984 - 1993
SPA-CATa Catalonia 39 3 1985 - 1994
SWE-GOTa Gothenburg 40 1 1984 - 1994
SWE-NSWa Northern Sweden 60 1-2 1985 - 1995
SWI-TICa Ticino 50 3 1985 - 1993
SWI-VAFa Vaud/Fribourg 50 1 1985 - 1993
UNK-BELa Belfast 34 1 1983 - 1993
UNK-GLAa Glasgow 37 1 1985 - 1994
USA-STAa Stanford 43 1-4 1980 - 1992
YUG-NOSa Novi Sad 49 1 1984 - 1995
RUA MCC RUs Years considered

Years in brackets are pilot years not included into the analysis