Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project
(see Section 9)
| 2 | The quality of the data is good. |
| 1 | The year deviates from the assessment criteria for good quality. |
| 0 | There are major concerns in the quality of the data. |
| . | No MONICA registration for the year; or the data are incomplete and do not qualify for analyses |
| 2 | if CHD/CHD ratio is >= 1.0 (up to three missing events are accepted) or TOT/CHD ratio is >= 1.1; and the proportion of nonfatal DIACAT=1 events of all nonfatal events is < 85%; and the availability of data on >=1 ECG or on enzymes is >= 90% in nonfatal events; and the availability of data on >=3 ECGs is >=80% in nonfatal events ( 50 - 80% accepted if compensated by the availability of data on both enzymes and on >=1 ECG >=90%); and crude case fatality (Definition 1) is < =65%. |
| 2* | if the criteria for score 2 are met otherwise but the availability of data on >=1 ECG and/or enzymes is between 85%-90% in nonfatal events in case the availability of data on >=3 ECGs is < 80%; or if the criteria of score 1 only are met but an acceptable explanation has been received from the MCC for the deviant pattern (see Section 10. for the explanations). |
| 1 | if the criteria of score 2 are not met and CHD/CHD ratio is > 0.85. |
| 0 | if the criteria for score 2 are not met and CHD/CHD ratio is <= 0.85; or there are other major problems in data quality (see Section 10. for comments). |
| RUA | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 or 2* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS-NEWa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 9 | 9 |
| AUS-PERa | . | . | . | . | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 10 | 4 |
| AUS-PERb | . | . | . | . | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 10 | 4 |
| BEL-CHAa2 | . | . | . | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | . | . | . | 10 | 102 |
| BEL-GHEa2 | . | . | . | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | . | . | . | 10 | 102 |
| BEL-LUX2a | . | . | . | . | . | 0 | 2*2 | 2*2 | 11 | 11 | 11 | 11 | . | . | . | . | 7 | 22 |
| CAN-HALa | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 10 |
| CHN-BEIa | . | . | . | . | 1 | 1 | 1 | 2 | 2 | 2 | 2* | 2 | 2 | 1 | . | . | 10 | 6 |
| CZE-CZEa | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 10 |
| DEN-GLOa | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | 2 | 2 | . | . | . | . | 10 | 10 |
| FIN-KUOa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| FIN-NKAa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| FIN-TULa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| FRA-LILa | . | . | . | . | . | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| FRA-STRa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 9 | 9 |
| FRA-TOUa | . | . | . | . | . | 2 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 2 |
| GER-AUGa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| GER-AURa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | . | 10 | 8 |
| GER-AUUa | . | . | . | . | . | 2 | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| GER-BREa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 8 | 8 |
| GER-BREb | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 8 | 8 |
| GER-EGEa | . | . | . | . | 1 | 2* | 2* | 2 | 2* | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 9 |
| GER-EGEb | . | . | . | . | 1 | 2* | 2 | 2* | 2* | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 9 |
| GER-RHNa | . | . | . | . | 1 | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | 5 | 2 |
| HUN-BUDa | . | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 8 | 0 |
| HUN-PECa | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 6 | 0 |
| RUA | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
| ICE-ICEa | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | 2 | 2 | . | 14 | 14 |
| ICE-ICEb | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 14 | 14 |
| ITA-BRIa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| ITA-FRIa | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 10 |
| LTU-KAUa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2* | 2 | 2* | 2* | 2* | . | . | . | 10 | 10 |
| NEZ-AUCa | . | . | . | 2 | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 1 | . | . | . | 10 | 9 |
| POL-TARa | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 10 | 0 |
| POL-WARa | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | 2* | 2* | 2* | . | 11 | 11 |
| RUS-MOCa | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 0 |
| RUS-MOIa | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 0 |
| RUS-MOIb | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 0 |
| RUS-NOCa | . | . | . | . | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | . | . | 10 | 0 |
| RUS-NOCb | . | . | . | . | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 0 | . | . | 10 | 0 |
| RUS-NOIa | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | . | . | 10 | 0 |
| SPA-CATa | . | . | . | . | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 | |
| SWE-GOTa | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 11 | 11 |
| SWE-NSWa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 11 |
| SWI-TICa3 | . | . | . | . | . | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | . | . | 93 | 03 |
| SWI-VAFa3 | . | . | . | . | . | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | . | . | 9 3 | 03 |
| UNK-BELa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 11 |
| UNK-GLAa | . | . | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 | . | 10 | 9 |
| USA-STAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 13 | 13 |
| YUG-NOSa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 12 | |
| RUA | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
1 routine mortality statistics missing or incomplete.
2 errors in routine mortality statistics explain why CHD/CHD ratio is low.
3 there is a coding problem in allocating events to different diagnostic
categories.