Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project

Table 2. Number of coronary event records used for the analysis men and women aged 25-64 (see Section 2.4)
RUA19801981198219831984198519861987 19881989199019911992199319941995Total
AUS-NEWa 0 0 0 0 252 876 937 1001 903 855 931 843 861 845 193 0 8497
AUS-PERa 0 0 0 4 843 819 829 829 1009 1053 1003 1034 951 977 0 0 9351
AUS-PERb 0 0 0 5 1050 1041 1077 1064 1328 1407 1349 1385 1305 1322 0 0 12333
BEL-CHAa 0 0 0 296 267 263 322 307 351 305 325 327 282 0 0 0 3045
BEL-GHEa 0 0 0 245 275 219 222 240 212 205 195 186 192 0 0 0 2191
BEL-LUXa 0 0 0 0 0 244 290 267 273 284 208 232 0 0 0 0 1798
CAN-HALa 0 0 0 1 521 478 525 468 441 371 424 458 476 467 5 0 4635
CHN-BEIa 0 0 0 0 148 157 195 192 224 193 234 236 235 213 0 0 2027
CZE-CZEa 0 0 0 0 988 919 955 908 952 955 1096 1064 957 897 0 0 9691
DEN-GLOa 0 0 532 545 512 550 475 559 454 491 486 476 0 0 0 0 5080
FIN-KUOa 0 0 0 1108 1245 1235 1168 1025 1031 873 795 738 763 0 0 0 9981
FIN-NKAa 0 0 1 703 749 695 722 645 618 539 491 486 452 0 0 0 6101
FIN-TULa 0 0 0 418 404 447 394 440 425 437 474 510 369 0 0 0 4318
FRA-LILa 0 0 0 0 299 1024 1040 839 874 878 934 841 787 885 837 0 9238
FRA-STRa 0 0 0 0 828 957 952 929 931 952 857 895 831 883 0 0 9015
FRA-TOUa 0 0 0 0 307 694 654 712 757 695 812 742 653 598 0 0 6624
GER-AUGa 0 0 0 0 154 485 496 522 468 527 506 500 477 493 453 0 5081
GER-AURa 0 0 0 0 72 223 229 247 223 222 248 245 208 229 216 0 2362
GER-AUUa 0 0 0 0 82 262 267 275 245 305 258 255 269 264 237 0 2719
GER-BREa 0 0 0 0 75 242 257 260 239 246 253 225 222 0 0 0 2019
GER-BREb 0 0 0 0 157 601 662 630 611 586 626 579 601 0 0 0 5053
GER-EGEa 0 0 0 0 665 737 705 734 774 747 681 791 842 780 0 0 7456
GER-EGEb 0 0 0 0 515 530 486 498 537 518 468 509 571 514 0 0 5146
GER-RHNa 0 0 0 0 567 571 559 562 578 0 0 0 0 0 0 0 2837
RUA19801981198219831984198519861987 19881989199019911992199319941995Total
HUN-BUDa 0 0 523 597 490 493 347 335 331 275 0 0 0 0 0 0 3391
HUN-PECa 0 0 0 0 324 260 228 204 252 217 0 0 0 0 0 0 1485
ICE-ICEa 0 147 154 130 141 121 113 110 125 95 86 96 93 92 92 0 1595
ICE-ICEb 0 333 343 301 337 289 256 283 299 244 203 223 204 222 226 0 3763
ITA-BRIa 0 0 0 0 229 873 898 905 917 938 906 916 923 946 890 0 9341
ITA-FRIa 0 0 0 0 1010 1026 1040 1089 988 1038 972 998 960 999 0 0 10120
LTU-KAUa 0 0 11 503 553 591 574 581 560 655 623 668 709 0 0 0 6028
NEZ-AUCa 0 0 0 1187 1228 1243 1339 1176 844 841 753 1073 781 0 0 0 10465
POL-TARa 0 0 0 0 832 971 1228 1306 1069 1188 1207 1159 1211 1011 0 0 11182
POL-WARa 0 0 0 0 1146 1203 1364 1372 1361 1359 1570 1577 1532 1392 1353 0 15229
RUS-MOCa 0 0 0 0 398 412 464 454 396 376 345 375 340 332 0 0 3892
RUS-MOIa 0 0 0 0 2 161 171 180 130 139 136 137 106 119 0 0 1281
RUS-MOIb 0 0 0 0 5 857 973 995 935 914 967 889 799 949 0 0 8283
RUS-NOCa 0 0 0 0 587 721 635 584 616 606 640 476 426 501 12 0 5804
RUS-NOCb 0 0 0 0 1203 1499 1403 1424 1429 1372 1402 1154 1110 1376 12 0 13384
RUS-NOIa 0 0 0 0 326 431 389 354 387 294 345 336 377 366 0 0 3605
SPA-CATa 0 0 0 0 464 555 689 664 734 817 769 912 872 804 885 0 8165
SWE-GOTa 0 0 0 3 535 506 467 461 486 413 387 393 352 342 320 0 4665
SWE-NSWa 0 0 0 0 0 1144 1055 1053 939 960 860 900 827 764 686 797 10101
SWI-TICa 0 0 0 0 78 243 295 327 303 275 253 232 269 257 0 0 2532
SWI-VAFa 0 0 0 0 98 463 502 515 463 473 448 488 428 424 0 0 4302
UNK-BELa 0 0 0 1008 1077 953 1015 1000 896 880 869 769 780 725 0 0 9972
UNK-GLAa 0 0 0 0 2 1337 1423 1341 1285 1240 1205 1080 1326 1280 1272 0 12791
USA-STAa 457 507 473 526 571 624 626 647 590 638 583 624 585 0 0 0 7451
YUG-NOSa 0 0 0 301 312 303 332 315 305 328 338 392 389 413 406 400 4534
Total 457 987 2037 7881 22923 31548 32244 31828 31098 30219 29521 29422 27703 22681 8095 1197 309957
RUA19801981198219831984198519861987 19881989199019911992199319941995Total