Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project

Table 3. Serial number inventory (see Section 3.)
RUATotal number of FORM01FORM06 with STATUS=1 and no FORM01FORM01 with no FORM06 FORM01 with STATUS=2FORM01 with STATUS=3
AUS-NEWa 8955 0 0 1 0
AUS-PERa 9405 314 0 0 0
AUS-PERb 12402 424 0 0 0
BEL-CHAa 3086 0 1 0 0
BEL-GHEa 2229 0 32 0 0
BEL-LUXa 2420 736 1461 553 78
CAN-HALa 6197 0 0 0 0
CHN-BEIa 2065 1 21 0 0
CZE-CZEa 9742 0 0 0 15
DEN-GLOa 5616 0 0 0 0
FIN-KUOa 11677 0 0 0 1
FIN-NKAa 8121 0 0 0 6
FIN-TULa 5684 0 0 0 1
FRA-LILa 9426 0 0 0 0
FRA-STRa 9069 0 0 0 0
FRA-TOUa 6701 0 0 0 0
GER-AUGa 5082 0 0 0 0
GER-AURa 2362 0 0 0 0
GER-AUUa 2720 0 0 0 0
GER-BREa 2030 0 0 0 0
GER-BREb 5087 0 0 0 1
GER-EGEa 9452 61 6 0 145
GER-EGEb 6455 6 6 0 34
GER-RHNa 2986 49 0 0 0
RUATotal number of FORM01FORM06 with STATUS=1 and no FORM01FORM01 with no FORM06 FORM01 with STATUS=2FORM01 with STATUS=3
HUN-BUDa 3795 815 0 0 1
HUN-PECa 1746 153 0 0 0
ICE-ICEa 1602 0 0 0 0
ICE-ICEb 3777 0 0 0 0
ITA-BRIa 11336 0 0 0 0
ITA-FRIa 10123 0 3 0 0
LTU-KAUa 6032 1 266 0 0
NEZ-AUCa 11515 4 125 117 42
POL-TARa 15797 0 0 0 0
POL-WARa 18982 0 0 0 0
RUS-MOCa 4128 2 4 0 1
RUS-MOIa 1347 1 5 0 3
RUS-MOIb 8760 2 3 0 6
RUS-NOCa 6590 165 0 0 0
RUS-NOCb 15009 295 0 1 0
RUS-NOIa 4168 10 0 0 0
SPA-CATa 9698 8 0 0 11
SWE-GOTa 4672 4 22 0 0
SWE-NSWa 10934 4 0 0 9
SWI-TICa 3061 0 0 0 0
SWI-VAFa 4902 0 0 0 0
UNK-BELa 9974 0 0 0 0
UNK-GLAa 14470 0 0 0 0
USA-STAa 13959 0 0 0 0
YUG-NOSa 4597 0 0 0 0
RUATotal number of FORM01FORM06 with STATUS=1 and no FORM01FORM01 with no FORM06 FORM01 with STATUS=2FORM01 with STATUS=3