Appendix 5. of Quality Assessment of Coronary Event Registration Data in the WHO MONICA Project

Table A5. MONICA Coronary Event Trends Quality EQA score and Summary Score
RUAMajor items 87Other items 87MONICA code 87Major items 89Other items 89MONICA code 89 EQA scoreOther major concernsSummary Score
AUS-NEWa 0.88 0.93 0.85 0.93 0.94 0.79 0.14 no 1.61
AUS-PERb 0.86 0.91 0.8 0.91 0.93 0.63 0.12 yes 1.07
BEL-CHAa 0.93 0.94 0.8 0.9 0.9 0.5 0.11 no 0.53
BEL-GHEa 0.93 0.94 0.8 0.9 0.9 0.5 0.11 no 0.83
CAN-HALa 0.88 0.96 0.85 0.71 0.89 0.79 0.12 no 1.81
CHN-BEIa 0.9 0.98 1 0.96 0.99 0.62 0.15 no 1.16
CZE-CZEa 0.93 0.94 0.7 0.89 0.94 0.59 0.11 no 1.77
DEN-GLOa 0.93 0.87 0.9 0.89 0.92 0.66 0.13 no 0.76
FIN-KUOa 0.85 0.76 0.5 0.98 0.95 0.85 0.11 no 1.84
FIN-NKAa 0.85 0.76 0.5 0.98 0.95 0.85 0.11 no 1.84
FIN-TULa 0.85 0.76 0.5 0.98 0.95 0.85 0.11 no 1.78
FRA-LILa 0.86 0.93 0.7 0.98 0.98 0.77 0.13 no 1.22
FRA-STRa 0.9 0.97 0.9 0.94 0.97 0.5 0.12 no 1.66
FRA-TOUa 0.93 0.96 0.7 0.89 0.96 0.46 0.1 yes 0.89
GER-AUGa 0.88 0.94 0.9 0.95 0.98 0.69 0.14 no 1.31
GER-BREb 0.98 0.99 0.8 0.94 0.98 0.65 0.14 no 1.42
GER-EGEa 0.89 0.97 0.75 0.9 0.96 0.69 0.12 no 1.06
ICE-ICEb 0.95 0.98 0.8 0.98 0.99 0.58 0.13 no 1.82
RUAMajor items 87Other items 87MONICA code 87Major items 89Other items 89MONICA code 89 EQA scoreOther major concernsSummary Score
ITA-BRIa 0.94 0.97 0.9 0.94 0.96 0.73 0.15 no 1.71
ITA-FRIa 0.9 0.96 0.65 0.89 0.97 0.38 0.09 no 1.72
LTU-KAUa 0.99 0.97 0.8 0.94 0.98 0.59 0.13 no 1.68
NEZ-AUCa 0.88 0.96 0.55 0.81 0.81 0.57 0.08 no 1.45
POL-TARa 0.84 0.96 0.95 0.86 0.97 0.68 0.13 yes 0.91
POL-WARa 0.95 0.99 0.9 0.95 0.98 0.84 0.16 no 1.43
RUS-MOCa 0.9 0.93 1 0.91 0.96 0.84 0.16 yes 0.88
RUS-MOIb 0.9 0.93 1 0.91 0.96 0.84 0.16 yes 0.9
RUS-NOCb 0.9 0.96 0.7 0.84 0.95 0.78 0.12 yes 0.86
RUS-NOIa 0.9 0.96 0.7 0.84 0.95 0.78 0.12 yes 1.08
SPA-CATa 0.93 0.97 0.85 0.95 0.98 0.61 0.13 no 1.5
SWE-GOTa 0.93 0.92 0.7 0.99 0.94 0.6 0.12 no 1.42
SWE-NSWa 0.91 0.96 0.7 0.91 0.97 0.55 0.11 no 1.89
SWI-TICa 0.93 0.97 0.75 0.83 0.94 0.6 0.11 yes 1.12
SWI-VAFa 0.93 0.97 0.75 0.83 0.94 0.6 0.11 yes 0.92
UNK-BELa 0.94 0.98 0.8 0.91 0.98 0.53 0.12 no 1.92
UNK-GLAa 0.95 0.97 0.75 0.94 0.96 0.62 0.13 no 1.91
USA-STAa 0.9 0.87 0.7 0.7 0.91 0.6 0.09 no 1.64
YUG-NOSa 0.94 0.93 0.75 0.85 0.92 0.55 0.11 no 1.89
RUAMajor items 87Other items 87MONICA code 87Major items 89Other items 89MONICA code 89 EQA scoreOther major concernsSummary Score