Quality Assessment of Demographic Data in the WHO MONICA Project
Table 4. Results of modelling of population dynamics (Index).
| MCC | RU | Sex |
|---|---|---|
| 10: Perth | 2: Perth (inner) | MEN |
| WOMEN | ||
| 3: Perth (outer) | MEN | |
| WOMEN | ||
| 11: Newcastle | 1: Newcastle | MEN |
| WOMEN | ||
| 2: Lake Macquarie | MEN | |
| WOMEN | ||
| 3: Cessnock | MEN | |
| WOMEN | ||
| 4: Maitland | MEN | |
| WOMEN | ||
| 5: Port Stephens | MEN | |
| WOMEN | ||
| 12: Ghent/Charleroi | 1: Ghent | MEN |
| WOMEN | ||
| 2: Charleroi | MEN | |
| WOMEN | ||
| 14: MONICA-Bellux | 1: Luxembourg | MEN |
| WOMEN | ||
| 15: Halifax | 1: Halifax County | MEN |
| WOMEN | ||
| 17: Sino-MONICA-Beijing | 1: Beijing | MEN |
| WOMEN | ||
| 18: Czech-MONICA | 1: Praha-vychod | MEN |
| WOMEN | ||
| 2: Cheb | MEN | |
| WOMEN | ||
| 3: Chrudim | MEN | |
| WOMEN | ||
| 4: Jindrichuv Hradec | MEN | |
| WOMEN | ||
| 5: Benesov | MEN | |
| WOMEN | ||
| 6: Pardubice | MEN | |
| WOMEN | ||
| 19: DAN-MONICA | 1: Glostrup | MEN |
| WOMEN | ||
| 20: FINMONICA | 2: North Karelia | MEN |
| WOMEN | ||
| 3: Kuopio County | MEN | |
| WOMEN | ||
| 6: Turku/Loimaa | MEN | |
| WOMEN | ||
| 23: MONICA East Germany | 4: Erfurt | MEN |
| WOMEN | ||
| 7: Artern | MEN | |
| WOMEN | ||
| 8: Bitterfeld | MEN | |
| WOMEN | ||
| 9: Dessau | MEN | |
| WOMEN | ||
| 10: Halle-N | MEN | |
| WOMEN | ||
| 12: Sangerhausen | MEN | |
| WOMEN | ||
| 14: Zeitz | MEN | |
| WOMEN | ||
| 16: Aue | MEN | |
| WOMEN | ||
| 17: Chemnitz | MEN | |
| WOMEN | ||
| 19: Zwickau | MEN | |
| WOMEN | ||
| 22: Klötze | MEN | |
| WOMEN | ||
| 24: Oschersleben | MEN | |
| WOMEN | ||
| 24: Bremen | 1: Bremen North/West | MEN |
| WOMEN | ||
| 2: Bremen Center/South/East | MEN | |
| WOMEN | ||
| 25: Heidelberg | 1: Heidelberg City | MEN |
| WOMEN | ||
| 4: Rhein-Neckar Region | MEN | |
| WOMEN | ||
| 26: Augsburg | 1: Augsburg Stadt | MEN |
| WOMEN | ||
| 2: Augsburg Land | MEN | |
| WOMEN | ||
| 27: HUN-MONICA | 1: Budapest | MEN |
| WOMEN | ||
| 2: Pecs | MEN | |
| WOMEN | ||
| 28: Iceland | 1: Reykjavik | MEN |
| WOMEN | ||
| 2: Arnes-county | MEN | |
| WOMEN | ||
| 3: Rest of Iceland | MEN | |
| WOMEN | ||
| 32: MONICA-Friuli | 1: Udine 1 | MEN |
| WOMEN | ||
| 2: Udine 2 | MEN | |
| WOMEN | ||
| 3: Pordenone/Sacile | MEN | |
| WOMEN | ||
| 4: Gorizia | MEN | |
| WOMEN | ||
| 5: Monfalcone | MEN | |
| WOMEN | ||
| 33: Auckland | 1: Auckland | MEN |
| WOMEN | ||
| 34: Belfast | 1: Belfast | MEN |
| WOMEN | ||
| 35: POL-MONICA-Krakow | 1: Tarnobrzeg Intervention | MEN |
| WOMEN | ||
| 2: Tarnobrzeg Control | MEN | |
| WOMEN | ||
| 36: POL-MONICA-Warsaw | 1: Warsaw Praga South | MEN |
| WOMEN | ||
| 2: Warsaw Praga North | MEN | |
| WOMEN | ||
| 37: Scottish MONICA | 1: Glasgow | MEN |
| WOMEN | ||
| 39: MONICA-Catalonia | 3: Area 6+10 | MEN |
| WOMEN | ||
| 40: GOT-MONICA | 1: Gothenburg | MEN |
| WOMEN | ||
| 43: Stanford | 1: City 1 | MEN |
| WOMEN | ||
| 2: City 2 | MEN | |
| WOMEN | ||
| 3: City 3 | MEN | |
| WOMEN | ||
| 4: City 4 | MEN | |
| WOMEN | ||
| 45: Kaunas | 1: Kaunas | MEN |
| WOMEN | ||
| 46: Moscow | 1: Octyabrsky district | MEN |
| WOMEN | ||
| 2: Leninsky district | MEN | |
| WOMEN | ||
| 3: Cheremushkinsky district | MEN | |
| WOMEN | ||
| 47: Siberian MONICA | 1: Octyabrsky district | MEN |
| WOMEN | ||
| 3: Kirowsky district | MEN | |
| WOMEN | ||
| 4: Leninsky district | MEN | |
| WOMEN | ||
| 49: Novi Sad | 1: Novi Sad | MEN |
| WOMEN | ||
| 50: MONICA-Switzerland | 1: Vaud/Fribourg | MEN |
| WOMEN | ||
| 3: Ticino | MEN | |
| WOMEN | ||
| 54: MONICA Strasbourg | 1: Bas-Rhin | MEN |
| WOMEN | ||
| 55: MONICA Toulouse | 1: Haute Garonne | MEN |
| WOMEN | ||
| 57: Area Brianza | 1: Area Brianza | MEN |
| WOMEN | ||
| 59: MONICA Lille | 1: Lille | MEN |
| WOMEN | ||
| 60: Northern Sweden | 1: Västerbotten County | MEN |
| WOMEN | ||
| 2: Norrbotten County | MEN | |
| WOMEN |