Quality Assessment of Demographic Data in the WHO MONICA Project
| MCC | Reporting Unit | Population size* | Census years | Number of years reported | Years reported | Years after last census | SDDC |
|---|---|---|---|---|---|---|---|
| 10 | 2 Perth (inner) | 444 | 81,86,91,/96 | 11 | 1983-1993 | 2 | CE |
| 10 | 3 Perth (outer) | 186 | 81,86,91,/96 | 11 | 1983-1993 | 2 | CE |
| 11 | 1 Newcastle | 68 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 11 | 2 Lake Macquarie | 90 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 11 | 3 Cessnock | 23 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 11 | 4 Maitland | 26 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 11 | 5 Port Stephens | 26 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 12 | 1 Ghent | 124 | ir | 10 | 1983-1992 | ir | PR |
| 12 | 2 Charleroi | 108 | ir | 10 | 1983-1992 | ir | PR |
| 14 | 1 Luxembourg | 113 | 81,91,01? | 14 | 1981-1994 | 3 | CE |
| 15 | 1 Halifax County | 201 | 81,86,91,/96 | 15 | 1981-1995 | 4 | CE |
| 17 | 1 Beijing | 414 | ir | 10 | 1984-1993 | ir | PR |
| 18 | 1 Praha-vychod | 48 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 18 | 2 Cheb | 46 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 18 | 3 Chrudim | 53 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 18 | 4 Jindrichuv Hradec | 47 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 18 | 5 Benesov | 44 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 18 | 6 Pardubice | 85 | 80,90,00 | 11 | 1983-1993 | 3 | RC |
| 19 | 1 Glostrup | 187 | ir | 11 | 1982-1992 | ir | PR |
| 20 | 2 North Karelia | 92 | ir | 15 | 1982-1996 | ir | PR |
| MCC | Reporting Unit | Population size* | Census years | Number of years reported | Years reported | Years after last census | SDDC |
| 20 | 3 Kuopio County | 138 | ir | 15 | 1982-1996 | ir | PR |
| 20 | 6 Turku/Loimaa | 111 | ir | 15 | 1982-1996 | ir | PR |
| 23 | 4 Erfurt | 115 | 81,00 | 11 | 1983-1993 | 12 | RC |
| 23 | 7 Artern | 29 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 23 | 8 Bitterfeld | 68 | 81,00 | 8 | 1983-1990 | 9 | RC |
| 23 | 9 Dessau | 56 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 23 | 10 Halle-N | 52 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 23 | 12 Sangerhausen | 42 | 81,00 | 8 | 1983-1990 | 9 | RC |
| 23 | 14 Zeitz | 41 | 81,00 | 8 | 1983-1990 | 9 | RC |
| 23 | 16 Aue | 64 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 23 | 17 Chemnitz | 160 | 81,00 | 11 | 1983-1993 | 12 | RC |
| 23 | 19 Zwickau | 62 | 81,00 | 11 | 1983-1993 | 12 | RC |
| 23 | 22 Klötze | 15 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 23 | 24 Oschersleben | 23 | 81,00 | 7 | 1983-1989 | 8 | RC |
| 24 | 1 Bremen North/West | 110 | 70,87,00 | 14 | 1983-1996 | 9 | RC |
| 24 | 2 Bremen Center/South/East | 211 | 70,87,00 | 14 | 1983-1996 | 9 | RC |
| 25 | 1 Heidelberg City | 77 | 70,87,00 | 7 | 1983-1989 | 2 | RC |
| 25 | 4 Rhein-Neckar Region | 273 | 70,87,00 | 7 | 1983-1989 | 2 | RC |
| 26 | 1 Augsburg Stadt | 148 | 70,87,00 | 13 | 1982-1994 | 7 | RC |
| 26 | 2 Augsburg Land | 191 | 70,87,00 | 13 | 1982-1994 | 7 | RC |
| MCC | Reporting Unit | Population size* | Census years | Number of years reported | Years reported | Years after last census | SDDC |
| 27 | 1 Budapest | 132 | 80,90 | 11 | 1982-1992 | 2 | CE |
| 27 | 2 Pecs | 109 | 80,90 | 11 | 1982-1992 | 2 | CE |
| 28 | 1 Reykjavik | 51 | ir | 14 | 1981-1994 | ir | PR |
| 28 | 2 Arnes-county | 5 | ir | 14 | 1981-1994 | ir | PR |
| 28 | 3 Rest of Iceland | 73 | ir | 14 | 1981-1994 | ir | PR |
| 32 | 1 Udine 1 | 264 | ir | 11 | 1983-1993 | ir | PR |
| 32 | 2 Udine 2 | 29 | ir | 11 | 1983-1993 | ir | PR |
| 32 | 3 Pordenone/Sacile | 152 | ir | 11 | 1983-1993 | ir | PR |
| 32 | 4 Gorizia | 40 | ir | 11 | 1983-1993 | ir | PR |
| 32 | 5 Monfalcone | 37 | ir | 11 | 1983-1993 | ir | PR |
| 33 | 1 Auckland | 557 | 81,86,91,96 | 16 | 1981-1996 | 0 | CE |
| 34 | 1 Belfast | 230 | 81,91,01 | 11 | 1983-1993 | 2 | CE |
| 35 | 1 Tarnobrzeg Intervention | 145 | 78,88,/98 | 11 | 1983-1993 | 5 | RC |
| 35 | 2 Tarnobrzeg Control | 148 | 78,88,/98 | 11 | 1983-1993 | 5 | RC |
| 36 | 1 Warsaw Praga South | 144 | 78,88,/98 | 13 | 1983-1995 | 7 | RC |
| 36 | 2 Warsaw Praga North | 135 | 78,88,/98 | 13 | 1983-1995 | 7 | RC |
| 37 | 1 Glasgow | 202 | 81,91,01 | 13 | 1983-1995 | 4 | CE |
| 39 | 3 Area 6+10 | 627 | 81,86,91,96 | 14 | 1983-1996 | 0 | CE |
| 40 | 1 Gothenburg | 234 | ir | 12 | 1983-1994 | ir | PR |
| 43 | 1 City 1 | 26 | 80,90,00? | 16 | 1980-1995 | 5 | CE |
| MCC | Reporting Unit | Population size* | Census years | Number of years reported | Years reported | Years after last census | SDDC |
| 43 | 2 City 2 | 55 | 80,90,00? | 16 | 1980-1995 | 5 | CE |
| 43 | 3 City 3 | 104 | 80,90,00? | 16 | 1980-1995 | 5 | CE |
| 43 | 4 City 4 | 17 | 80,90,00? | 16 | 1980-1995 | 5 | CE |
| 45 | 1 Kaunas | 221 | 79,89,99? | 14 | 1982-1995 | 6 | RC |
| 46 | 1 Octyabrsky district | 112 | 79,89,99? | 10 | 1984-1993 | 4 | CE |
| 46 | 2 Leninsky district | 55 | 79,89,99? | 10 | 1984-1993 | 4 | CE |
| 46 | 3 Cheremushkinsky district | 260 | 79,89,99? | 10 | 1984-1993 | 4 | CE |
| 47 | 1 Octyabrsky district | 84 | 79,89,99? | 13 | 1982-1994 | 5 | CE |
| 47 | 3 Kirowsky district | 105 | 79,89,99? | 13 | 1982-1994 | 5 | CE |
| 47 | 4 Leninsky district | 167 | 79,89,99? | 13 | 1982-1994 | 5 | CE |
| 49 | 1 Novi Sad | 156 | 81,91,01? | 16 | 1981-1996 | 5 | CE |
| 50 | 1 Vaud/Fribourg | 445 | 80,90,00? | 13 | 1981-1993 | 3 | RC |
| 50 | 3 Ticino | 167 | 80,90,00? | 13 | 1981-1993 | 3 | RC |
| 54 | 1 Bas-Rhin | 514 | 82,90,99 | 12 | 1983-1994 | 4 | CE |
| 55 | 1 Haute Garonne | 526 | 82,90,99 | 14 | 1982-1995 | 5 | CE |
| 57 | 1 Area Brianza | 509 | 81,91,01 | 11 | 1984-1994 | 3 | CE |
| 59 | 1 Lille | 518 | 82,90,99 | 13 | 1982-1994 | 4 | CE |
| 60 | 1 Västerbotten County | 131 | ir | 15 | 1983-1997 | ir | PR |
| 60 | 2 Norrbotten County | 139 | ir | 15 | 1983-1997 | ir | PR |
* number (rounded to thousands) of men and women aged 25-64 years in the last reported year;
"ir": irrelevant;
"?": year of the next census is uncertain;
"/": precedes the year of census performed, for which data are not
available yet.