Quality Assessment of Demographic Data in the WHO MONICA Project

Table 5.1. Correction of demographic data from post-censal to intercensal estimates: maximum of the absolute values of the corrections (%) over 5-year age groups. (Includes only RUs, where census was used, see Table 2, and post-censal and intercensal estimates are available for some year near the census. See Section 6.4 for details of the definitions of the columns.)
MCC Reporting Unit Year of Absolute value of maximal correction(%)
prev. census correction Men Women Both
35-64 25-74 35-64 25-74 35-64 25-74
10 2 Perth (inner) 1986 1990 4 9 2 7 4 9
3 Perth (outer) 1986 1990 6 6 9 9 9 9
14 1 Luxembourg 1981 1990 4 4 2 3 4 4
15 1 Halifax County 1986 1990 4 7 3 6 4 7
24 1 Bremen North/West 1970 1987 18 18 9 9 18 18
2 Bremen Center/South/East 1970 1987 12 12 4 5 12 12
26 1 Augsburg Stadt 1970 1987 2 5 2 8 2 8
2 Augsburg Land 1970 1987 3 3 1 2 3 3
27 2 Pecs 1980 1989 11 11 9 10 11 11
37 1 Glasgow 1981 1988 3 8 3 5 3 8
50 1 Vaud/Fribourg 1980 1989 7 10 6 7 7 10
3 Ticino 1980 1989 5 14 3 9 5 14
55 1 Haute Garonne 1982 1990 5 5 6 6 6 6
57 1 Area Brianza 1981 1991 6 6 4 4 6 6
59 1 Lille 1982 1989 3 6 4 4 4 6
MCC Reporting Unit Year of Absolute value of maximal correction(%)
prev. census correction Men Women Both
35-64 25-74 35-64 25-74 35-64 25-74