Quality Assessment of Demographic Data in the WHO MONICA Project
| MCC | Reporting Unit | Last year | PER | S_PER |
Last year with S_PER=1 |
||||
|---|---|---|---|---|---|---|---|---|---|
| of census | reported | Men | Women | Men | Women | Both | |||
| 10 | 2 Perth (inner) | 1991 | 1993 | 3.0 | 1.7 | 2 | 2 | 2 | |
| 10 | 3 Perth (outer) | 1991 | 1993 | 4.2 | 6.1 | 2 | 1 | 1 | |
| 11 | 1 Newcastle | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 11 | 2 Lake Macquarie | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 11 | 3 Cessnock | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 11 | 4 Maitland | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 11 | 5 Port Stephens | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 14 | 1 Luxembourg | 1991 | 1994 | 2.1 | 1.2 | 2 | 2 | 2 | |
| 15 | 1 Halifax County | 1991 | 1995 | 3.7 | 3.3 | 2 | 2 | 2 | |
| 18 | 1 Praha-vychod | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 18 | 2 Cheb | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 18 | 3 Chrudim | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 18 | 4 Jindrichuv Hradec | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 18 | 5 Benesov | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 18 | 6 Pardubice | 1990 | 1993 | 7.7* | 7.7 | 1 | 1 | 1 | |
| 23 | 4 Erfurt | 1981 | 1993 | 15.5* | 15.5 | 0 | 0 | 0 | 1986 |
| 23 | 7 Artern | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| 23 | 8 Bitterfeld | 1981 | 1990 | 13.4* | 13.4 | 0 | 0 | 0 | 1986 |
| 23 | 9 Dessau | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| 23 | 10 Halle-N | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| 23 | 12 Sangerhausen | 1981 | 1990 | 13.4* | 13.4 | 0 | 0 | 0 | 1986 |
| 23 | 14 Zeitz | 1981 | 1990 | 13.4* | 13.4 | 0 | 0 | 0 | 1986 |
| 23 | 16 Aue | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| 23 | 17 Chemnitz | 1981 | 1993 | 15.5* | 15.5 | 0 | 0 | 0 | 1986 |
| 23 | 19 Zwickau | 1981 | 1993 | 15.5* | 15.5 | 0 | 0 | 0 | 1986 |
| 23 | 22 Klötze | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| 23 | 24 Oschersleben | 1981 | 1989 | 12.6* | 12.6 | 0 | 0 | 0 | 1986 |
| MCC | Reporting Unit | Last year | PER | S_PER |
Last year with S_PER=1 |
||||
| of census | reported | Men | Women | Men | Women | Both | |||
| 24 | 1 Bremen North/West | 1987 | 1996 | 13.4 | 6.7 | 0 | 1 | 0 | 1991 |
| 24 | 2 Bremen Center/South/East | 1987 | 1996 | 8.5 | 3.0 | 1 | 2 | 1 | |
| 25 | 1 Heidelberg City | 1987 | 1989 | 6.3* | 6.3 | 1 | 1 | 1 | |
| 25 | 4 Rhein-Neckar Region | 1987 | 1989 | 6.3* | 6.3 | 1 | 1 | 1 | |
| 26 | 1 Augsburg Stadt | 1987 | 1994 | 1.5 | 1.2 | 2 | 2 | 2 | |
| 26 | 2 Augsburg Land | 1987 | 1994 | 1.8 | 0.7 | 2 | 2 | 2 | |
| 27 | 1 Budapest | 1990 | 1992 | 6.3* | 6.3 | 1 | 1 | 1 | |
| 27 | 2 Pecs | 1990 | 1992 | 5.2 | 4.3 | 1 | 2 | 1 | |
| 33 | 1 Auckland | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| 34 | 1 Belfast | 1991 | 1993 | 6.3* | 6.3 | 1 | 1 | 1 | |
| 35 | 1 Tarnobrzeg Intervention | 1988 | 1993 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 35 | 2 Tarnobrzeg Control | 1988 | 1993 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 36 | 1 Warsaw Praga South | 1988 | 1995 | 2.9 | 2.5 | 2 | 2 | 2 | |
| 36 | 2 Warsaw Praga North | 1988 | 1995 | 4.3 | 1.9 | 2 | 2 | 2 | |
| 37 | 1 Glasgow | 1991 | 1995 | 2.5 | 2.1 | 2 | 2 | 2 | |
| 39 | 3 Area 6+10 | 1996 | 1996 | 0.0 | 0.0 | 2 | 2 | 2 | |
| MCC | Reporting Unit | Last year | PER | S_PER |
Last year with S_PER=1 |
||||
| of census | reported | Men | Women | Men | Women | Both | |||
| 43 | 1 City 1 | 1990 | 1995 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 43 | 2 City 2 | 1990 | 1995 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 43 | 3 City 3 | 1990 | 1995 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 43 | 4 City 4 | 1990 | 1995 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 45 | 1 Kaunas | 1989 | 1995 | 11.0* | 11.0 | 0 | 0 | 0 | 1994 |
| 46 | 1 Octyabrsky district | 1989 | 1993 | 8.9* | 8.9 | 1 | 1 | 1 | |
| 46 | 2 Leninsky district | 1989 | 1993 | 8.9* | 8.9 | 1 | 1 | 1 | |
| 46 | 3 Cheremushkinsky district | 1989 | 1993 | 8.9* | 8.9 | 1 | 1 | 1 | |
| 47 | 1 Octyabrsky district | 1989 | 1994 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 47 | 3 Kirowsky district | 1989 | 1994 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 47 | 4 Leninsky district | 1989 | 1994 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 49 | 1 Novi Sad | 1991 | 1996 | 10.0* | 10.0 | 1 | 1 | 1 | |
| 50 | 1 Vaud/Fribourg | 1990 | 1993 | 4.2 | 3.4 | 2 | 2 | 2 | |
| 50 | 3 Ticino | 1990 | 1993 | 3.2 | 1.7 | 2 | 2 | 2 | |
| 54 | 1 Bas-Rhin | 1990 | 1994 | 8.9* | 8.9 | 1 | 1 | 1 | |
| 55 | 1 Haute Garonne | 1990 | 1995 | 4.1 | 4.6 | 2 | 2 | 2 | |
| 57 | 1 Area Brianza | 1991 | 1994 | 3.3 | 2.2 | 2 | 2 | 2 | |
| 59 | 1 Lille | 1990 | 1994 | 2.6 | 3.2 | 2 | 2 | 2 | |
| MCC | Reporting Unit | Last year | PER | S_PER |
Last year with S_PER=1 |
||||
| of census | reported | Men | Women | Men | Women | Both | |||
*: - PER for men and women was calculated based on assumption of 10% deviation for 5-year postcensal period.