Quality Assessment of Demographic Data in the WHO MONICA Project

Table 6. Summary of quality assessment of the population demographic data.
(SDDC - system of demographic data collection, see Section 5.2
S_DBC - data based consistency score, see Section 7 and Table 3
S_PER - potential error score, see Section 6.4 and Table 5.2
SS - summary score, see Section 7)
MCC Reporting Unit SDDC Years reported S_DBC S_PER SS Last year with SS=1
10 2 Perth (inner) CE 1983-1993 1 2 1  
10 3 Perth (outer) CE 1983-1993 1 1 1  
11 1 Newcastle CE 1983-1996 2 2 2  
11 2 Lake Macquarie CE 1983-1996 1 2 1  
11 3 Cessnock CE 1983-1996 2 2 2  
11 4 Maitland CE 1983-1996 2 2 2  
11 5 Port Stephens CE 1983-1996 1 2 1  
12 1 Ghent PR 1983-1992 2 2 2  
12 2 Charleroi PR 1983-1992 2 2 2  
14 1 Luxembourg CE 1981-1994 2 2 2  
15 1 Halifax County CE 1981-1995 2 2 2  
17 1 Beijing PR 1984-1993 1 2 1  
18 1 Praha-vychod RC 1983-1993 2 1 1  
18 2 Cheb RC 1983-1993 2 1 1  
18 3 Chrudim RC 1983-1993 2 1 1  
18 4 Jindrichuv Hradec RC 1983-1993 2 1 1  
18 5 Benesov RC 1983-1993 2 1 1  
18 6 Pardubice RC 1983-1993 2 1 1  
19 1 Glostrup PR 1982-1992 2 2 2  
20 2 North Karelia PR 1982-1996 2 2 2  
MCC Reporting Unit SDDC Years reported S_DBC S_PER SS Last year with SS=1
20 3 Kuopio County PR 1982-1996 2 2 2  
20 6 Turku/Loimaa PR 1982-1996 2 2 2  
23 4 Erfurt RC 1983-1993 2 0 0 1986
23 7 Artern RC 1983-1989 2 0 0 1986
23 8 Bitterfeld RC 1983-1990 2 0 0 1986
23 9 Dessau RC 1983-1989 2 0 0 1986
23 10 Halle-N RC 1983-1989 2 0 0 1986
23 12 Sangerhausen RC 1983-1990 2 0 0 1986
23 14 Zeitz RC 1983-1990 2 0 0 1986
23 16 Aue RC 1983-1989 2 0 0 1986
23 17 Chemnitz RC 1983-1993 2 0 0 1986
23 19 Zwickau RC 1983-1993 2 0 0 1986
23 22 Klötze RC 1983-1989 1 0 0 1986
23 24 Oschersleben RC 1983-1989 2 0 0 1986
24 1 Bremen North/West RC 1983-1996 2 0 0 1991
24 2 Bremen Center/South/East RC 1983-1996 2 1 1  
25 1 Heidelberg City RC 1983-1989 0 1 0  
25 4 Rhein-Neckar Region RC 1983-1989 2 1 1  
26 1 Augsburg Stadt RC 1982-1994 2 2 2  
26 2 Augsburg Land RC 1982-1994 2 2 2  
MCC Reporting Unit SDDC Years reported S_DBC S_PER SS Last year with SS=1
27 1 Budapest CE 1982-1992 1 1 1  
27 2 Pecs CE 1982-1992 0 1 0  
28 1 Reykjavik PR 1981-1994 2 2 2  
28 2 Arnes-county PR 1981-1994 2 2 2  
28 3 Rest of Iceland PR 1981-1994 1 2 1  
32 1 Udine 1 PR 1983-1993 2 2 2  
32 2 Udine 2 PR 1983-1993 2 2 2  
32 3 Pordenone/Sacile PR 1983-1993 2 2 2  
32 4 Gorizia PR 1983-1993 2 2 2  
32 5 Monfalcone PR 1983-1993 2 2 2  
33 1 Auckland CE 1981-1996 2 2 2  
34 1 Belfast CE 1983-1993 1 1 1  
35 1 Tarnobrzeg Intervention RC 1983-1993 2 1 1  
35 2 Tarnobrzeg Control RC 1983-1993 2 1 1  
36 1 Warsaw Praga South RC 1983-1995 2 2 2  
36 2 Warsaw Praga North RC 1983-1995 2 2 2  
37 1 Glasgow CE 1983-1995 2 2 2  
39 3 Area 6+10 CE 1983-1996 2 2 2  
40 1 Gothenburg PR 1983-1994 2 2 2  
43 1 City 1 CE 1980-1995 2 1 1  
MCC Reporting Unit SDDC Years reported S_DBC S_PER SS Last year with SS=1
43 2 City 2 CE 1980-1995 2 1 1  
43 3 City 3 CE 1980-1995 2 1 1  
43 4 City 4 CE 1980-1995 1 1 1  
45 1 Kaunas RC 1982-1995 2 0 0 1994
46 1 Octyabrsky district CE 1984-1993 1 1 1  
46 2 Leninsky district CE 1984-1993 1 1 1  
46 3 Cheremushkinsky district CE 1984-1993 1 1 1  
47 1 Octyabrsky district CE 1982-1994 2 1 1  
47 3 Kirowsky district CE 1982-1994 2 1 1  
47 4 Leninsky district CE 1982-1994 2 1 1  
49 1 Novi Sad CE 1981-1996 2 1 1  
50 1 Vaud/Fribourg RC 1981-1993 2 2 2  
50 3 Ticino RC 1981-1993 2 2 2  
54 1 Bas-Rhin CE 1983-1994 2 1 1  
55 1 Haute Garonne CE 1982-1995 2 2 2  
57 1 Area Brianza CE 1984-1994 2 2 2  
59 1 Lille CE 1982-1994 2 2 2  
60 1 Västerbotten County PR 1983-1997 2 2 2  
60 2 Norrbotten County PR 1983-1997 2 2 2  
MCC Reporting Unit SDDC Years reported S_DBC S_PER SS Last year with SS=1