Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | |||
|---|---|---|---|---|---|
| Abbreviation | Name | Initial | Middle | Final | |
| AUS-NEWa | Newcastle | 11 Newcastle | 1-5 | 1-5 | 1-5 |
| AUS-PERa | Perth | 10 Perth | 2 | 2 | 2 |
| AUS-PERb | Perth | 10 Perth | snd | 2,3 | 2,3 |
| BEL-CHAa | Charleroi | 12 Ghent/Charleroi | 2 | 2 | 2 |
| BEL-GHEa | Ghent | 12 Ghent/Charleroi | 1 | 1 | 1 |
| BEL-LUXa | Luxembourg | 14 MONICA-Bellux | 1 | snd | snd |
| CAN-HALa | Halifax | 15 Halifax | 1 | snd | 1 |
| CHN-BEIa | Beijing | 17 Sino-MONICA-Beijing | 1 | 1 | 1 |
| CZE-CZEa | Czech Republic | 18 Czech-MONICA | 1-6 | 1-6 | 1-6 |
| DEN-GLOa | Glostrup | 19 DAN-MONICA | 1 | 1 | 1 |
| FIN-KUOa | Kuopio Province | 20 FINMONICA | 3 | 3 | 3 |
| FIN-NKAa | North Karelia | 20 FINMONICA | 2 | 2 | 2 |
| FIN-TULa | Turku/Loimaa | 20 FINMONICA | 6 | 6 | 6 |
| FRA-LILa | Lille | 59 MONICA Lille | 1 | snd | 1 |
| FRA-STRa | Strasbourg | 54 MONICA Strasbourg | 1 | snd | 1 |
| FRA-TOUa | Toulouse | 55 MONICA Toulouse | 1 | 1 1 | 1 |
| GER-AURa | Augsburg (rural) | 26 Augsburg | 2 | 2 | 2 |
| GER-AUUa | Augsburg (urban) | 26 Augsburg | 1 | 1 | 1 |
| GER-BERa | Berlin-Lichtenberg | 23 MONICA East Germany | 1 | 1 | snd |
| GER-BREa | Bremen | 24 Bremen | 1 | 1 | 1 |
| GER-BREb | Bremen | 24 Bremen | snd | 1,2 | 1,2 |
| GER-COTa | Cottbus | 23 MONICA East Germany | 2 | 2 | snd |
| GER-EGEc | MONICA East Germany | 23 MONICA East Germany | 17 | 17 | 17 |
| GER-EGEd | MONICA East Germany | 23 MONICA East Germany | 19 | 19 | 19 |
| GER-ERFa | Erfurt | 23 MONICA East Germany | 4 | 4 | 4 |
| GER-HACa | Halle County | 23 MONICA East Germany | 7-10,12,14 | 7-10,12,14 | snd |
| GER-KMSc | Karl-Marx-Stadt County | 23 MONICA East Germany | 16,18,19 | 16,18,19 | snd |
| GER-KMSd | Karl-Marx-Stadt County | 23 MONICA East Germany | 15,17 | 15,17 | snd |
| GER-RDMe | Rest of DDR MONICA | 23 MONICA East Germany | 22,26 | snd | snd |
| GER-RDMf | Rest of DDR MONICA | 23 MONICA East Germany | 24 | snd | snd |
| GER-RHNa | Rhein-Neckar Region | 25 Heidelberg | 1,4 | snd | snd |
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | |||
| Abbreviation | Name | Initial | Middle | Final | |
| HUN-BUDa | Budapest | 27 HUN-MONICA | 1 | 1 | snd |
| HUN-PECa | Pecs | 27 HUN-MONICA | 2 | 2 | snd |
| ICE-ICEa | Iceland | 28 Iceland | 1-2 | 1-2 | 1-2 |
| ISR-TELa | Tel Aviv | 30 Israel-MONICA | 1 | snd | snd |
| ITA-BRIa | Area Brianza | 57 Area Brianza | 1 | 1 | 1 |
| ITA-FRIa | Friuli | 32 MONICA-Friuli | 1-5 | 1-5 | 1-5 |
| ITA-LATa | Area Latina | 31 Area Latina | 1-2 | snd | snd |
| LTU-KAUa | Kaunas | 45 Kaunas | 1 | 1 | 1 |
| MLT-MLTa | Malta | 52 Malta | 1 | snd | snd |
| NEZ-AUCa | Auckland | 33 Auckland | 1 | snd | 1 |
| POL-TARa | Tarnobrzeg Voivodship | 35 Pol-MONICA-Krakow | 1-2 | 1-2 | 1-2 |
| POL-WARa | Warsaw | 36 Pol-MONICA-Warsaw | 1-2 | 1-2 | 1-2 |
| ROM-BUCa | Bucharest | 53 Bucharest | 1 | snd | snd |
| RUS-MOCa | Moscow (control) | 46 Moscow | 1 | 1 | 1 |
| RUS-MOIa | Moscow (intervention) | 46 Moscow | 2 | 2 | 2 |
| RUS-MOIb | Moscow (intervention) | 46 Moscow | 2,3 | snd | snd |
| RUS-NOCa | Novosibirsk (control) | 47 Siberian MONICA | 3 | 3 | 3 |
| RUS-NOCb | Novosibirsk (control) | 47 Siberian MONICA | 3,4 | snd | snd |
| RUS-NOIa | Novosibirsk (intervention) | 47 Siberian MONICA | 1 | 1 | 1 |
| SPA-CATa | Catalonia | 39 MONICA-Catalonia | 3 | 3 | 3 |
| SWE-GOTa | Gothenburg | 40 GOT-MONICA | 1 | 1 | 1 |
| SWE-NSWa | Northern Sweden | 60 Northern Sweden | 1-2 | 1-2 | 1-2 |
| SWI-TICa | Ticino | 50 MONICA-Switzerland | 3 | 3 | 3 |
| SWI-VAFa | Vaud/Fribourg | 50 MONICA-Switzerland | 1 | 1 | 1 |
| UNK-BELa | Belfast | 34 Belfast | 1 | 1 | 1 |
| UNK-GLAa | Glasgow | 37 Scottish MONICA | 1 | 1 | 1 |
| USA-STAa | Stanford | 43 Stanford | 1-4 | 1-4 | 1-4 |
| YUG-NOSa | Novi Sad | 49 Novi Sad | 1 | 1 | 1 |
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | |||
| Abbreviation | Name | Initial | Middle | Final | |
1 In the middle survey, only men were examined.