Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project

Table 10. Three categories of variable SCHOOL (years of education) by 5-year birth
cohort, defined using pooled data from all two or three surveys (see Section 5).
(CP1 - lower cutpoint, CP2 - upper cutpoint, %1 and %2 - percentage of subjects
whose years of schooling is below CP1 and CP2 respectively.)

------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
AUS-NEWa   1944-48   10.5     41   13.5     67   1944-48   10.5     50   11.5     64
           1939-43    9.5     21   12.5     66   1939-43    9.5     17   10.5     61
           1934-38    9.5     30   12.5     69   1934-38    9.5     28   11.5     69
           1929-33    9.5     32   11.5     68   1929-33    9.5     33   10.5     67

BEL-CHAa   1957-61    9.5     34   11.5     63   1957-61    9.5     36   11.5     60
           1952-56    8.5     29   11.5     67   1952-56    9.5     36   12.5     74
           1947-51    7.5     32   11.5     64   1947-51    9.5     39   12.5     77
           1942-46    7.5     30   11.5     70   1942-46    7.5     29   11.5     66
           1937-41    6.5     38   10.5     67   1937-41    6.5     34    9.5     70
           1932-36    6.5     44    9.5     66   1932-36    6.5     45    9.5     67

BEL-GHEa   1957-61   12.5     41   15.5     65   1957-61   11.5     29   14.5     63
           1952-56   11.5     31   15.5     68   1952-56   11.5     37   14.5     66
           1947-51   10.5     31   15.5     69   1947-51   10.5     35   13.5     66
           1942-46    9.5     29   13.5     65   1942-46    8.5     41   12.5     72
           1937-41    8.5     38   12.5     67   1937-41    8.5     42   11.5     66
           1932-36    8.5     41   12.5     71   1932-36    7.5     22   11.5     68

BEL-LUXa   1945-48   11.5     36   13.5     69   1945-48    9.5     34   12.5     64
           1940-44    9.5     33   12.5     69   1940-44    8.5     25   11.5     68
           1935-39    8.5     33   11.5     65   1935-39    8.5     34   10.5     61
           1930-34    8.5     48   10.5     64   1930-34    8.5     39   10.5     70

CAN-HALa   1958-61   12.5     26   14.5     63   1958-60   12.5     30   15.5     68
           1953-57   12.5     34   15.5     74   1953-57   11.5     23   14.5     70
           1948-52   13.5     32   16.5     59   1948-52   13.5     39   15.5     70
           1943-47   11.5     33   14.5     69   1943-47   12.5     35   14.5     60
           1938-42   10.5     32   14.5     64   1938-42   11.5     27   13.5     71
           1933-37   10.5     33   15.5     69   1933-37   11.5     35   13.5     75

CHN-BEIa   1956-60    9.5     37   11.5     57   1955-59    9.5     39   11.5     57
           1951-55    9.5     75    9.5     75   1950-54    8.5     18    9.5     80
           1946-50    9.5     58   11.5     63   1945-49    8.5     22   11.5     62
           1941-45    8.5     21   12.5     68   1940-44    7.5     34    9.5     67
           1936-40    7.5     32   12.5     70   1935-39    5.5     34    9.5     75
           1931-35    5.5     35    9.5     67   1930-34    1.5     35    5.5     62
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
CZE-CZEa   1956-60   11.5     29   12.5     66   1956-60   11.5     32   13.5     76
           1951-55   11.5     36   12.5     65   1951-55   10.5     31   12.5     60
           1946-50   11.5     36   12.5     68   1946-50   10.5     30   12.5     66
           1941-45   10.5     30   11.5     63   1941-45    8.5     36   11.5     68
           1936-40   10.5     38   12.5     70   1936-40    9.5     42   11.5     66
           1931-35   10.5     37   12.5     68   1931-35    8.5     19   11.5     73

FIN-KUOa   1953-57    9.5     31   12.5     67   1953-57   10.5     32   13.5     67
           1948-52    8.5     38   11.5     71   1948-52    8.5     28   11.5     67
           1943-47    8.5     45   10.5     66   1943-47    8.5     38   10.5     67
           1938-42    7.5     20    9.5     68   1938-42    8.5     42   10.5     71
           1933-37    7.5     35    8.5     63   1933-37    7.5     26    9.5     67
           1928-32    5.5     17    7.5     63   1928-32    6.5     35    8.5     69

FIN-NKAa   1953-57    9.5     33   11.5     64   1953-57   10.5     38   13.5     70
           1948-52    8.5     38   10.5     66   1948-52    8.5     25   11.5     68
           1943-47    7.5     19    9.5     64   1943-47    8.5     38   10.5     64
           1938-42    7.5     22    9.5     67   1938-42    8.5     46   10.5     71
           1933-37    7.5     36    8.5     69   1933-37    7.5     26    9.5     70
           1928-32    5.5     19    7.5     59   1928-32    6.5     41    8.5     72

FIN-TULa   1953-57   10.5     37   13.5     66   1953-57   10.5     28   14.5     65
           1948-52    9.5     36   12.5     66   1948-52    9.5     35   13.5     69
           1943-47    8.5     40   11.5     69   1943-47    8.5     30   11.5     67
           1938-42    8.5     49   10.5     68   1938-42    8.5     43   10.5     66
           1933-37    7.5     28    9.5     71   1933-37    7.5     22    9.5     65
           1928-32    6.5     36    8.5     71   1928-32    7.5     34    8.5     64

FRA-LILa   1958-61   11.5     32   15.5     69   1959-61   10.5     30   14.5     70
           1953-57   10.5     33   13.5     68   1954-58   10.5     37   13.5     67
           1948-52    9.5     34   12.5     67   1949-53    9.5     32   12.5     68
           1943-47    8.5     32   12.5     71   1944-48    8.5     42   11.5     68
           1938-42    8.5     38   11.5     64   1939-43    8.5     51   10.5     66
           1933-37    8.5     49   10.5     66   1934-38    8.5     57    9.5     63

FRA-STRa   1947-51   10.5     23   12.5     69   1947-51    9.5     32   11.5     63
           1942-46   10.5     31   11.5     62   1942-46    8.5     35   11.5     71
           1937-41   10.5     29   11.5     68   1937-41    8.5     45   10.5     56
           1932-36    9.5     31   11.5     72   1932-36    8.5     50   10.5     59
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
FRA-TOUa   1947-51   10.5     27   13.5     66   1947-51   11.5     34   14.5     69
           1942-46   10.5     31   13.5     65   1942-46   10.5     30   13.5     63
           1937-41    8.5     33   12.5     65   1937-41    9.5     33   12.5     68
           1932-36    8.5     42   11.5     64   1932-36    8.5     42   11.5     69

GER-AURa   1956-59   12.5     39   13.5     62   1956-59   11.5     30   13.5     70
           1951-55   11.5     24   14.5     69   1951-55   11.5     46   12.5     66
           1946-50   11.5     35   13.5     66   1946-50   10.5     20   11.5     64
           1941-45   11.5     41   13.5     70   1941-45   10.5     30   11.5     70
           1936-40   11.5     54   12.5     67   1936-40    9.5     28   11.5     76
           1931-35   10.5     26   11.5     67   1931-35    8.5     42   10.5     60

GER-AUUa   1955-59   12.5     31   15.5     66   1955-59   12.5     46   13.5     62
           1950-54   11.5     27   14.5     65   1950-54   11.5     46   13.5     74
           1945-49   11.5     40   13.5     69   1945-49   10.5     16   11.5     63
           1940-44   11.5     40   13.5     68   1940-44   10.5     26   11.5     65
           1935-39   11.5     54   12.5     70   1935-39    9.5     28   11.5     74
           1930-34   10.5     17   11.5     60   1930-34    8.5     31   11.5     80

GER-BERa   1955-59   11.5     23   14.5     64   1956-59   11.5     27   12.5     61
           1950-54   11.5     21   15.5     68   1951-55   11.5     30   13.5     68
           1945-49   11.5     35   14.5     65   1946-50   10.5     32   13.5     68
           1940-44   10.5     34   13.5     67   1941-45    9.5     22   12.5     73
           1935-39   10.5     34   14.5     68   1936-40    9.5     31   11.5     65
           1930-34   10.5     34   12.5     66   1931-35    8.5     32   11.5     68

GER-BREa   1955-59   11.5     39   13.5     69   1955-59   11.5     36   12.5     65
           1950-54   11.5     43   12.5     66   1950-54   11.5     46   12.5     78
           1945-49   11.5     40   12.5     70   1945-49   10.5     25   11.5     54
           1940-44   11.5     47   12.5     77   1940-44   10.5     25   11.5     55
           1935-39   10.5     16   11.5     55   1935-39    9.5     40   11.5     64
           1930-34   11.5     53   11.5     53   1930-34    9.5     50   11.5     71

GER-COTa   1956-59   10.5     57   11.5     60   1956-59   10.5     44   12.5     71
           1951-55   10.5     32   14.5     63   1951-55   11.5     35   12.5     65
           1946-50   10.5     36   13.5     73   1946-50   10.5     42   12.5     65
           1941-45    9.5     30   12.5     67   1941-45    9.5     26   12.5     75
           1936-40    8.5     40   11.5     69   1936-40    8.5     40   11.5     67
           1931-35    8.5     43   11.5     69   1931-35    8.5     61    9.5     66
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
GER-EGEc   1955-59   10.5     51   12.5     73   1955-59   10.5     39   12.5     69
           1950-54   10.5     44   12.5     70   1950-54   10.5     43   12.5     63
           1945-49   10.5     47   13.5     72   1945-49   10.5     41   12.5     60
           1940-44    9.5     25   14.5     65   1940-44    8.5     41   11.5     61
           1935-39    8.5     36   12.5     67   1935-39    8.5     54   10.5     71
           1930-34    8.5     53   10.5     63   1930-34    8.5     65    9.5     66

GER-EGEd   1954-58   10.5     59   11.5     63   1954-58   10.5     35   13.5     75
           1949-53   10.5     45   13.5     70   1949-53   10.5     51   12.5     77
           1944-48    9.5     22   11.5     61   1944-48   10.5     45   12.5     73
           1939-43   10.5     37   12.5     61   1939-43    8.5     36   10.5     63
           1934-38    8.5     40   11.5     72   1934-38    8.5     40   10.5     60
           1929-33    8.5     44   10.5     59   1929-33    8.5     49   10.5     73

GER-ERFa   1953-57   10.5     64   11.5     64   1953-57   10.5     57   12.5     64
           1948-52    9.5     18   14.5     68   1948-52    9.5     27   11.5     65
           1943-47    9.5     25   13.5     72   1943-47    8.5     36   10.5     68
           1938-42    8.5     49   11.5     68   1938-42    8.5     72    8.5     72
           1933-37    8.5     50   10.5     69   1933-37    8.5     77    8.5     77
           1928-32    8.5     61    9.5     62   1928-32    8.5     70    8.5     70

GER-HACa   1955-58    9.5     17   11.5     61   1955-58    9.5     15   12.5     74
           1950-54    9.5     17   12.5     70   1950-54    9.5     18   12.5     70
           1945-49    9.5     22   12.5     64   1945-49    9.5     19   12.5     73
           1940-44    8.5     40   11.5     66   1940-44    8.5     45   10.5     64
           1935-39    8.5     51   11.5     71   1935-39    8.5     60    9.5     61
           1930-34    8.5     53   10.5     66   1930-34    8.5     76    8.5     76

GER-KMSc   1953-57    9.5     17   10.5     76   1953-57    9.5     16   11.5     66
           1948-52   10.5     62   12.5     67   1948-52    9.5     24   10.5     75
           1943-47    8.5     36   10.5     75   1943-47    8.5     37   10.5     76
           1938-42    8.5     51   10.5     71   1938-42    8.5     64    9.5     64
           1933-37    8.5     58    9.5     59   1933-37    8.5     71    8.5     71
           1928-32    8.5     68    8.5     68   1928-32    8.5     77    8.5     77
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
GER-KMSd   1955-59   10.5     72   10.5     72   1955-59   10.5     65   11.5     66
           1950-54    9.5     21   10.5     74   1950-54    9.5     28   10.5     71
           1945-49    9.5     27   10.5     69   1945-49    9.5     27   11.5     64
           1940-44    8.5     44   11.5     67   1940-44    8.5     61    9.5     62
           1935-39    8.5     53   10.5     64   1935-39    8.5     73    8.5     73
           1930-34    8.5     69    8.5     69   1930-34    8.5     75    8.5     75

GER-RDMf   1955-58    8.5     36    9.5     36   1955-58    9.5     27    9.5     27
           1950-54    8.5     45    9.5     45   1950-54   12.5     33   13.5     83
           1945-49    7.5     33    9.5     67   1945-48    9.5     33   11.5     67
           1940-44    8.5     54   11.5     69   1940-44    8.5     47   10.5     73
           1935-39    8.5     72    8.5     72   1935-39    8.5     80    8.5     80
           1930-34    npc    npc    npc    npc   1930-34    8.5     82    8.5     82

HUN-BUDa   1954-58   10.5     26   12.5     77   1954-58   10.5     33   12.5     72
           1949-53   10.5     23   12.5     76   1949-53    8.5     33   12.5     73
           1944-48   10.5     29   12.5     69   1944-48   10.5     36   12.5     72
           1939-43    8.5     39   11.5     61   1939-43    8.5     41   12.5     77
           1934-38    8.5     41   11.5     61   1934-38    8.5     53   11.5     66
           1929-33    8.5     45   11.5     57   1929-33    7.5     18    8.5     67

ICE-ICEa   1954-58   10.5     33   14.5     67   1954-58   10.5     36   13.5     66
           1949-53   11.5     35   14.5     65   1949-53    9.5     28   12.5     64
           1944-48   10.5     34   13.5     67   1944-48    8.5     28   10.5     64
           1939-43    8.5     33   12.5     67   1939-43    8.5     35   10.5     71
           1934-38    8.5     35   13.5     71   1934-38    7.5     34   10.5     69
           1929-33    8.5     34   11.5     64   1929-33    6.5     33    9.5     68

ISR-TELa   1956-60   10.5     70   10.5     70   1956-60   10.5     72   10.5     72
           1951-55    9.5     19   10.5     69   1951-55    9.5     17   10.5     73
           1946-50    9.5     18   11.5     65   1946-50    9.5     19   12.5     69
           1941-45    9.5     19   10.5     67   1941-45    9.5     25   11.5     66
           1936-40    9.5     26   11.5     64   1936-40    9.5     28   11.5     64
           1931-35    9.5     27   11.5     64   1931-35    6.5     45   10.5     76
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
ITA-BRIa   1957-60    8.5     34   13.5     82   1957-60    8.5     38   12.5     61
           1952-56    8.5     43   12.5     57   1952-56    8.5     47   12.5     70
           1947-51    7.5     27   12.5     60   1947-51    5.5     36    8.5     70
           1942-46    5.5     35    8.5     68   1942-46    5.5     57    7.5     60
           1937-41    5.5     49    8.5     79   1937-41    5.5     66    5.5     66
           1932-36    5.5     58    7.5     62   1932-36    5.5     68    5.5     68

ITA-FRIa   1957-60   10.5     37   12.5     58   1957-60    9.5     35   12.5     60
           1952-56    8.5     31   12.5     62   1952-56    7.5     20   10.5     63
           1947-51    8.5     41   12.5     69   1947-51    6.5     34   10.5     68
           1942-46    7.5     31   10.5     65   1942-46    5.5     46    7.5     56
           1937-41    5.5     33    9.5     68   1937-41    5.5     59    6.5     65
           1932-36    5.5     42    8.5     71   1932-36    5.5     71    5.5     71

ITA-LATa   1954-58   10.5     33   14.5     70   1954-58    8.5     38   13.5     69
           1949-53    9.5     35   12.5     65   1949-53    7.5     29   10.5     65
           1944-48    7.5     25   11.5     66   1944-48    5.5     55    7.5     61
           1939-43    5.5     44    8.5     74   1939-43    4.5     19    5.5     74
           1934-38    5.5     48    8.5     67   1934-38    4.5     19    5.5     71
           1929-33    5.5     64    6.5     67   1929-33    3.5     31    5.5     75

LTU-KAUa   1944-47   10.5     23   14.5     68   1944-47   11.5     48   14.5     66
           1939-43   10.5     32   14.5     65   1939-43   10.5     22   15.5     67
           1934-38    8.5     35   14.5     68   1934-38    8.5     35   12.5     66
           1929-33    7.5     38   11.5     66   1929-33    7.5     34   11.5     69

MLT-MLTa   1955-58    9.5     31   12.5     67   1955-58    8.5     34   11.5     65
           1950-54    8.5     42   11.5     67   1950-54    8.5     40   11.5     68
           1945-49    8.5     44   11.5     65   1945-49    7.5     35    9.5     67
           1940-44    7.5     28   10.5     64   1940-44    6.5     34    8.5     74
           1935-39    6.5     30    9.5     64   1935-39    5.5     28    7.5     62
           1930-34    5.5     37    8.5     74   1930-34    4.5     33    7.5     66

POL-TARa   1944-48    7.5     31   10.5     70   1944-48    7.5     45   10.5     63
           1939-43    7.5     44   10.5     73   1939-43    7.5     54    9.5     66
           1934-38    7.5     50    9.5     70   1934-38    6.5     16    8.5     65
           1929-33    6.5     24    8.5     69   1929-33    5.5     31    7.5     72
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
POL-WARa   1945-48   10.5     32   14.5     69   1945-48   10.5     29   12.5     61
           1940-44   10.5     39   13.5     64   1940-44   10.5     37   12.5     66
           1935-39    9.5     31   12.5     67   1935-39    9.5     33   12.5     69
           1930-34    9.5     31   12.5     67   1930-34    7.5     32   11.5     62

ROM-BUCa   1957-61   11.5     40   12.5     63   1957-61   11.5     34   12.5     75
           1952-56   10.5     31   12.5     62   1952-56    9.5     29   12.5     73
           1947-51   10.5     30   14.5     63   1947-51    9.5     29   12.5     71
           1942-46    9.5     29   13.5     68   1942-46    7.5     36   11.5     68
           1937-41    7.5     22   11.5     66   1937-41    6.5     29   10.5     71
           1932-36    7.5     24   10.5     68   1932-36    4.5     34    8.5     69

RUS-MOCa   1945-49   13.5     32   16.5     67   1946-49   13.5     31   15.5     62
           1940-44   14.5     35   16.5     70   1941-45   13.5     35   15.5     67
           1935-39   13.5     33   16.5     71   1936-40   12.5     31   15.5     71
           1930-34   11.5     33   15.5     69   1931-35   11.5     32   15.5     78

RUS-MOIa   1946-49   14.5     33   17.5     67   1945-49   13.5     32   16.5     73
           1941-45   14.5     33   16.5     64   1940-44   14.5     35   15.5     58
           1936-40   14.5     34   16.5     65   1935-39   13.5     35   15.5     66
           1931-35   12.5     34   16.5     73   1930-34   11.5     34   15.5     80

RUS-MOIb   1946-50   12.5     30   16.5     70   1946-50   11.5     30   15.5     66
           1941-45   11.5     36   16.5     71   1941-45   13.5     30   16.5     74
           1936-40   12.5     33   15.5     65   1936-40   12.5     36   15.5     72
           1931-35   10.5     32   15.5     64   1931-35   10.5     35   14.5     59

RUS-NOCa   1956-59   10.5     53   12.5     73   1956-59   10.5     33   12.5     64
           1951-55    9.5     25   12.5     67   1951-55   10.5     37   13.5     70
           1946-50    9.5     28   12.5     65   1946-50   10.5     45   13.5     70
           1941-45    8.5     37   11.5     64   1941-45    9.5     25   12.5     70
           1936-40    7.5     35   11.5     68   1936-40    8.5     36   11.5     63
           1931-35    6.5     29   10.5     69   1931-35    6.5     26   10.5     70

RUS-NOCb   1956-59    9.5     17   11.5     66   1956-59   10.5     44   12.5     66
           1951-55    9.5     24   12.5     63   1951-55   10.5     38   13.5     70
           1946-50    9.5     32   11.5     68   1946-50   10.5     46   13.5     68
           1941-45    8.5     37   10.5     69   1941-45    9.5     33   12.5     68
           1936-40    7.5     34   10.5     71   1936-40    8.5     37   10.5     74
           1931-35    6.5     33    9.5     60   1931-35    6.5     24    9.5     61
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
RUS-NOIa   1956-59   10.5     46   12.5     67   1956-59   10.5     33   13.5     67
           1951-55    9.5     24   13.5     68   1951-55   10.5     40   13.5     70
           1946-50    9.5     25   12.5     65   1946-50   10.5     33   13.5     68
           1941-45    9.5     34   14.5     67   1941-45   10.5     46   13.5     71
           1936-40    8.5     35   14.5     68   1936-40    9.5     34   12.5     71
           1931-35    6.5     26   11.5     65   1931-35    7.5     41   10.5     71

SPA-CATa   1958-62    9.5     34   12.5     64   1958-61    8.5     31   11.5     64
           1953-57    8.5     40   11.5     68   1953-57    7.5     20   10.5     69
           1948-52    7.5     31    9.5     65   1948-52    7.5     31    9.5     70
           1943-47    6.5     35    9.5     69   1943-47    5.5     32    8.5     71
           1938-42    4.5     34    8.5     74   1938-42    4.5     33    7.5     59
           1933-37    3.5     33    7.5     60   1933-37    3.5     33    7.5     63

SWE-GOTa   1956-60   11.5     26   14.5     63   1956-60   11.5     29   14.5     61
           1951-55   11.5     39   14.5     67   1951-55   11.5     37   14.5     73
           1946-50   11.5     35   14.5     65   1946-50   10.5     33   14.5     68
           1941-45    9.5     38   12.5     67   1941-45    9.5     32   13.5     67
           1936-40    8.5     36   12.5     70   1936-40    8.5     30   12.5     67
           1931-35    8.5     38   11.5     70   1931-35    8.5     42   10.5     65

SWE-NSWa   1957-60   10.5     19   12.5     67   1957-60   11.5     40   13.5     74
           1952-56   10.5     23   12.5     64   1952-56   11.5     38   13.5     69
           1947-51   10.5     28   12.5     63   1947-51   10.5     30   13.5     68
           1942-46    8.5     32   11.5     63   1942-46    9.5     37   12.5     67
           1937-41    7.5     43   10.5     70   1937-41    7.5     36   10.5     69
           1932-36    7.5     51    9.5     69   1932-36    7.5     45    9.5     69

SWI-TICa   1947-50   11.5     33   13.5     68   1947-50   10.5     33   12.5     70
           1942-46   11.5     37   13.5     73   1942-46    9.5     36   12.5     73
           1937-41    9.5     34   12.5     65   1937-41    8.5     35   11.5     67
           1932-36    8.5     35   12.5     71   1932-36    8.5     46   11.5     70

SWI-VAFa   1956-59   12.5     37   14.5     69   1956-59   11.5     35   13.5     71
           1951-55   12.5     40   14.5     70   1951-55   10.5     29   13.5     74
           1946-50   11.5     25   14.5     70   1946-50   10.5     36   12.5     66
           1941-45   12.5     40   14.5     63   1941-45    9.5     30   12.5     66
           1936-40   10.5     32   13.5     69   1936-40    9.5     30   12.5     72
           1931-35   11.5     37   13.5     71   1931-35    9.5     40   11.5     62
------------------------------------------------------------------------------------
           Men                                   Women
RUA        Cohort    CP 1    % 1   CP 2    % 2   Cohort    CP 1    % 1   CP 2    % 2
------------------------------------------------------------------------------------
UNK-BELa   1955-58   11.5     40   13.5     65   1955-58   11.5     45   12.5     66
           1950-54   10.5     27   13.5     71   1950-54   10.5     27   12.5     63
           1945-49   10.5     37   12.5     72   1945-49   10.5     37   12.5     74
           1940-44    9.5     22   11.5     70   1940-44    9.5     27   11.5     69
           1935-39    9.5     34   11.5     70   1935-39    9.5     39   11.5     72
           1930-34    9.5     46   10.5     66   1930-34    9.5     48   10.5     66

UNK-GLAa   1957-60   11.5     61   12.5     71   1957-60   10.5     15   11.5     61
           1952-56   10.5     47   12.5     71   1952-56   10.5     51   11.5     66
           1947-51   10.5     61   11.5     69   1947-51   10.5     62   10.5     62
           1942-46   10.5     64   10.5     64   1942-46   10.5     66   10.5     66
           1937-41   10.5     73   10.5     73   1937-41   10.5     73   10.5     73
           1932-36    9.5     22   10.5     75   1932-36    9.5     24   10.5     74

USA-STAa   1950-54   12.5     33   15.5     67   1950-54   12.5     41   14.5     66
           1945-49   13.5     27   16.5     75   1945-49   12.5     37   14.5     64
           1940-44   13.5     37   15.5     59   1940-44   12.5     43   14.5     67
           1935-39   12.5     33   16.5     72   1935-39   11.5     18   14.5     69
           1930-34   12.5     36   15.5     61   1930-34   11.5     22   13.5     62
           1925-29   12.5     43   15.5     63   1925-29   11.5     22   13.5     63

YUG-NOSa   1955-59   11.5     42   12.5     75   1955-59   11.5     31   12.5     71
           1950-54   11.5     45   12.5     71   1950-54   10.5     32   12.5     73
           1945-49   11.5     37   12.5     68   1945-49    8.5     31   12.5     78
           1940-44   11.5     42   12.5     68   1940-44    7.5     26   11.5     64
           1935-39    8.5     33   12.5     74   1935-39    4.5     32   11.5     68
           1930-34    7.5     33   11.5     61   1930-34    4.5     40   10.5     68

npc = not possible to calculate