Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project
| RUA | Source of Information |
Marital Status | Level of Education | Years of Schooling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| AUS-NEWa | self-adm. | yes | yes | yes | yes | yes | yes | no | no 1 | yes |
| AUS-PERa | self-adm. | yes | yes | yes | yes | yes | yes | no | no | no |
| AUS-PERb | self-adm. | snd | yes | yes | snd | yes | yes | snd | no | no |
| BEL-CHAa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| BEL-GHEa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| BEL-LUXa | self-adm. | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| CAN-HALa | interview | no | snd | yes | yes | snd | yes | no | snd | yes |
| CHN-BEIa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| CZE-CZEa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| DEN-GLOa | self-adm. | yes | yes | yes | yes | yes | yes | yes 2 | yes 2 | yes 2 |
| FIN-KUOa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| FIN-NKAa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| FIN-TULa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| FRA-LILa | interview | yes | snd | yes | yes | snd | yes | yes | snd | yes |
| FRA-STRa | interview | yes | snd | yes | yes | snd | yes | yes | snd | yes |
| FRA-TOUa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| GER-AURa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| GER-AUUa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| GER-BERa | interview | yes | yes | snd | yes | yes | snd | yes | yes | snd |
| GER-BREa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| GER-BREb | self-adm. | snd | yes | yes | snd | yes | yes | snd | yes | yes |
| GER-COTa | interview | no | yes | snd | no | yes | snd | no | yes | snd |
| GER-EGEc | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| GER-EGEd | interview | no | yes | yes | no | yes | yes | no | yes | yes |
| GER-ERFa | interview | no | yes | yes | no | yes | yes | no | yes | no |
| GER-HACa | interview | yes | yes | snd | yes | yes | snd | yes | yes | snd |
| GER-KMSc | interview | no | yes | snd | no | yes | snd | no | yes | snd |
| GER-KMSd | interview | yes | yes | snd | yes | yes | snd | yes | yes | snd |
| GER-RDMe | ir | no | snd | snd | no | snd | snd | no | snd | snd |
| GER-RDMf | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| GER-RHNa | interview | yes 3 | snd | snd | yes | snd | snd | yes 3 | snd | snd |
| RUA | Source of Information |
Marital Status | Level of Education | Years of Schooling | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| HUN-BUDa | interview | no | yes | snd | no | yes | snd | no | yes | snd |
| HUN-PECa | ir | no | no | snd | no | no | snd | no | no | snd |
| ICE-ICEa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ISR-TELa | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| ITA-BRIa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ITA-FRIa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ITA-LATa | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| LTU-KAUa | interview | yes | yes | yes | yes | yes | yes | no | yes | yes |
| MLT-MLTa | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| NEZ-AUCa | interview | yes | snd | yes | no | snd | yes 4 | no | snd | no 5 |
| POL-TARa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| POL-WARa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ROM-BUCa | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| RUS-MOCa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RUS-MOIa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RUS-MOIb | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| RUS-NOCa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RUS-NOCb | interview | yes | snd | snd | yes | snd | snd | yes | snd | snd |
| RUS-NOIa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| SPA-CATa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| SWE-GOTa | self-adm. | no | yes | yes | no | yes | yes | no | yes | yes |
| SWE-NSWa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| SWI-TICa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| SWI-VAFa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| UNK-BELa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| UNK-GLAa | self-adm. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| USA-STAa | interview/self-adm. | yes | yes | yes | no 6 | no 6 | no 6 | yes | yes | yes |
| YUG-NOSa | interview | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RUA | Source of Information |
Marital Status | Level of Education | Years of Schooling | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
Key: snd = survey not done, ir = irrelevant
1 SCHOOL asked in categories in middle survey, but MONICA data cannot be
extracted.
2 SCHOOL estimated from 2 categorical education variables.
3 For about one third of the respondents.
4 EDLEVEL combined from several questions.
5 There is such item but the details differ from the MONICA items so that the
exact MONICA data cannot be extracted.
6 EDLEVEL derived from years of schooling.