Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project
| RUA | Question 1 as in MONICA Manual | Number of answer categories | Recoded for transfer | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
|---|---|---|---|---|---|---|
| AUS-NEWa | no | 5 | yes | more answer categories, no intermediate category | yes 4 | no |
| AUS-PERa | no | 5 | yes | more answer categories, no intermediate category | no | no |
| AUS-PERb | snd | snd | snd | - | yes 5 | no |
| BEL-CHAa | no | 10 | yes | more answer categories | no | no |
| BEL-GHEa | no | 10 | yes | more answer categories | no | no |
| BEL-LUXa | . | . | . | no questionnaire available | snd | snd |
| CAN-HALa | yes | 4 | ir | - | snd | yes 16 |
| CHN-BEIa | no | 4 | ir | used 'professional' instead of 'intermediate' | no | no 17 |
| CZE-CZEa | yes | 4 | ir | - | no | yes 18 |
| DEN-GLOa | no | 4 | . | combined from two questions | no | no |
| FIN-KUOa | no | 4 | ir | secondary=vocational | no | no |
| FIN-NKAa | no | 4 | ir | secondary=vocational | no | no |
| FIN-TULa | no | 4 | ir | secondary=vocational | no | no |
| FRA-LILa | yes | 4 | ir | - | snd | yes 19 |
| FRA-STRa | no | 5 | . | used more answer categories | snd | yes 19 |
| FRA-TOUa | no | 5 | . | used more answer categories | no | yes 19 |
| RUA | Question 1 as in MONICA Manual | Number of answer categories | Recoded for transfer | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
| GER-AURa | no | 5 | . | used more answer categories | yes 6 | no |
| GER-AUUa | no | 5 | . | used more answer categories | yes 6 | no |
| GER-BERa | no | 4 | ir | intermediate=technical college, secondary=Erweiterte Oberschule | yes 7 | snd |
| GER-BREa | no | 6 | . | used more answer categories | no | no |
| GER-BREb | snd | snd | snd | - | yes 8 | no |
| GER-COTa | ir | ir | ir | - | yes 9 | snd |
| GER-EGEc | no | 4 | ir | intermediate=technical college, secondary=Erweiterte Oberschule | yes 7 | no |
| GER-EGEd | ir | ir | ir | - | yes 9 | no |
| GER-ERFa | ir | ir | ir | - | yes 9 | yes 20 |
| GER-HACa | no | 4 | ir | intermediate=technical college, secondary=Erweiterte Oberschule | yes 7 | snd |
| GER-KMSc | ir | ir | ir | - | yes 9 | snd |
| GER-KMSd | no | 4 | ir | intermediate=technical college, secondary=Erweiterte Oberschule | yes 7 | snd |
| GER-RDMe | ir | ir | ir | - | snd | snd |
| GER-RDMf | no | 4 | ir | intermediate=technical college, secondary=Erweiterte Oberschule | snd | snd |
| GER-RHNa | no | 6 | . | used more answer categories | snd | snd |
| RUA | Question 1 as in MONICA Manual | Number of answer categories | Recoded for transfer | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
| HUN-BUDa | ir | ir | ir | - | yes 10 | snd |
| HUN-PECa | ir | ir | ir | - | no | snd |
| ICE-ICEa | yes | 4 | ir | - | no | no |
| ISR-TELa | no | 9 | . | used more answer categories | snd | snd |
| ITA-BRIa | yes | 4 | ir | - | yes 6 | no |
| ITA-FRIa | yes | 4 | ir | - | no | no |
| ITA-LATa | no | 5 | . | used more answer categories | snd | snd |
| LTU-KAUa | yes | 4 | ir | - | no | yes 21 |
| MLT-MLTa | yes | 4 | ir | - | snd | snd |
| NEZ-AUCa | ir | ir | ir | - | snd | yes 22 |
| POL-TARa | no | 5 | yes | used more answer categories | no | no |
| POL-WARa | no | 5 | yes | used more answer categories, no intermediate category | no | no |
| ROM-BUCa | yes | 4 | ir | - | snd | snd |
| RUA | Question 1 as in MONICA Manual | Number of answer categories | Recoded for transfer | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
| RUS-MOCa | no | 5 | . | used more answer categories | yes 11 | yes 23 |
| RUS-MOIa | no | 5 | . | used more answer categories | yes 11 | yes 23 |
| RUS-MOIb | no | 5 | . | used more answer categories | snd | snd |
| RUS-NOCa | no | 6 | . | used more answer categories | yes 12 | no |
| RUS-NOCb | no | 6 | . | used more answer categories | snd | snd |
| RUS-NOIa | no | 6 | . | used more answer categories | yes 12 | no |
| SPA-CATa | no | 6 | . | used more answer categories | no | no |
| SWE-GOTa | ir | ir | ir | - | yes 13 | no |
| SWE-NSWa | no | 7 | yes | used more answer categories | yes 14 | no |
| SWI-TICa | no | ir | ir | categories not specified | no | no |
| SWI-VAFa | no | ir | ir | categories not specified | no | no |
| UNK-BELa | no | 7 | yes | used more categories | yes 15 | yes 24 |
| UNK-GLAa | yes | 4 | ir | - | no | no |
| USA-STAa | no | ir | yes | derived from years of schooling | no | no |
| YUG-NOSa | yes | 4 | ir | - | yes 6 | no |
| RUA | Question 1 as in MONICA Manual | Number of answer categories | Recoded for transfer | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
1 Coded irrelevant (ir) if EDLEVEL was not asked in initial survey.
2 snd = no middle survey.
3 Change between initial and final survey, if no middle survey. Snd = no final
survey.
4 Added 'technical college'.
5 No initial survey, middle survey questionnaire as in AUS-PERa.
6 Added 'no education'.
7 Secondary as in MONICA Manual.
8 No initial survey, middle survey questionnaire as in GER-BREa.
9 EDLEVEL asked, question as in GER-BERa.
10 EDLEVEL asked, question as in MONICA Manual.
11 Question as in MONICA Manual.
12 'Not completed secondary' dropped.
13 EDLEVEL asked, more answer categories (5), recoding procedure not known.
14 More answer categories (10).
15 More answer categories (9), 'primary school only' dropped, elementary and
secondary school in the same option (coded as 'secondary school').
16 More answer categories (11), recoding procedure not known.
17 According to translation: yes, question as in MONICA Manual. But original
question the same as in initial and middle survey.
18 Added 'skilled without examination' and 'skilled with examination'.
19 More answer categories (8), has sent only the recoded version of
questionnaire to MDC.
20 More answer categories (6).
21 Added 'not completed university'.
22 EDLEVEL combined from several questions.
23 Missing category: primary school (= not completed secondary).
24 Added 'primary school only'.