Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project
| RUA | Question as in MONICA Manual 1 | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
|---|---|---|---|---|
| AUS-NEWa | ir | - | yes 4 | yes 5 |
| AUS-PERa | ir | - | no | no |
| AUS-PERb | snd | - | no | no |
| BEL-CHAa | no | 'full time study' not included | no | no |
| BEL-GHEa | no | 'full time study' not included | no | no |
| BEL-LUXa | . | no questionnaire available | snd | snd |
| CAN-HALa | ir | - | snd | yes 5 |
| CHN-BEIa | no | exact wording not clear | no | yes 6 |
| CZE-CZEa | no | 'full time study' not included | no | no |
| DEN-GLOa | no | estimated from the same 2 categorical variables as EDLEVEL | no | no |
| FIN-KUOa | yes | - | no | no |
| FIN-NKAa | yes | - | no | no |
| FIN-TULa | yes | - | no | no |
| FRA-LILa | yes | - | snd | no |
| FRA-STRa | yes | asked for duration of full time studies since age of 14 years | snd | yes 7 |
| FRA-TOUa | yes | - | no | no |
| GER-AURa | yes | - | no | no |
| GER-AUUa | yes | - | no | no |
| GER-BERa | yes | - | no | snd |
| GER-BREa | no | calculated from educ. level, professional schools included | no | no |
| GER-BREb | snd | - | yes 8 | no |
| GER-COTa | ir | - | yes 5 | snd |
| GER-EGEc | yes | - | no | no |
| GER-EGEd | ir | - | yes 5 | no |
| GER-ERFa | ir | - | yes 5 | yes 9 |
| GER-HACa | yes | - | no | snd |
| GER-KMSc | ir | - | yes 5 | snd |
| GER-KMSd | yes | - | no | snd |
| GER-RDMe | ir | - | snd | snd |
| GER-RDMf | yes | - | snd | snd |
| GER-RHNa | no | asked for years of 'formal education' | snd | snd |
| RUA | Question as in MONICA Manual 1 | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
| HUN-BUDa | ir | - | yes 10 | snd |
| HUN-PECa | ir | - | no | snd |
| ICE-ICEa | yes | - | no | no |
| ISR-TELa | no | 'full time study' not included | snd | snd |
| ITA-BRIa | yes | - | no | no 11 |
| ITA-FRIa | yes | - | no | no |
| ITA-LATa | yes | - | snd | snd |
| LTU-KAUa | ir | - | yes 12 | no |
| MLT-MLTa | yes | - | snd | snd |
| NEZ-AUCa | ir | - | snd | no |
| POL-TARa | no | 'full time study' not included | no | no |
| POL-WARa | no | 'full time study' not included | no | no |
| ROM-BUCa | yes | - | snd | snd |
| RUS-MOCa | no | 'full time study' not included | no | no 13 |
| RUS-MOIa | no | 'full time study' not included | no | no 13 |
| RUS-MOIb | no | 'full time study' not included | snd | snd |
| RUS-NOCa | no | 'full time study' not included | yes 14 | no |
| RUS-NOCb | no | 'full time study' not included | snd | snd |
| RUS-NOIa | no | 'full time study' not included | yes 14 | no |
| SPA-CATa | yes | - | no | no |
| SWE-GOTa | ir | - | yes 5 | no |
| SWE-NSWa | yes | - | no | no |
| SWI-TICa | yes | apprenticeship included | no | no 15 |
| SWI-VAFa | yes | apprenticeship included | no | no 15 |
| UNK-BELa | yes | - | no | no |
| UNK-GLAa | yes | - | no | no |
| USA-STAa | no | asked for 'highest year of formal education' | no | no |
| YUG-NOSa | no | 'full time study' not included | no | no |
| RUA | Question as in MONICA Manual 1 | Comments | Change 2 between Ini and Mid survey | Change 3 between Mid and Fin survey |
1 Coded irrelevant (ir) if SCHOOL was not asked in initial survey.
2 Snd = no middle survey.
3 Change between initial and final survey, if no middle survey. Snd = no final
survey.
4 Added a similar question with 5 answer categories, MONICA data cannot be
extracted.
5 SCHOOL asked, question as in MONICA Manual.
6 Question as in MONICA Manual.
7 Question the same as in FRA-LIL and FRA-TOU.
8 No initial survey, middle survey questionnaire as in GER-BERa.
9 SCHOOL not asked in final survey.
10 SCHOOL asked, 'full time study' not included.
11 Added a remark that repeated years should be excluded.
12 SCHOOL asked.
13 Remark on institutes etc. dropped.
14 'Full time study' included.
15 Added a remark that kindergarden should be excluded.