Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project
| RUA | Number of respondents | Marital Status | Educational Level | Years of Schooling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 2461 | 1347 | 1325 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| AUS-PERa | 1292 | 604 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| AUS-PERb | snd | 1273 | 1242 | snd | 0 | 0 | snd | 0 | 0 | snd | 100 | 100 |
| BEL-CHAa | 815 | 824 | 867 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| BEL-GHEa | 1029 | 939 | 1004 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BEL-LUXa | 1933 | snd | snd | 0 | snd | snd | 0 | snd | snd | 1 | snd | snd |
| CAN-HALa | 761 | snd | 527 | 100 | snd | 0 | 0 | snd | 0 | 100 | snd | 0 |
| CHN-BEIa | 1247 | 1217 | 1123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZE-CZEa | 1938 | 2105 | 1840 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEN-GLOa | 2817 | 1146 | 1218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIN-KUOa | 1967 | 1241 | 1178 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 0 |
| FIN-NKAa | 2386 | 2392 | 1103 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 6 | 1 |
| FIN-TULa | 2487 | 1173 | 1196 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
| FRA-LILa | 1190 | snd | 1149 | 0 | snd | 0 | 7 | snd | 0 | 1 | snd | 0 |
| FRA-STRa | 1381 | snd | 1079 | 0 | snd | 0 | 1 | snd | 0 | 0 | snd | 0 |
| FRA-TOUa | 1323 | 586 | 1175 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| GER-AURa | 1704 | 1660 | 1691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-AUUa | 1388 | 1365 | 1327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-BERa | 1093 | 1113 | snd | 0 | 0 | snd | 0 | 0 | snd | 0 | 0 | snd |
| GER-BREa | 1291 | 870 | 826 | 0 | 0 | 0 | 6 | 5 | 6 | 1 | 0 | 0 |
| GER-BREb | snd | 1620 | 1565 | snd | 0 | 0 | snd | 4 | 6 | snd | 0 | 0 |
| GER-COTa | 1003 | 752 | snd | 100 | 0 | snd | 100 | 1 | snd | 100 | 2 | snd |
| GER-EGEc | 429 | 513 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GER-EGEd | 392 | 336 | 256 | 100 | 0 | 0 | 100 | 1 | 0 | 100 | 1 | 0 |
| GER-ERFa | 131 | 1262 | 846 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 1 | 100 |
| GER-HACa | 1675 | 1623 | snd | 0 | 0 | snd | 0 | 0 | snd | 0 | 1 | snd |
| GER-KMSc | 1030 | 960 | snd | 100 | 0 | snd | 100 | 0 | snd | 100 | 0 | snd |
| GER-KMSd | 709 | 755 | snd | 0 | 0 | snd | 0 | 0 | snd | 0 | 0 | snd |
| GER-RDMe | 201 | snd | snd | 100 | snd | snd | 100 | snd | snd | 100 | snd | snd |
| GER-RDMf | 160 | snd | snd | 0 | snd | snd | 0 | snd | snd | 0 | snd | snd |
| GER-RHNa | 2435 | snd | snd | 100 | snd | snd | 6 | snd | snd | 100 | snd | snd |
| RUA | Number of respondents | Marital Status | Educational Level | Years of Schooling | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 1172 | 2447 | snd | 100 | 0 | snd | 100 | 1 | snd | 100 | 0 | snd |
| HUN-PECa | 1228 | 2215 | snd | 100 | 100 | snd | 100 | 100 | snd | 100 | 100 | snd |
| ICE-ICEa | 1341 | 1330 | 1411 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ISR-TELa | 929 | snd | snd | 0 | snd | snd | 6 | snd | snd | 0 | snd | snd |
| ITA-BRIa | 1269 | 1246 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITA-FRIa | 1459 | 1402 | 1374 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| ITA-LATa | 1387 | snd | snd | 15 | snd | snd | 15 | snd | snd | 66 | snd | snd |
| LTU-KAUa | 1463 | 1762 | 1239 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
| MLT-MLTa | 1453 | snd | snd | 0 | snd | snd | 7 | snd | snd | 0 | snd | snd |
| NEZ-AUCa | 1588 | snd | 1472 | 0 | snd | 0 | 100 | snd | 0 | 100 | snd | 100 |
| POL-TARa | 2678 | 1288 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| POL-WARa | 2624 | 1418 | 1514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROM-BUCa | 1156 | snd | snd | 0 | snd | snd | 1 | snd | snd | 1 | snd | snd |
| RUS-MOCa | 1416 | 1202 | 1084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUS-MOIa | 1175 | 1210 | 1396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUS-MOIb | 2375 | snd | snd | 0 | snd | snd | 0 | snd | snd | 29 | snd | snd |
| RUS-NOCa | 1178 | 1249 | 1184 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| RUS-NOCb | 2158 | snd | snd | 0 | snd | snd | 0 | snd | snd | 0 | snd | snd |
| RUS-NOIa | 1267 | 1266 | 1279 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SPA-CATa | 1981 | 2107 | 2609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWE-GOTa | 1039 | 1246 | 1393 | 100 | 1 | 10 | 100 | 13 | 9 | 100 | 12 | 16 |
| SWE-NSWa | 1260 | 1213 | 1164 | 1 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 1 |
| SWI-TICa | 1550 | 1454 | 1503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SWI-VAFa | 1197 | 1283 | 1148 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| UNK-BELa | 1854 | 1832 | 1609 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| UNK-GLAa | 984 | 1204 | 1405 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 4 | 3 |
| USA-STAa | 958 | 1031 | 1017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YUG-NOSa | 1182 | 1197 | 1167 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| RUA | Number of respondents | Marital Status | Educational Level | Years of Schooling | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
Key: snd = survey not done