Quality Assessment of Data on Marital Status and Educational Achievement in the WHO MONICA Project

Table 9. Three categories of variable SCHOOL (years of education) by survey and
10-year age group (lower cutpoints (CP1), upper cutpoints (CP2), and percentages
of subjects whose years of schooling is below the cutpoint (%1 and %2)) (see Section 5)
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|AUS-NEWa M   Fin    | dnc| .| dnc| .|10.5|29|14.5|72|10.5|43|13.5|69| 9.5|31|12.5|71|
|         F   Fin    | dnc| .| dnc| .|10.5|34|13.5|72|10.5|54|11.5|68| 9.5|30|10.5|64|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|BEL-CHAa M   Ini    | 9.5|27|13.5|67| 8.5|36|12.5|72| 6.5|38| 9.5|67| 6.5|35| 9.5|72|
|             Mid    | 9.5|39|11.5|68| 7.5|32|10.5|64| 6.5|43| 9.5|67| 6.5|39| 9.5|66|
|             Fin    |10.5|39|12.5|74| 8.5|34|11.5|68| 6.5|37|10.5|68| 5.5|15| 9.5|71|
|         F   Ini    | 9.5|29|12.5|63| 8.5|31|12.5|74| 6.5|38| 9.5|66| 6.5|38| 8.5|61|
|             Mid    | 9.5|40|11.5|59| 9.5|43|11.5|64| 6.5|37| 9.5|66| 5.5|20| 8.5|63|
|             Fin    | 9.5|31|12.5|77| 8.5|26|11.5|65| 6.5|34| 9.5|64| 6.5|50| 9.5|68|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|BEL-GHEa M   Ini    |11.5|36|15.5|71|10.5|35|14.5|67| 8.5|37|12.5|72| 8.5|35|12.5|74|
|             Mid    |12.5|36|16.5|71|10.5|30|14.5|65| 8.5|41|12.5|66| 8.5|40|12.5|74|
|             Fin    |11.5|25|15.5|68|11.5|31|15.5|67| 8.5|34|13.5|68| 7.5|24|11.5|68|
|         F   Ini    |11.5|29|14.5|69| 8.5|31|12.5|68| 8.5|45|11.5|70| 8.5|44|11.5|68|
|             Mid    |11.5|31|14.5|66| 9.5|29|13.5|68| 8.5|42|11.5|59| 8.5|42|11.5|64|
|             Fin    |11.5|24|15.5|72|10.5|36|14.5|69| 7.5|22|11.5|69| 8.5|46|11.5|68|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|BEL-LUXa M   Ini    | dnc| .| dnc| .|10.5|35|13.5|70| 8.5|42|10.5|63| 8.5|50| 9.5|64|
|         F   Ini    | dnc| .| dnc| .| 9.5|38|12.5|72| 8.5|40|10.5|68| 8.5|60| 9.5|70|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|CAN-HALa M   Fin    |12.5|31|15.5|60|12.5|28|15.5|67|11.5|31|15.5|68|10.5|32|14.5|63|
|         F   Fin    |13.5|35|15.5|61|12.5|35|15.5|71|12.5|33|14.5|63|11.5|33|13.5|71|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|CHN-BEIa M   Ini    | 9.5|56|11.5|62| 9.5|47|12.5|69| 6.5|39|11.5|60| 4.5|32| 9.5|73|
|             Mid    | 8.5|16|10.5|62| 9.5|70| 9.5|70| 6.5|36|10.5|68| 3.5|31| 8.5|64|
|             Fin    |10.5|32|12.5|78| 9.5|54|11.5|62| 9.5|46|12.5|71| 5.5|30| 9.5|66|
|         F   Ini    | 9.5|62|10.5|64| 8.5|29|11.5|64| 4.5|40| 9.5|74| 3.5|29| 5.5|59|
|             Mid    | 9.5|43|11.5|75| 8.5|22| 9.5|70| 5.5|32| 9.5|75| 1.5|55| 3.5|64|
|             Fin    |10.5|27|12.5|75| 9.5|55|11.5|63| 7.5|33| 9.5|67| 1.5|33| 8.5|67|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|CZE-CZEa M   Ini    |11.5|29|12.5|66|10.5|32|12.5|73| 9.5|31|12.5|67| 8.5|35|11.5|66|
|             Mid    |11.5|25|12.5|68|11.5|35|12.5|67|10.5|37|12.5|73| 9.5|33|11.5|62|
|             Fin    |11.5|42|12.5|60|11.5|46|12.5|67|10.5|25|12.5|71|10.5|27|12.5|63|
|         F   Ini    |11.5|35|12.5|57| 9.5|38|12.5|76| 8.5|19|11.5|70| 8.5|54|10.5|70|
|             Mid    |11.5|33|12.5|57|10.5|37|12.5|67| 8.5|23|11.5|70| 8.5|45|10.5|70|
|             Fin    |11.5|32|13.5|76|10.5|28|12.5|61| 9.5|33|11.5|61| 8.5|21|11.5|71|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|DEN-GLOa M   Ini    |10.5|27|12.5|70| 9.5|34|11.5|55| 9.5|46|11.5|67| 8.5|32|10.5|68|
|             Mid    |10.5|26|12.5|71|10.5|44|12.5|73| 9.5|48|11.5|65| 8.5|26|11.5|63|
|             Fin    |11.5|36|12.5|67|11.5|43|13.5|68| 9.5|39|11.5|58| 9.5|44|11.5|65|
|         F   Ini    |10.5|29|12.5|72| 8.5|32|11.5|66| 7.5|29|10.5|67| 7.5|43| 9.5|67|
|             Mid    |11.5|38|12.5|70|10.5|33|12.5|76| 8.5|31|10.5|66| 7.5|32|10.5|72|
|             Fin    |10.5|29|12.5|71|10.5|31|12.5|76| 9.5|35|11.5|58| 8.5|36|10.5|70|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FIN-KUOa M   Ini    | 8.5|32|11.5|68| 7.5|19| 9.5|63| 6.5|43| 8.5|78| 4.5|32| 6.5|74|
|             Mid    | 9.5|28|12.5|66| 8.5|46|10.5|68| 7.5|37| 8.5|63| 5.5|19| 7.5|68|
|             Fin    |10.5|23|13.5|70| 9.5|37|12.5|67| 7.5|18|10.5|72| 6.5|36| 8.5|69|
|         F   Ini    | 9.5|38|12.5|71| 8.5|38|10.5|66| 7.5|38| 8.5|66| 5.5|34| 6.5|66|
|             Mid    |10.5|29|13.5|66| 8.5|35|11.5|69| 7.5|26| 9.5|63| 6.5|47| 8.5|73|
|             Fin    |11.5|28|14.5|64| 9.5|30|12.5|68| 8.5|43|10.5|73| 6.5|29| 8.5|70|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FIN-NKAa M   Ini    | 8.5|36|10.5|65| 7.5|19| 9.5|66| 6.5|44| 7.5|54| 4.5|36| 6.5|79|
|             Mid    | 9.5|29|12.5|70| 8.5|44|10.5|71| 7.5|32| 8.5|63| 5.5|26| 7.5|67|
|             Fin    |10.5|18|12.5|65| 8.5|27|11.5|66| 7.5|27| 9.5|68| 6.5|28| 8.5|70|
|         F   Ini    | 9.5|37|11.5|64| 8.5|44|10.5|70| 7.5|37| 8.5|65| 4.5|31| 6.5|69|
|             Mid    |10.5|35|13.5|66| 8.5|34|10.5|66| 7.5|24| 9.5|65| 5.5|24| 7.5|64|
|             Fin    |11.5|25|14.5|72| 9.5|32|12.5|69| 8.5|44|10.5|63| 6.5|30| 8.5|61|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FIN-TULa M   Ini    | 9.5|38|12.5|65| 8.5|46|10.5|67| 6.5|28| 8.5|69| 6.5|51| 7.5|61|
|             Mid    |10.5|33|13.5|64| 8.5|32|11.5|66| 7.5|24| 9.5|72| 6.5|40| 8.5|68|
|             Fin    |11.5|38|14.5|69| 9.5|24|13.5|71| 8.5|41|10.5|65| 7.5|39| 8.5|66|
|         F   Ini    | 9.5|29|13.5|65| 8.5|37|11.5|71| 7.5|30| 8.5|62| 6.5|47| 8.5|76|
|             Mid    |11.5|36|15.5|69| 8.5|29|12.5|69| 8.5|45|10.5|74| 6.5|30| 8.5|68|
|             Fin    |12.5|39|14.5|61|10.5|39|13.5|69| 8.5|34|11.5|71| 7.5|29| 9.5|71|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FRA-LILa M   Ini    |10.5|29|13.5|65| 8.5|32|12.5|68| 8.5|46|10.5|62| 7.5|16| 9.5|65|
|             Fin    | dnc| .| dnc| .|10.5|30|13.5|65| 8.5|32|12.5|69| 8.5|44|10.5|63|
|         F   Ini    |10.5|34|13.5|62| 8.5|43|11.5|69| 8.5|59| 9.5|64| 7.5|17| 9.5|66|
|             Fin    | dnc| .| dnc| .|10.5|40|12.5|64| 8.5|34|12.5|70| 8.5|51|10.5|69|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FRA-STRa M   Ini    | dnc| .| dnc| .|10.5|33|11.5|66| 9.5|34|11.5|78| 8.5|43|10.5|56|
|             Fin    | dnc| .| dnc| .|11.5|48|13.5|66|10.5|23|12.5|67|10.5|23|11.5|62|
|         F   Ini    | dnc| .| dnc| .| 8.5|37|11.5|73| 8.5|54|10.5|62| 8.5|66| 8.5|66|
|             Fin    | dnc| .| dnc| .|10.5|26|12.5|66|10.5|35|12.5|71| 8.5|40|11.5|73|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|FRA-TOUa M   Ini    | dnc| .| dnc| .|10.5|33|14.5|69| 7.5|24|11.5|68| 7.5|31|10.5|64|
|             Mid    | dnc| .| dnc| .|10.5|32|13.5|66| 9.5|33|13.5|67| 7.5|20|10.5|66|
|             Fin    | dnc| .| dnc| .|11.5|27|14.5|65|11.5|40|14.5|68| 9.5|34|12.5|72|
|         F   Ini    | dnc| .| dnc| .|10.5|30|13.5|64| 8.5|36|11.5|64| 7.5|28|10.5|68|
|             Fin    | dnc| .| dnc| .|11.5|27|14.5|69|11.5|39|14.5|70| 8.5|40|11.5|64|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-AURa M   Ini    |12.5|48|13.5|66|11.5|46|12.5|63|10.5|20|12.5|74|10.5|41|11.5|71|
|             Mid    |12.5|39|14.5|73|11.5|35|13.5|63|11.5|49|12.5|62|10.5|28|11.5|69|
|             Fin    |12.5|31|15.5|70|12.5|38|14.5|68|11.5|34|13.5|67|10.5|28|11.5|65|
|         F   Ini    |11.5|45|12.5|67|10.5|26|11.5|64| 8.5|34|10.5|51| 8.5|48|10.5|69|
|             Mid    |11.5|24|13.5|73|10.5|17|11.5|60|10.5|36|11.5|73| 8.5|47|10.5|65|
|             Fin    |12.5|41|13.5|68|11.5|34|12.5|61|10.5|28|11.5|72| 8.5|33|11.5|81|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-AUUa M   Ini    |12.5|41|14.5|64|11.5|43|13.5|68|11.5|58|12.5|74|10.5|17|11.5|60|
|             Mid    |12.5|33|16.5|70|11.5|32|14.5|67|11.5|51|12.5|68|10.5|15|11.5|61|
|             Fin    |12.5|25|16.5|68|12.5|37|15.5|70|11.5|33|13.5|66|11.5|51|12.5|67|
|         F   Ini    |11.5|35|13.5|69|10.5|17|11.5|62| 9.5|28|11.5|74| 9.5|30|11.5|79|
|             Mid    |12.5|44|14.5|70|10.5|18|12.5|65|10.5|35|11.5|71| 8.5|31|11.5|79|
|             Fin    |12.5|39|15.5|71|11.5|30|13.5|68|10.5|23|11.5|68| 8.5|32|11.5|78|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-BERa M   Ini    |12.5|59|14.5|67|10.5|28|14.5|65|10.5|29|13.5|70| 9.5|28|11.5|64|
|             Mid    |11.5|26|13.5|67|11.5|35|14.5|66|10.5|37|13.5|66|10.5|39|12.5|69|
|         F   Ini    |11.5|24|13.5|67| 9.5|21|12.5|75| 9.5|36|11.5|68| 8.5|44|10.5|69|
|             Mid    |11.5|30|13.5|68|10.5|36|13.5|71| 9.5|34|11.5|63| 8.5|37|11.5|74|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-BREa M   Ini    |11.5|32|12.5|61|11.5|26|12.5|72|11.5|31|12.5|79|11.5|22|12.5|84|
|             Mid    |11.5|38|13.5|66|11.5|52|12.5|72|11.5|70|11.5|70|10.5|21|11.5|76|
|             Fin    |11.5|39|12.5|64|11.5|54|12.5|68|11.5|60|11.5|60|11.5|71|11.5|71|
|         F   Ini    |11.5|23|12.5|61|10.5|32|12.5|83| 9.5|47|11.5|53| 9.5|48|11.5|59|
|             Mid    |11.5|45|12.5|74|10.5|22|11.5|62| 9.5|36|11.5|77| 9.5|40|11.5|72|
|             Fin    |11.5|31|13.5|72|10.5|18|11.5|58|10.5|23|11.5|71| 9.5|48|11.5|82|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-BREb M   Mid    |11.5|37|13.5|65|11.5|49|12.5|69|11.5|63|11.5|63|10.5|16|11.5|67|
|             Fin    |11.5|35|13.5|70|11.5|45|13.5|66|11.5|56|12.5|76|11.5|63|11.5|63|
|         F   Mid    |11.5|37|12.5|67|11.5|50|12.5|78|10.5|30|11.5|67| 9.5|34|11.5|67|
|             Fin    |11.5|28|13.5|65|11.5|50|12.5|74|10.5|21|11.5|63| 9.5|44|11.5|78|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-COTa M   Mid    |10.5|47|12.5|71|10.5|34|13.5|68| 8.5|36|11.5|68| 8.5|38|11.5|66|
|         F   Mid    |10.5|38|12.5|66|10.5|36|12.5|66| 8.5|35|11.5|67| 8.5|70| 8.5|70|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-EGEc M   Ini    |10.5|61|11.5|68| 9.5|28|14.5|66| 8.5|51|10.5|66| 8.5|53|10.5|68|
|             Mid    |10.5|67|10.5|67| 9.5|26|11.5|64| 8.5|36|11.5|63| 8.5|60| 9.5|62|
|             Fin    |12.5|54|14.5|67|11.5|23|12.5|63|10.5|35|13.5|70| 9.5|33|12.5|66|
|         F   Ini    | 9.5|22|11.5|63| 8.5|49|11.5|68| 8.5|72| 8.5|72| 8.5|74| 8.5|74|
|             Mid    |10.5|55|12.5|65| 9.5|24|12.5|68| 8.5|54|10.5|72| 8.5|71| 8.5|71|
|             Fin    |12.5|53|13.5|74|12.5|56|12.5|56|10.5|35|12.5|61| 8.5|48|10.5|71|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-EGEd M   Mid    | 9.5|17|10.5|67| 9.5|21|12.5|70| 9.5|31|11.5|64| 8.5|48|10.5|60|
|             Fin    |10.5|45|11.5|45|10.5|39|12.5|67|10.5|30|12.5|65| 8.5|38|11.5|78|
|         F   Mid    |10.5|44|13.5|69| 9.5|21|11.5|64| 8.5|45|10.5|64| 8.5|55| 9.5|60|
|             Fin    |10.5|35|12.5|68|11.5|33|12.5|63| 9.5|23|11.5|65| 8.5|37|10.5|63|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-ERFa M   Mid    |10.5|69|10.5|69| 9.5|22|13.5|68| 8.5|50|10.5|66| 8.5|56|10.5|70|
|         F   Mid    |10.5|57|12.5|62| 9.5|32|11.5|67| 8.5|74| 8.5|74| 8.5|72| 8.5|72|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-HACa M   Ini    |10.5|45|12.5|70| 9.5|32|12.5|67| 8.5|50|10.5|63| 8.5|48|10.5|59|
|             Mid    |10.5|71|10.5|71| 9.5|26|10.5|65| 8.5|51|11.5|68| 8.5|61| 9.5|62|
|         F   Ini    |10.5|47|12.5|73| 8.5|33|11.5|69| 8.5|64| 9.5|65| 8.5|69| 8.5|69|
|             Mid    |10.5|55|12.5|69| 9.5|23|12.5|71| 8.5|62| 9.5|63| 8.5|80| 8.5|80|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-KMSc M   Mid    |10.5|79|10.5|79| 9.5|23|10.5|68| 8.5|53|10.5|74| 8.5|64| 9.5|64|
|         F   Mid    |10.5|67|10.5|67| 9.5|30|10.5|75| 8.5|68| 8.5|68| 8.5|74| 8.5|74|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-KMSd M   Ini    | 9.5|16|10.5|72| 8.5|37|11.5|68| 8.5|63| 9.5|65| 8.5|61| 9.5|63|
|             Mid    |10.5|73|10.5|73| 9.5|30|10.5|69| 8.5|46|10.5|66| 8.5|70| 8.5|70|
|         F   Ini    | 9.5|24|10.5|70| 8.5|53|10.5|72| 8.5|80| 8.5|80| 8.5|82| 8.5|82|
|             Mid    |10.5|64|11.5|64| 9.5|26|10.5|66| 8.5|64| 9.5|65| 8.5|74| 8.5|74|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|GER-RDMf M   Ini    | 8.5|42| 9.5|42| 8.5|56|10.5|67| 8.5|76| 8.5|76| 8.5|81| 8.5|81|
|         F   Ini    | 9.5|24|10.5|71| 8.5|44|10.5|68| npc| .| npc| .| npc| .| npc| .|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|HUN-BUDa M   Mid    |10.5|24|12.5|74|10.5|28|12.5|73| 8.5|41|11.5|61| 8.5|48|11.5|57|
|         F   Mid    |11.5|36|12.5|68| 9.5|33|12.5|75| 8.5|49|11.5|60| 7.5|28| 8.5|72|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ICE-ICEa M   Ini    | 9.5|28|13.5|64| 9.5|35|12.5|66| 8.5|31|11.5|63| 5.5|28| 9.5|68|
|             Mid    |10.5|30|14.5|69|10.5|32|14.5|73| 8.5|32|12.5|65| 7.5|33|11.5|67|
|             Fin    |11.5|32|14.5|67|11.5|31|15.5|70| 9.5|32|13.5|68| 7.5|32|12.5|67|
|         F   Ini    | 9.5|33|12.5|67| 8.5|31|10.5|76| 6.5|30| 9.5|68| 5.5|39| 7.5|69|
|             Mid    |10.5|34|13.5|66| 9.5|30|12.5|69| 8.5|36|10.5|64| 6.5|38| 8.5|64|
|             Fin    |10.5|33|13.5|63|10.5|37|13.5|70| 8.5|31|10.5|63| 6.5|29|10.5|73|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ISR-TELa M   Ini    |10.5|69|10.5|69| 9.5|20|10.5|67| 9.5|26|11.5|63| 6.5|35|10.5|72|
|         F   Ini    |10.5|73|10.5|73| 9.5|21|11.5|63| 6.5|37|10.5|69| 6.5|43|10.5|77|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ITA-BRIa M   Ini    | 9.5|32|12.5|51| 6.5|32|10.5|66| 5.5|53| 7.5|56| 5.5|66| 5.5|66|
|             Mid    | 8.5|37|12.5|48| 8.5|48|12.5|63| 5.5|44| 8.5|73| 5.5|67| 5.5|67|
|             Fin    | 8.5|38|13.5|84| 8.5|46|13.5|81| 5.5|44| 8.5|73| 5.5|57| 7.5|63|
|         F   Ini    | 8.5|43|12.5|69| 5.5|46| 8.5|74| 5.5|67| 5.5|67| 4.5|19| 5.5|75|
|             Mid    | 9.5|32|12.5|62| 7.5|33| 9.5|67| 5.5|63| 7.5|67| 5.5|70| 5.5|70|
|             Fin    |10.5|36|13.5|81| 7.5|20|12.5|67| 5.5|59| 7.5|60| 5.5|74| 5.5|74|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ITA-FRIa M   Ini    | 9.5|35|12.5|66| 7.5|30|10.5|64| 5.5|43| 8.5|72| 5.5|54| 7.5|66|
|             Mid    |10.5|37|12.5|57| 7.5|24|12.5|68| 6.5|35| 9.5|66| 5.5|53| 7.5|62|
|             Fin    |10.5|30|13.5|74| 9.5|33|12.5|59| 7.5|30|11.5|71| 5.5|36| 8.5|68|
|         F   Ini    | 8.5|42|12.5|70| 5.5|37| 8.5|65| 5.5|65| 5.5|65| 4.5|21| 5.5|74|
|             Mid    | 8.5|38|12.5|67| 5.5|30| 8.5|69| 5.5|66| 5.5|66| 4.5|16| 5.5|71|
|             Fin    | 9.5|30|13.5|75| 7.5|21|11.5|66| 5.5|42| 8.5|76| 5.5|66| 5.5|66|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ITA-LATa M   Ini    |10.5|33|13.5|65| 7.5|30|10.5|64| 5.5|52| 7.5|57| 5.5|59| 7.5|68|
|         F   Ini    | 8.5|43|11.5|65| 5.5|60| 7.5|66| 4.5|25| 5.5|72| 3.5|43| 4.5|52|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|LTU-KAUa M   Mid    | dnc| .| dnc| .|10.5|20|15.5|69| 8.5|32|14.5|67| 6.5|30|11.5|69|
|             Fin    | dnc| .| dnc| .|11.5|45|15.5|67|10.5|28|14.5|70| 7.5|36|13.5|65|
|         F   Mid    | dnc| .| dnc| .|11.5|48|14.5|67| 8.5|34|13.5|69| 4.5|35|10.5|62|
|             Fin    | dnc| .| dnc| .|12.5|34|15.5|63|11.5|43|15.5|65| 7.5|33|12.5|68|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|MLT-MLTa M   Ini    | 8.5|34|12.5|71| 7.5|26|11.5|69| 5.5|32| 8.5|68| 5.5|36| 8.5|67|
|         F   Ini    | 8.5|39|11.5|69| 6.5|29| 8.5|69| 5.5|38| 7.5|66| 4.5|34| 6.5|67|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|POL-TARa M   Ini    | dnc| .| dnc| .| 7.5|36|10.5|71| 6.5|17| 8.5|64| 6.5|35| 7.5|80|
|             Mid    | dnc| .| dnc| .| 9.5|33|10.5|72| 7.5|48| 9.5|62| 6.5|30| 7.5|70|
|             Fin    | dnc| .| dnc| .| 9.5|23|11.5|71| 7.5|47| 9.5|61| 6.5|21| 8.5|66|
|         F   Ini    | dnc| .| dnc| .| 7.5|51|10.5|68| 6.5|29| 7.5|69| 5.5|39| 6.5|51|
|             Mid    | dnc| .| dnc| .| 7.5|32|11.5|65| 7.5|56| 9.5|66| 5.5|31| 7.5|77|
|             Fin    | dnc| .| dnc| .| 9.5|35|11.5|64| 7.5|53|10.5|67| 6.5|32| 7.5|73|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|POL-WARa M   Ini    | dnc| .| dnc| .|10.5|34|13.5|63| 9.5|32|12.5|68| 8.5|31|12.5|66|
|             Mid    | dnc| .| dnc| .|10.5|30|14.5|67| 9.5|29|12.5|66| 9.5|33|12.5|63|
|             Fin    | dnc| .| dnc| .|12.5|36|14.5|66|10.5|34|14.5|67| 9.5|31|12.5|65|
|         F   Ini    | dnc| .| dnc| .|10.5|31|12.5|63| 8.5|33|12.5|71| 7.5|40|11.5|71|
|             Mid    | dnc| .| dnc| .|10.5|25|12.5|63| 9.5|31|11.5|67| 7.5|36|11.5|65|
|             Fin    | dnc| .| dnc| .|11.5|29|13.5|67|10.5|36|12.5|62| 9.5|35|11.5|65|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|ROM-BUCa M   Ini    |10.5|29|13.5|70|10.5|38|14.5|68| 7.5|23|10.5|66| 7.5|41|10.5|65|
|         F   Ini    |10.5|35|12.5|74| 8.5|39|12.5|70| 5.5|35| 8.5|67| 4.5|40| 7.5|65|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|RUS-MOCa M   Ini    | dnc| .| dnc| .|13.5|35|16.5|64|11.5|34|16.5|72|10.5|33|15.5|70|
|             Mid    | dnc| .| dnc| .|14.5|32|16.5|65|13.5|32|16.5|66|10.5|37|15.5|70|
|             Fin    | dnc| .| dnc| .|12.5|41|15.5|83|14.5|31|15.5|69|14.5|34|15.5|83|
|         F   Ini    | dnc| .| dnc| .|14.5|34|16.5|70|12.5|35|15.5|76| 9.5|25|14.5|65|
|             Mid    | dnc| .| dnc| .|13.5|35|15.5|58|12.5|29|15.5|63|10.5|36|15.5|76|
|             Fin    | dnc| .| dnc| .|12.5|37|14.5|44|12.5|32|15.5|84|11.5|24|14.5|52|
--------------------------------------------------------------------------------------
|                    |     25-34     |     35-44     |     45-54     |     55-64     |
|                    |-------+-------+-------+-------+-------+-------+-------+-------|
|RUA      SEX SURVEY | CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2| CP1|%1| CP2|%2|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|RUS-MOIa M   Ini    | dnc| .| dnc| .|13.5|34|16.5|66|12.5|31|15.5|64|12.5|34|15.5|69|
|             Mid    | dnc| .| dnc| .|14.5|29|16.5|63|14.5|36|16.5|66| 9.5|31|16.5|73|
|             Fin    | dnc| .| dnc| .|12.5|32|16.5|67|15.5|40|17.5|59|14.5|34|16.5|65|
|         F   Ini    | dnc| .| dnc| .|13.5|34|15.5|59|11.5|35|14.5|56| 9.5|28|14.5|68|
|             Mid    | dnc| .| dnc| .|14.5|33|16.5|70|14.5|34|15.5|62|10.5|39|14.5|63|
|             Fin    | dnc| .| dnc| .|13.5|37|15.5|71|13.5|32|15.5|63|12.5|36|15.5|69|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|RUS-MOIb M   Ini    | dnc| .| dnc| .|12.5|32|16.5|70|11.5|33|15.5|65|10.5|36|15.5|71|
|         F   Ini    | dnc| .| dnc| .|12.5|32|15.5|62|11.5|36|14.5|57| 9.5|34|13.5|67|
|--------------------+----+--+----+--+----+--+----+--+----+--+----+--+----+--+----+--|
|RUS-NOCa M   Ini    | 9.5|19|12.5|67| 8.5|32|11.5|67| 7.5|40|10.5|71| 5.5|30| 8.5|68|
|             Mid    |10.5|54|11.5|57| 9.5|27|12.5|70| 7.5|33|11.5|66| 5.5|36| 8.5|69|
|             Fin    |10.5|28|13.5|68| 9.5|21|13.5|70| 9.5|33|13.5|67| 7.5|35|11.5|67|
