Quality Assessment of HDL Cholesterol Measurements in the WHO MONICA Project
| RUA | Fresh samples | Frozen at -20°C | Isolation within 14 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | yes | yes | yes | no | no | no | ir | ir | ir |
| AUS-PERa | yes | yes | yes | no | no | no | ir | ir | ir |
| AUS-PERb | snd | yes | yes | snd | no | no | snd | ir | ir |
| BEL-CHAa | no | no | no | yes | yes | yes | yes | yes | yes |
| BEL-GHEa | no | no | no | yes | yes | yes | yes | yes | yes |
| BEL-LUXa | yes | snd | snd | no | snd | snd | ir | snd | snd |
| CAN-HALa | yes | snd | yes | yes(some) | snd | yes | yes(some) | snd | yes |
| CHN-BEIa | yes | yes | yes | no | no | no | ir | ir | ir |
| CZE-CZEa | yes | yes | yes | no | no | no | ir | ir | ir |
| DEN-GLOa | yes | yes | yes | no | no | no | ir | ir | ir |
| FIN-KUOa | yes | yes | yes | no | no | no | ir | ir | ir |
| FIN-NKAa | yes | yes | yes | no | no | no | ir | ir | ir |
| FIN-TULa | yes | yes | yes | no | no | no | ir | ir | ir |
| FRA-LILa | yes | snd | no | no | snd | yes | ir | snd | no |
| FRA-STRa | no | snd | no | yes | snd | yes | no | snd | no |
| FRA-TOUa | yes | yes | no | no | no | yes | ir | ir | no |
| RUA | Fresh samples | Frozen at -20°C | Isolation within 14 days | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| GER-AURa | yes | yes | yes | no | no | no | ir | ir | ir |
| GER-AUUa | yes | yes | yes | no | no | no | ir | ir | ir |
| GER-BERa | yes | yes | snd | no | no | snd | ir | ir | snd |
| GER-BREa | yes | yes | yes | no | no | no | ir | ir | ir |
| GER-BREb | snd | yes | yes | snd | no | no | snd | ir | ir |
| GER-COTa | yes | yes | snd | no | no | snd | ir | ir | snd |
| GER-EGEb | yes | yes | yes | no | no | yes | ir | ir | yes |
| GER-ERFa | * | yes | yes | * | no | no | * | ir | ir |
| GER-HACa | yes | yes | snd | no | no | snd | ir | ir | snd |
| GER-KMSa | yes | yes | snd | no | no | snd | ir | ir | snd |
| GER-RDMc | yes | snd | snd | no | snd | snd | ir | snd | snd |
| GER-RHNa | . | snd | snd | . | snd | snd | . | snd | snd |
| HUN-BUDa | no | no | snd | no | no | snd | no | no | snd |
| HUN-PECa | . | no | snd | . | yes | snd | . | no | snd |
| ICE-ICEa | yes | yes | yes | no | no | no | ir | ir | ir |
| RUA | Fresh samples | Frozen at -20°C | Isolation within 14 days | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| ISR-TELa | . | snd | snd | . | snd | snd | . | snd | snd |
| ITA-BRIa | yes | yes | yes | no | no | no | ir | ir | ir |
| ITA-FRIb | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ITA-FRIc | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ITA-LATa | . | snd | snd | . | snd | snd | . | snd | snd |
| LTU-KAUa | no | no | no | yes | yes | yes | no | no | no |
| MLT-MLTa | . | snd | snd | . | snd | snd | . | snd | snd |
| NEZ-AUCa | no | snd | yes | yes | snd | no | no | snd | ir |
| POL-TARa | yes | yes | yes | no | no | no | ir | ir | ir |
| POL-WARa | yes | yes | yes | no | no | no | ir | ir | ir |
| ROM-BUCa | . | snd | snd | . | snd | snd | . | snd | snd |
| RUA | Fresh samples | Frozen at -20°C | Isolation within 14 days | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| RUS-MOCa | yes | yes | yes | no | no | no | ir | ir | ir |
| RUS-MOIa | yes | yes | yes | no | no | no | ir | ir | ir |
| RUS-MOIb | yes | snd | snd | no | snd | snd | ir | snd | snd |
| RUS-NOCa | yes | yes | no | yes | yes | yes | no | no | no |
| RUS-NOCb | yes | snd | snd | yes | snd | snd | no | snd | snd |
| RUS-NOIa | yes | yes | no | yes | yes | yes | no | no | no |
| SPA-CATa | yes | yes | yes | no | no | no | ir | ir | ir |
| SWE-GOTa | yes | yes | yes | no | no | no | ir | ir | ir |
| SWE-NSWa | yes | yes | yes | no | no | no | ir | ir | ir |
| SWI-TICa | yes | yes | yes | no | no | no | ir | ir | ir |
| SWI-VAFa | yes | yes | yes | no | no | no | yes | ir | ir |
| UNK-BELa | yes | yes | yes | no | no | no | ir | ir | ir |
| UNK-GLAa | yes | yes | yes | no | no | no | ir | ir | ir |
| USA-STAa | yes | yes | yes | no | no | no | ir | ir | ir |
| YUG-NOSa | yes | yes | yes | no | no | no | ir | ir | ir |
| RUA | Fresh samples | Frozen at -20°C | Isolation within 14 days | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
snd = survey not done
* = HDL cholesterol not measured
. = missing data
ir = irrelevant