Quality Assessment of HDL Cholesterol Measurements in the WHO MONICA Project
| RUA | Isolation technique | HDL-cholesterol measurement method |
Automated or manual | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | Hep-Mn++ | PEG | PEG | Ext | Enz | Enz | A | A | A |
| AUS-PERa | Hep-Mn++ | PEG | Hep-Mn++ | Ext | Enz | Enz | A | A | A |
| AUS-PERb | snd | PEG | Hep-Mn++ | snd | Enz | Enz | snd | A | A |
| BEL-CHAa | PTA | PTA | PTA | Enz | Enz | Enz | A | A | A |
| BEL-GHEa | PTA | PTA | PTA | Enz | Enz | Enz | A | A | A |
| BEL-LUXa | PTA | snd | snd | Enz | snd | snd | A | snd | snd |
| CAN-HALa | Hep-Mn++ | snd | Dxtr | Enz | snd | Enz | A | snd | A |
| CHN-BEIa | PTA | PTA | PTA | Enz | Enz | Enz | M | M | M |
| CZE-CZEa | PTA 543004 | PTA 543004 | PTA 543004 | Enz | Enz | Enz | A | A | A |
| DEN-GLOa | PTA | PTA | PTA 543004 | Enz | Enz | Enz | M | M | semi-A |
| FIN-KUOa | Dxtr | Dxtr | Dxtr | Enz | Enz | Enz | A | A | A |
| FIN-NKAa | Dxtr | Dxtr | Dxtr | Enz | Enz | Enz | A | A | A |
| FIN-TULa | Dxtr | Dxtr | Dxtr | Enz | Enz | Enz | A | A | A |
| FRA-LILa | PTA 543004 | snd | PTA 543004 | Enz | snd | Enz | A | snd | A |
| FRA-STRa | PTA/PTA 543004 | snd | PTA 543004 | Enz | snd | Enz | A | snd | A |
| FRA-TOUa | PTA | PTA 543004 | PTA 543004 | Enz | Enz | Enz | A | A | A |
| RUA | Isolation technique | HDL-cholesterol measurement method |
Automated or manual | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| GER-AURa | PTA | PTA | PTA 543004 | Enz | Enz | Enz | A | A | A |
| GER-AUUa | PTA | PTA | PTA 543004 | Enz | Enz | Enz | A | A | A |
| GER-BERa | PTA | PTA | snd | Dir | Dir | snd | A | A | snd |
| GER-BREa | PTA 543004 | PTA 543004 | PTA 543004 | Enz | Enz | Enz | A | A | A |
| GER-BREb | snd | PTA 543004 | PTA 543004 | snd | Enz | Enz | snd | A | A |
| GER-COTa | PTA | PTA | snd | Dir | Dir | snd | A | A | snd |
| GER-EGEb | PEG | PEG | PTA 543004 | Dir | Dir | Enz | A | A | A |
| GER-ERFa | * | PTA | PTA | * | Dir | Enz | * | A | A |
| GER-HACa | PTA | PEG | snd | Dir | Dir | snd | A | A | snd |
| GER-KMSa | PEG | PEG | snd | Dir | Dir | snd | A | A | snd |
| GER-RDMc | PTA? | snd | snd | Dir | snd | snd | A | snd | snd |
| GER-RHNa | PTA 543004 | snd | snd | Enz | snd | snd | A | snd | snd |
| HUN-BUDa | PTA | PTA | snd | Dir | Enz | snd | M | M | snd |
| HUN-PECa | PEG | PEG | snd | Enz | Enz | snd | A | A | snd |
| ICE-ICEa | Hep-Mn++ | PTA | PTA | Ext | Enz | Enz | A | A | A |
| RUA | Isolation technique | HDL-cholesterol measurement method |
Automated or manual | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| ISR-TELa | PTA | snd | snd | Enz | snd | snd | A | snd | snd |
| ITA-BRIa | PTA 543004 | PTA 543004 | PTA 543004 | Enz | Enz | Enz | A | A | A |
| ITA-FRIb | PEG | PEG | PEG | Enz | Enz | Enz | A | A | A |
| ITA-FRIc | PEG | PEG | PEG | Enz | Enz | Enz | A | A | A |
| ITA-LATa | PTA | snd | snd | Enz | snd | snd | A | snd | snd |
| LTU-KAUa | Hep-Mn++ | PTA | PTA | Enz | Enz | Enz | A | A | A |
| MLT-MLTa | PTA | snd | snd | Enz | snd | snd | M | snd | snd |
| NEZ-AUCa | PTA | snd | PTA | Ext | snd | Enz | A | snd | A |
| POL-TARa | Hep-Mn++ | Hep-Mn++ | Hep-Mn++ | Dir | Dir | Enz | M | M | A |
| POL-WARa | Hep-Mn++ | Hep-Mn++ | Hep-Mn++ | Dir | Dir | Enz | M | M | A |
| ROM-BUCa | PTA | snd | snd | Enz | snd | snd | M | snd | snd |
| RUA | Isolation technique | HDL-cholesterol measurement method |
Automated or manual | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| RUS-MOCa | Hep-Mn++ | Hep-Mn++ | PTA | Ext | Ext | Enz | A | A | A |
| RUS-MOIa | Hep-Mn++ | Hep-Mn++ | PTA | Ext | Ext | Enz | A | A | A |
| RUS-MOIb | Hep-Mn++ | snd | snd | Ext | snd | snd | A | snd | snd |
| RUS-NOCa | Hep-Mn++ | Hep-Mn++ | PTA | Ext | Ext/Enz | Enz | A | A | A |
| RUS-NOCb | Hep-Mn++ | snd | snd | Ext | snd | snd | A | snd | snd |
| RUS-NOIa | Hep-Mn++ | Hep-Mn++ | PTA | Ext | Ext/Enz | Enz | A | A | A |
| SPA-CATa | PEG | PTA | PTA 543004 | Enz | Enz | Enz | M | M | M |
| SWE-GOTa | Hep-Mn++ | Hep-Mn++ | Dxtr | Enz | Enz | Enz | A | A | A |
| SWE-NSWa | PTA | PTA 543004 | PTA 543004 | Enz | Enz | Enz | A | A | A |
| SWI-TICa | PTA | PTA 543004 | . | Enz | Enz | . | . | . | . |
| SWI-VAFa | PTA 543004 | PTA 543004 | . | Enz | Enz | . | A | A | . |
| UNK-BELa | PTA | PTA | PTA | Enz | Enz | Enz | A | A | A |
| UNK-GLAa | Dxtr | Dxtr/PTA | Dxtr | Enz | Enz | Enz | A | A | A |
| USA-STAa | Hep-Mn++ | Hep-Mn++ | Dxtr | Dir | Ext | Dir/Enz | A | A | A |
| YUG-NOSa | PTA | PTA 543004 | PTA 543004 | Enz | Enz | Enz | M | A | A |
| RUA | Isolation technique | HDL-cholesterol measurement method |
Automated or manual | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
snd = survey not done
* = HDL cholesterol not measured
. = missing data
Dxtr = Dextran sulphate-Mg++ method
Hep-Mn++ = Heparin-Manganese method
PEG = PEG 6000 method
PTA = Phosphotungstate-Mg++ method
PTA 543004 = Updated phosphotungstate-Mg++ method after the Boehringer-Ms
Dir = Direct, Enz = Enzymatic, Ext = Extraction
A = Automatic, M = Manual