Quality Assessment of HDL Cholesterol Measurements in the WHO MONICA Project
| RUA | Initial | Middle | Final | |||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| AUS-NEWa | 2463 | 94 | 1501 | 98 | 1325 | 98 |
| AUS-PERa | 1782 | 98 | 809 | 99 | 751 | 92 |
| AUS-PERb | snd | snd | 1640 | 99 | 1550 | 93 |
| BEL-CHAa | 1045 | 61 | 1077 | 53 | 1098 | 51 |
| BEL-GHEa | 1344 | 72 | 1223 | 70 | 1332 | 71 |
| BEL-LUXa | 1940 | 99 | snd | snd | snd | snd |
| CAN-HALa | 917 | 91 | snd | snd | 730 | 75 |
| CHN-BEIa | 1672 | 100 | 1566 | 99 | 1429 | 100 |
| CZE-CZEa | 2555 | 100 | 2769 | 100 | 2353 | 98 |
| DEN-GLOa | 3785 | 100 | 1504 | 100 | 1625 | 100 |
| FIN-KUOa | 2792 | 100 | 1603 | 96 | 1552 | 100 |
| FIN-NKAa | 3139 | 100 | 3133 | 96 | 1437 | 99 |
| FIN-TULa | 3285 | 100 | 1549 | 97 | 1548 | 100 |
| FRA-LILa | 1637 | 84 | snd | snd | 1149 | 98 |
| FRA-STRa | 1524 | 95 | snd | snd | 1079 | 95 |
| FRA-TOUa | 1323 | 95 | 586 | 100 | 1175 | 100 |
| RUA | Initial | Middle | Final | |||
| N | % | N | % | N | % | |
| GER-AURa | 2206 | 97 | 2176 | 98 | 2199 | 98 |
| GER-AUUa | 1802 | 94 | 1773 | 96 | 1700 | 96 |
| GER-BERa | 1238 | 95 | 1421 | 98 | snd | snd |
| GER-BREa | 1667 | 87 | 1164 | 91 | 1166 | 86 |
| GER-BREb | snd | snd | 2167 | 93 | 2170 | 90 |
| GER-COTa | 1397 | 98 | 1072 | 97 | snd | snd |
| GER-EGEb | 1088 | 93 | 1114 | 95 | 1159 | 92 |
| GER-ERFa | 209 | 0* | 1794 | 100 | 1163 | 99 |
| GER-HACa | 2284 | 87 | 2165 | 94 | snd | snd |
| GER-KMSa | 2339 | 43 | 2283 | 95 | snd | snd |
| GER-RDMc | 467 | 44 | snd | snd | snd | snd |
| GER-RHNa | 3104 | 97 | snd | snd | snd | snd |
| HUN-BUDa | 1514 | 23 | 3020 | 90 | snd | snd |
| HUN-PECa | 1685 | 50 | 3106 | 58 | snd | snd |
| ICE-ICEa | 1734 | 100 | 1691 | 99 | 1798 | 100 |
| ISR-TELa | 1382 | 54 | snd | snd | snd | snd |
| ITA-BRIa | 1635 | 99 | 1554 | 99 | 1660 | 100 |
| RUA | Initial | Middle | Final | |||
| N | % | N | % | N | % | |
| ITA-FRIb | 1344 | 97 | 1300 | 99 | 1285 | 100 |
| ITA-FRIc | 525 | 98 | 514 | 98 | 486 | 100 |
| ITA-LATa | 1782 | 99 | snd | snd | snd | snd |
| LTU-KAUa | 1463 | 88 | 1762 | 92 | 1260 | 93 |
| MLT-MLTa | 2066 | 63 | snd | snd | snd | snd |
| NEZ-AUCa | 1588 | 88 | snd | snd | 1472 | 99 |
| POL-TARa | 2709 | 99 | 1299 | 100 | 1327 | 99 |
| POL-WARa | 2624 | 97 | 1433 | 98 | 1539 | 99 |
| ROM-BUCa | 1577 | 22 | snd | snd | snd | snd |
| RUS-MOCa | 1417 | 91 | 1202 | 95 | 1084 | 98 |
| RUS-MOIa | 1194 | 91 | 1210 | 96 | 1396 | 95 |
| RUS-MOIb | 2394 | 80 | snd | snd | snd | snd |
| RUS-NOCa | 1532 | 87 | 1681 | 90 | 1558 | 96 |
| RUS-NOCb | 2784 | 89 | snd | snd | snd | snd |
| RUS-NOIa | 1615 | 75 | 1693 | 94 | 1692 | 95 |
| SPA-CATa | 2525 | 99 | 2914 | 96 | 3434 | 97 |
| SWE-GOTa | 1369 | 96 | 1552 | 99 | 1783 | 90 |
| SWE-NSWa | 1619 | 100 | 1558 | 99 | 1506 | 100 |
| SWI-SWIa | 3186 | 96 | 3217 | 97 | 3051 | 97 |
| SWI-TICa | 1551 | 96 | 1454 | 97 | 1507 | 95 |
| SWI-VAFa | 1635 | 97 | 1763 | 96 | 1544 | 98 |
| UNK-BELa | 2346 | 96 | 2364 | 97 | 1996 | 95 |
| UNK-GLAa | 1250 | 85 | 1491 | 89 | 1817 | 90 |
| USA-STAa | 1520 | 97 | 1573 | 97 | 1582 | 95 |
| YUG-NOSa | 1575 | 98 | 1569 | 100 | 1554 | 81 |
| RUA | Initial | Middle | Final | |||
| N | % | N | % | N | % | |
snd = survey not done
* = HDL cholesterol not measured