Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 1. MONICA Reporting Unit Aggregates, Collaborating Centres, Reporting Units, age range and number of respondents (see Sections 2.1 and 2.3)
Reporting Unit Aggregate (RUA)MCCReporting UnitsAge rangeN
AbbreviationNameMidFinMidFin
AUS-NEWa Newcastle 11 1-5 1-5 35-64 1347 1325
AUS-PERb Perth 10 2,3 2,3 25-64 1640 1550
BEL-CHAa Charleroi 12 2 2 25-64 1077 1098
BEL-GHEa Ghent 12 1 1 25-64 1223 1332
CAN-HALa Halifax 15 snd 1 25-64 snd 730
CHN-BEIa Beijing 17 1 1 25-64 1566 1429
CZE-CZEa Czech Republic 18 1-6 1-6 25-64 2769 2353
DEN-GLOa Glostrup 19 1 1 25-64 1504 1625
FIN-KUOa Kuopio Province 20 3 3 25-64 1603 1552
FIN-NKAa North Karelia 20 2 2 25-64 3133 1437
FIN-TULa Turku/Loimaa 20 6 6 25-64 1549 1548
FRA-LILa Lille 59 snd 1 35-64 snd 1149
FRA-STRa Strasbourg 54 snd 1 35-64 snd 1079
FRA-TOUa Toulouse 55 1 1 35-64 586 1175
GER-AURa Augsburg (rural) 26 2 2 25-64 2176 2199
GER-AUUa Augsburg (urban) 26 1 1 25-64 1773 1700
GER-BERa Berlin-Lichtenberg 23 1 snd 25-64 1421 snd
GER-BREb Bremen 24 1-2 1-2 25-64 2167 2170
Reporting Unit Aggregate (RUA)MCCReporting UnitsAge rangeN
AbbreviationNameMidFinMidFin
GER-COTa Cottbus 23 2 snd 25-64 1072 snd
GER-EGEb MONICA East Germany 23 17,19 17,19 25-64 1114 1159
GER-ERFa Erfurt 23 4 4 25-64 1794 1163
GER-HACa Halle County 23 7-10,12,14 snd 25-64 2165 snd
GER-KMSa Karl-Marx-Stadt County 23 15-19 snd 25-64 2283 snd
HUN-BUDa Budapest 27 1 snd 25-64 3020 snd
HUN-PECa Pecs 27 2 snd 25-64 3106 snd
ICE-ICEa Iceland 28 1-2 1-2 25-64 1691 1798
ITA-BRIa Area Brianza 57 1 1 25-64 1554 1660
ITA-FRIa Friuli 32 1-5 1-5 25-64 1814 1771
LTU-KAUa Kaunas 45 1 1 35-64 1762 1239
NEZ-AUCa Auckland 33 snd 1 35-64 snd 1472
POL-TARa Tarnobrzeg Voivodship 35 1-2 1-2 35-64 1288 1317
POL-WARa Warsaw 36 1-2 1-2 35-64 1418 1514
RUS-MOCa Moscow (control) 46 1 1 35-64 1202 1084
RUS-MOIa Moscow (intervention) 46 2 2 35-64 1210 1396
RUS-NOCa Novosibirsk (control) 47 3 3 25-64 1681 1558
RUS-NOIa Novosibirsk (intervention) 47 1 1 25-64 1693 1692
SPA-CATa Catalonia 39 3 3 25-64 2914 3434
SWE-GOTa Gothenburg 40 1 1 25-64 1552 1783
SWE-NSWa Norhern Sweden 60 1-2 1-2 25-64 1558 1506
SWI-TICa Ticino 50 3 3 35-64 1454 1503
SWI-VAFa Vaud/Fribourg 50 1 1 25-64 1763 1544
UNK-BELa Belfast 34 1 1 25-64 2364 1996
UNK-GLAa Glasgow 37 1 1 25-64 1491 1817
USA-STAa Stanford 43 1-4 1-4 25-64 1573 1582
YUG-NOSa Novi Sad 49 1 1 25-64 1569 1554
Reporting Unit Aggregate (RUA)MCCReporting UnitsAge rangeN
AbbreviationNameMidFinMidFin
snd = survey not done