Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 10. 'Have you had your blood cholesterol measured in the last year?' (see Section 4.5)
RUAYes %No %Insufficient data %
MidFinMidFinMidFin
AUS-NEWa 41 33 59 67 0 0
AUS-PERb 25 25 68 70 7 5
BEL-CHAa 0 51 0 48 100 0
BEL-GHEa 0 39 0 58 100 3
CAN-HALa snd 33 snd 64 snd 3
CHN-BEIa 0 15 0 85 100 0
CZE-CZEa 0 11 0 84 100 5
DEN-GLOa 0 9 0 91 100 0
FIN-KUOa 16 29 80 71 4 0
FIN-NKAa 19 33 77 66 5 0
FIN-TULa 12 25 86 75 2 0
FRA-LILa snd 42 snd 58 snd 1
FRA-STRa snd 53 snd 44 snd 3
FRA-TOUa 0 55 0 43 100 1
GER-AURa 0 0 0 0 100 100
GER-AUUa 0 0 0 0 100 100
GER-BERa 0 snd 0 snd 100 snd
GER-BREb 40 47 41 43 19 10
RUAYes %No %Insufficient data %
MidFinMidFinMidFin
GER-COTa 0 snd 0 snd 100 snd
GER-EGEb 0 34 0 32 100 34
GER-ERFa 0 0 0 0 100 100
GER-HACa 0 snd 0 snd 100 snd
GER-KMSa 0 snd 0 snd 100 snd
HUN-BUDa 0 snd 0 snd 100 snd
HUN-PECa 0 snd 0 snd 100 snd
ICE-ICEa 0 14 0 85 100 1
ITA-BRIa 0 38 0 60 100 1
ITA-FRIa 0 43 0 57 100 0
LTU-KAUa 0 6 0 76 100 19
NEZ-AUCa snd 0 snd 0 snd 100
POL-TARa 0 16 0 70 100 15
POL-WARa 0 32 0 63 100 4
RUS-MOCa 0 2 0 98 100 0
RUS-MOIa 0 7 0 93 100 0
RUS-NOCa 0 9 0 73 100 18
RUS-NOIa 0 3 0 76 100 21
SPA-CATa 37 45 60 50 3 5
SWE-GOTa 23 16 76 71 1 12
SWE-NSWa 33 16 66 83 0 1
SWI-TICa 0 42 0 48 100 10
SWI-VAFa 0 27 0 66 100 8
UNK-BELa 0 25 0 75 100 1
UNK-GLAa 21 16 77 81 3 3
USA-STAa 0 34 0 63 100 3
YUG-NOSa 0 21 0 78 100 0
RUAYes %No %Insufficient data %
MidFinMidFinMidFin
snd = survey not done