Quality Assessment of Data on Awareness and Treatment of High Cholesterol
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | |||
|---|---|---|---|---|---|---|
| Mid | Fin | Mid | Fin | Mid | Fin | |
| AUS-NEWa | 1 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERb | 1 | 1 | 1 | 1 | 1 | 1 |
| BEL-CHAa | 0 | 2 | dnc | 2 | ir | 2 |
| BEL-GHEa | 0 | 2 | dnc | 2 | ir | 2 |
| CAN-HALa | snd | 2 | snd | 2 | snd | 2 |
| CHN-BEIa | 0 | 2 | dnc | 2 | ir | 2 |
| CZE-CZEa | 0 | 2 | dnc | 1 | ir | 2 |
| DEN-GLOa | 0 | 2 | dnc | 2 | ir | 2 |
| FIN-KUOa | 1 | 1 | 2 | 2 | 2 | 2 |
| FIN-NKA | 1 | 1 | 1 | 2 | 1 | 2 |
| FIN-TULa | 1 | 1 | 2 | 2 | 1 | 2 |
| FRA-LIL | snd | 2 | snd | 2 | snd | 2 |
| FRA-STRa | snd | 2 | snd | 2 | snd | 2 |
| FRA-TOUa | 0 | 2 | dnc | 2 | ir | 2 |
| GER-AURa | 0 | 0 | dnc | dnc | ir | ir |
| GER-AUUa | 0 | 0 | dnc | dnc | ir | ir |
| GER-BERa | 0 | snd | dnc | snd | ir | snd |
| GER-BREb | 1 | 1 | 0 | 1 | 0 | 1 |
| GER-COTa | 0 | snd | dnc | snd | ir | snd |
| GER-EGEb | 0 | 1 | dnc | 0 | ir | 0 |
| GER-ERFa | 0 | 0 | dnc | dnc | ir | ir |
| GER-HACa | 0 | snd | dnc | snd | ir | snd |
| GER-KMSa | 0 | snd | dnc | snd | ir | snd |
| HUN-BUDa | 0 | snd | dnc | snd | ir | snd |
| HUN-PECa | 0 | snd | dnc | snd | ir | snd |
| ICE-ICEa | 0 | 2 | dnc | 2 | ir | 2 |
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | |||
| Mid | Fin | Mid | Fin | Mid | Fin | |
| ITA-BRIa | 0 | 2 | dnc | 2 | ir | 2 |
| ITA-FRIa | 0 | 2 | dnc | 2 | ir | 2 |
| LTU-KAUa | 0 | 2 | dnc | 0 | ir | 0 |
| NEZ-AUCa | snd | 0 | snd | dnc | snd | ir |
| POL-TARa | 0 | 2 | dnc | 0 | ir | 0 |
| POL-WARa | 0 | 2 | dnc | 2 | ir | 2 |
| RUS-MOCa | 0 | 2 | dnc | 2 | ir | 2 |
| RUS-MOIa | 0 | 2 | dnc | 2 | ir | 2 |
| RUS-NOCa | 0 | 2 | 0 | 0 | 0 | 0 |
| RUS-NOIa | 0 | 2 | 0 | 0 | 0 | 0 |
| SPA-CATa | 2 | 2 | 2 | 1 | 2 | 2 |
| SWE-GOTa | 2 | 2 | 2 | 0 | 2 | 0 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | 0 | 2 | dnc | 1 | ir | 2 |
| SWI-VAFa | 0 | 2 | dnc | 1 | ir | 2 |
| UNK-BELa | 0 | 2 | dnc | 2 | ir | 2 |
| UNK-GLAa | 2 | 2 | 2 | 2 | 2 | 2 |
| USA-STAa | 0 | 1 | dnc | 2 | ir | 2 |
| YUG-NOSa | 0 | 2 | dnc | 2 | ir | 2 |
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | |||
| Mid | Fin | Mid | Fin | Mid | Fin | |
snd = survey not done
ir = irrelevant
dnc = survey done but data not collected or transferred to the MDC
1 0 = major problems with questionnaire or the proportion of insufficient
data is high
1 = some concern with questionnaire or with insufficient data
2 = no problems with questionnaire and the proportion of insufficient data is low
2 0 = Questionnaire compliance score or Insufficient data score is 0
1 = Questionnaire compliance score and Insufficient data score both are 1
2 = other RUAs