Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 3. Comparison of standard MONICA data transfer format with the questionnaires actually used in the MCCs (see Sections 3.1, 3.2, 3.3 and 3.4)
RUA HICH CHDT CHRX CHRECD
Mid Fin Mid Fin Mid Fin Mid Fin
AUS-NEWa 2 1 2 2 2 2 2 1
AUS-PERb 2 2 2 2 3 2 2 2
BEL-CHAa 0 1 0 2 2 2 0 1
BEL-GHEa 0 1 0 2 2 2 0 1
CAN-HALa snd 1 snd 1 snd 2 snd 1
CHN-BEIa 0 1 0 1 0 1 0 1
CZE-CZEa 0 1 0 1 0 2 0 1
DEN-GLOa 0 1 0 2 2 2 0 1
FIN-KUOa 2 2 0 2 0 2 2 2
FIN-NKAa 2 2 0 2 0 2 2 2
FIN-TULa 2 2 0 2 0 2 2 2
FRA-LIL snd 1 snd 1 snd 1 snd 1
FRA-STRa snd 1 snd 1 snd 1 snd 1
FRA-TOUa 2 1 2 1 2 1 0 1
GER-AURa 2 2 0 0 2 2 0 0
GER-AUUa 2 2 0 0 2 2 0 0
GER-BERa 0 snd 0 snd 0 snd 0 snd
GER-BREb 2 2 3 3 2 2 2 2
RUA HICH CHDT CHRX CHRECD
Mid Fin Mid Fin Mid Fin Mid Fin
GER-COTa 0 snd 0 snd 0 snd 0 snd
GER-EGEb 0 1 0 1 0 1 0 2
GER-ERFa 0 0 0 0 0 2 0 0
GER-HACa 0 snd 0 snd 0 snd 0 snd
GER-KMSa 0 snd 0 snd 0 snd 0 snd
HUN-BUDa 0 snd 0 snd 0 snd 0 snd
HUN-PECa 0 snd 0 snd 0 snd 0 snd
ICE-ICEa 0 1 0 1 0 1 0 1
ITA-BRIa 0 1 0 1 2 2 0 1
ITA-FRIa 0 1 0 1 0 1 0 1
LTU-KAUa 0 1 0 2 0 2 0 1
NEZ-AUCa snd 0 snd 0 snd 2 snd 0
POL-TARa 0 1 0 1 0 1 0 1
POL-WARa 0 1 0 1 0 1 0 1
RUS-MOCa 0 1 0 1 0 2 0 1
RUS-MOIa 0 1 0 1 0 2 0 1
RUS-NOCa 0 1 0 1 0 1 0 1
RUS-NOIa 0 1 0 1 0 1 0 1
SPA-CATa 1 1 1 1 1 1 1 1
SWE-GOTa 1 1 2 1 2 2 1 1
SWE-NSWa 1 1 1 1 2 1 1 1
SWI-TICa 0 1 0 1 0 1 0 1
SWE-VAFa 0 1 0 1 0 1 0 1
UNK-BELa 0 1 0 1 2 1 0 1
UNK-GLAa 2 2 2 2 2 2 1 1
USA-STAa 0 1 0 2 0 2 0 2
YUG-NOSa 0 1 0 1 0 1 0 1
RUA HICH CHDT CHRX CHRECD
Mid Fin Mid Fin Mid Fin Mid Fin

Key: snd = survey not done

0 = Question not asked
1 = Standard transfer format, exact MONICA data can be extracted
2 = Different from the standard transfer format, but the exact MONICA data can be extracted
3 = The exact MONICA data cannot be extracted