Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 4. Availability of data (%) (see Sections 4.2, 4.3, 4.4 and 4.5)
RUAHICH1CHDT2CHRX3CHRECD1
MidFinMidFinMidFinMidFin
AUS-NEWa 100 100 100 99 100 99 100 100
AUS-PERb 100 100 100 100 90 100 93 95
BEL-CHAa 0 99 0 96 0 96 0 100
BEL-GHEa 0 92 0 65 0 65 0 97
CAN-HALa snd 100 snd 100 snd 100 snd 97
CHN-BEIa 0 100 0 98 0 96 0 100
CZE-CZEa 0 99 0 96 0 96 0 95
DEN-GLOa 0 100 0 98 0 98 0 100
FIN-KUOa 89 100 0 0 0 0 96 100
FIN-NKAa 90 99 0 0 0 0 95 100
FIN-TULa 92 100 0 0 0 0 98 100
FRA-LILa snd 100 snd 100 snd 100 snd 99
FRA-STRa snd 100 snd 99 snd 100 snd 97
FRA-TOUa 100 99 100 99 100 99 0 99
GER-AURa 0 0 0 0 0 0 0 0
GER-AUUa 0 0 0 0 0 0 0 0
GER-BERa 0 snd 0 snd 0 snd 0 snd
GER-BREb 98 97 85 79 89 83 81 90
RUAHICH1CHDT2CHRX3CHRECD1
MidFinMidFinMidFinMidFin
GER-COTa 0 snd 0 snd 0 snd 0 snd
GER-EGEb 0 90 0 96 0 96 0 66
GER-ERFa 0 0 0 0 0 98 0 0
GER-HACa 0 snd 0 snd 0 snd 0 snd
GER-KMSa 0 snd 0 snd 0 snd 0 snd
HUN-BUDa 0 snd 0 snd 0 snd 0 snd
HUN-PECa 0 snd 0 snd 0 snd 0 snd
ICE-ICEa 0 100 0 98 0 98 0 99
ITA-BRIa 0 98 0 97 0 97 0 99
ITA-FRIa 0 100 0 98 0 98 0 100
LTU-KAUa 0 96 0 29 0 29 0 81
NEZ-AUCa snd 0 snd 0 snd 0 snd 0
POL-TARa 0 88 0 50 0 49 0 85
POL-WARa 0 64 0 29 0 29 0 96
RUS-MOCa 0 100 0 100 0 100 0 100
RUS-MOIa 0 100 0 100 0 100 0 100
RUS-NOCa 0 83 0 18 100 69 0 82
RUS-NOIa 0 82 0 9 100 60 0 79
SPA-CATa 100 99 99 99 99 99 97 95
SWE-GOTa 99 84 96 58 95 59 99 88
SWE-NSWa 99 100 96 96 96 97 100 99
SWI-TICa 0 87 0 99 0 99 0 90
SWI-VAFa 0 59 0 97 0 97 0 92
UNK-BELa 0 100 0 97 0 97 0 99
UNK-GLAa 95 98 83 80 86 82 97 97
USA-STAa 0 97 0 84 0 84 0 97
YUG-NOSa 0 100 0 97 0 98 0 100
RUAHICH1CHDT2CHRX3CHRECD1
MidFinMidFinMidFinMidFin
snd = survey not done
1Among all respondents
2Among all respondents with CHDT < > 8
3Among all respondents with CHRX < > 8