Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 5. Awareness of high cholesterol: distribution among all respondents. 'Have you ever been told that you have high blood cholesterol?' (see Section 4.2)
RUAYes (1)
%
No (2)
%
Insuff. data (9)
%
MidFinMidFinMidFin
AUS-NEWa 27 27 73 73 0 0
AUS-PERb 13 17 87 83 0 0
BEL-CHAa 0 25 0 74 100 1
BEL-GHEa 0 14 0 78 100 8
CAN-HALa snd 17 snd 83 snd 0
CHN-BEIa 0 10 0 90 100 0
CZE-CZEa 0 8 0 91 100 1
DEN-GLOa 0 6 0 94 100 0
FIN-KUOa 11 25 78 75 11 0
FIN-NKAa 16 34 74 65 10 1
FIN-TULa 10 20 82 80 8 0
FRA-LILa snd 25 snd 75 snd 0
FRA-STRa snd 31 snd 69 snd 0
FRA-TOUa 36 30 64 70 0 1
GER-AURa 0 0 0 0 100 100
GER-AUUa 0 0 0 0 100 100
GER-BERa 0 snd 0 snd 100 snd
GER-BREb 21 27 77 70 2 3
RUAYes (1)
%
No (2)
%
Insuff. data (9)
%
MidFinMidFinMidFin
GER-COTa 0 snd 0 snd 100 snd
GER-EGEb 0 19 0 70 100 10
GER-ERFa 0 0 0 0 100 100
GER-HACa 0 snd 0 snd 100 snd
GER-KMSa 0 snd 0 snd 100 snd
HUN-BUDa 0 snd 0 snd 100 snd
HUN-PECa 0 snd 0 snd 100 snd
ICE-ICEa 0 11 0 89 100 0
ITA-BRIa 0 21 0 77 100 2
ITA-FRIa 0 22 0 78 100 0
LTU-KAUa 0 2 0 95 100 4
NEZ-AUCa snd 0 snd 0 snd 100
POL-TARa 0 12 0 76 100 12
POL-WARa 0 15 0 49 100 36
RUS-MOCa 0 4 0 96 100 0
RUS-MOIa 0 7 0 93 100 0
RUS-NOCa 0 3 0 80 100 17
RUS-NOIa 0 2 0 80 100 18
SPA-CATa 19 23 81 76 0 1
SWE-GOTa 10 10 89 73 1 16
SWE-NSWa 15 16 84 84 1 0
SWI-TICa 0 22 0 65 100 13
SWI-VAFa 0 14 0 44 100 41
UNK-BELa 0 13 0 86 100 0
UNK-GLAa 10 8 85 90 5 2
USA-STAa 0 18 0 78 100 3
YUG-NOSa 0 18 0 82 100 0
RUAYes (1)
%
No (2)
%
Insuff. data (9)
%
MidFinMidFinMidFin
snd = survey not done