Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 6. Treatment of high cholesterol by diet: distribution among all respondents. 'Are you on a special diet to lower your blood cholesterol level?' (see Section 4.3)
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
AUS-NEWa 7 7 19 19 0 0 73 73 0 0
AUS-PERb 5 2 8 15 0 0 87 83 0 0
BEL-CHAa 0 10 0 15 0 0 0 74 100 1
BEL-GHEa 0 6 0 9 0 0 0 78 100 8
CAN-HALa snd 8 snd 9 snd 0 snd 83 snd 0
CHN-BEIa 0 1 0 8 0 0 0 90 100 0
CZE-CZEa 0 3 0 4 0 1 0 91 100 0
DEN-GLOa 0 2 0 4 0 0 0 94 100 0
FIN-KUOa 0 0 0 0 0 0 78 75 22 25
FIN-NKAa 0 0 0 0 0 0 74 65 26 35
FIN-TULa 0 0 0 0 0 0 82 80 18 20
FRA-LILa snd 12 snd 14 snd 0 snd 75 snd 0
FRA-STRa snd 11 snd 20 snd 0 snd 69 snd 0
FRA-TOUa 8 12 28 18 0 0 64 70 0 0
GER-AURa 0 0 0 0 0 0 0 0 100 100
GER-AUUa 0 0 0 0 0 0 0 0 100 100
GER-BERa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-BREb 9 7 11 16 0 0 77 70 3 6
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
GER-COTa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-EGEb 0 7 0 21 0 1 0 70 100 1
GER-ERFa 0 0 0 0 0 0 0 0 100 100
GER-HACa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-KMSa 0 snd 0 snd 0 snd 0 snd 100 snd
HUN-BUDa 0 snd 0 snd 0 snd 0 snd 100 snd
HUN-PECa 0 snd 0 snd 0 snd 0 snd 100 snd
ICE-ICEa 0 5 0 5 0 0 0 89 100 0
ITA-BRIa 0 8 0 14 0 0 0 77 100 1
ITA-FRIa 0 4 0 18 0 0 0 78 100 0
LTU-KAUa 0 1 0 1 0 0 0 95 100 4
NEZ-AUCa snd 0 snd 0 snd 0 snd 0 snd 100
POL-TARa 0 6 0 6 0 0 0 76 100 12
POL-WARa 0 7 0 8 0 0 0 49 100 36
RUS-MOCa 0 2 0 18 0 0 0 80 100 0
RUS-MOIa 0 4 0 15 0 0 0 80 100 0
RUS-NOCa 0 1 0 2 0 0 0 80 100 17
RUS-NOIa 0 1 0 1 0 0 0 80 100 18
SPA-CATa 7 8 11 16 0 0 81 76 0 0
SWE-GOTa 4 4 7 11 0 0 89 73 0 11
SWE-NSWa 6 6 9 10 0 0 84 84 1 1
SWI-TICa 0 5 0 30 0 0 0 65 100 0
SWI-VAFa 0 5 0 49 0 0 0 44 100 2
UNK-BELa 0 6 0 7 0 0 0 86 100 0
UNK-GLAa 1 1 11 7 0 0 85 90 2 2
USA-STAa 0 9 0 9 0 0 0 78 100 3
YUG-NOSa 0 5 0 13 0 1 0 82 100 1
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
snd = survey not done