Quality Assessment of Data on Awareness and Treatment of High Cholesterol

Table 8. Drug treatment of high cholesterol: distribution among all respondents. 'Are you taking (in the last two weeks) drugs for high blood cholesterol?' (see Section 4.4)
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
AUS-NEWa 3 6 23 21 0 0 73 73 0 0
AUS-PERb 0 3 12 14 0 0 87 83 1 0
BEL-CHAa 0 4 0 21 0 0 0 74 100 1
BEL-GHEa 0 2 0 12 0 0 0 78 100 8
CAN-HALa snd 2 snd 15 snd 0 snd 83 snd 0
CHN-BEIa 0 1 0 8 0 0 0 90 100 0
CZE-CZEa 0 1 0 7 0 0 0 91 100 0
DEN-GLOa 0 0 0 5 0 0 0 94 100 0
FIN-KUOa 0 0 0 0 0 0 78 75 22 25
FIN-NKAa 0 0 0 0 0 0 74 65 26 35
FIN-TULa 0 0 0 0 0 0 82 80 18 20
FRA-LILa snd 12 snd 14 snd 0 snd 75 snd 0
FRA-STRa snd 11 snd 20 snd 0 snd 69 snd 0
FRA-TOUa 9 11 27 19 0 0 64 70 0 0
GER-AURa 0 0 0 0 0 0 0 0 100 100
GER-AUUa 0 0 0 0 0 0 0 0 100 100
GER-BERa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-BREb 1 3 20 20 0 0 77 70 3 5
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
GER-COTa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-EGEb 0 3 0 26 0 0 0 70 100 1
GER-ERFa 0 1 0 97 0 0 0 0 100 2
GER-HACa 0 snd 0 snd 0 snd 0 snd 100 snd
GER-KMSa 0 snd 0 snd 0 snd 0 snd 100 snd
HUN-BUDa 0 snd 0 snd 0 snd 0 snd 100 snd
HUN-PECa 0 snd 0 snd 0 snd 0 snd 100 snd
ICE-ICEa 0 1 0 10 0 0 0 89 100 0
ITA-BRIa 0 2 0 20 0 0 0 77 100 1
ITA-FRIa 0 1 0 21 0 0 0 78 100 0
LTU-KAUa 0 0 0 1 0 0 0 95 100 4
NEZ-AUCa snd 0 snd 0 snd 0 snd 0 snd 100
POL-TARa 0 2 0 10 0 0 0 76 100 12
POL-WARa 0 1 0 14 0 0 0 49 100 36
RUS-MOCa 0 0 0 19 0 0 0 80 100 0
RUS-MOIa 0 3 0 17 0 0 0 81 100 0
RUS-NOCa 0 0 100 14 0 0 0 80 0 6
RUS-NOIa 0 0 100 12 0 0 0 80 0 8
SPA-CATa 2 2 17 21 0 0 81 76 0 0
SWE-GOTa 1 2 9 14 0 0 89 73 1 11
SWE-NSWa 0 1 14 15 1 0 84 84 1 1
SWI-TICa 0 4 0 31 0 0 0 65 100 0
SWI-VAFa 0 2 0 51 0 0 0 44 100 2
UNK-BELa 0 1 0 12 0 0 0 86 100 0
UNK-GLAa 0 1 12 8 0 0 85 90 2 2
USA-STAa 0 2 0 17 0 0 0 78 100 3
YUG-NOSa 0 1 0 17 0 0 0 82 100 0
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HICH=2 (8)
%
Insuff. data (9)
%
MidFinMidFin MidFinMidFinMidFin
snd = survey not done