Quality Assessment of Data on Awareness and Treatment of High Cholesterol
| RUA | Yes (1) % |
No (2) % |
Uncertain (3) % |
Insuff. data (9) % |
||||
|---|---|---|---|---|---|---|---|---|
| Mid | Fin | Mid | Fin | Mid | Fin | Mid | Fin | |
| AUS-NEWa | 13 | 20 | 87 | 79 | 0 | 0 | 0 | 1 |
| AUS-PERb | 2 | 16 | 88 | 84 | 0 | 0 | 10 | 0 |
| BEL-CHAa | dnc | 16 | dnc | 82 | dnc | 0 | dnc | 2 |
| BEL-GHEa | dnc | 14 | dnc | 86 | dnc | 0 | dnc | 0 |
| CAN-HALa | snd | 13 | snd | 87 | snd | 0 | snd | 0 |
| CHN-BEIa | dnc | 12 | dnc | 85 | dnc | 0 | dnc | 2 |
| CZE-CZEa | dnc | 11 | dnc | 86 | dnc | 2 | dnc | 1 |
| DEN-GLOa | dnc | 7 | dnc | 91 | dnc | 0 | dnc | 1 |
| FIN-KUOa | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| FIN-NKAa | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| FIN-TULa | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| FRA-LILa | snd | 46 | snd | 54 | snd | 0 | snd | 0 |
| FRA-STRa | snd | 35 | snd | 65 | snd | 0 | snd | 0 |
| FRA-TOUa | 24 | 38 | 76 | 62 | 0 | 0 | 0 | 0 |
| GER-BREb | 6 | 10 | 87 | 83 | 0 | 0 | 7 | 7 |
| RUA | Yes (1) % |
No (2) % |
Uncertain (3) % |
Insuff. data (9) % |
||||
| Mid | Fin | Mid | Fin | Mid | Fin | Mid | Fin | |
| GER-EGEb | dnc | 13 | dnc | 86 | dnc | 1 | dnc | 0 |
| GER-KMSa | dnc | snd | dnc | snd | dnc | snd | dnc | snd |
| ICE-ICEa | dnc | 7 | dnc | 93 | dnc | 0 | dnc | 0 |
| ITA-BRIa | dnc | 11 | dnc | 88 | dnc | 0 | dnc | 0 |
| ITA-FRIa | dnc | 6 | dnc | 94 | dnc | 0 | dnc | 0 |
| LTU-KAUa | dnc | 10 | dnc | 85 | dnc | 5 | dnc | 0 |
| POL-TARa | dnc | 15 | dnc | 82 | dnc | 2 | dnc | 1 |
| POL-WARa | dnc | 7 | dnc | 92 | dnc | 1 | dnc | 1 |
| RUS-MOCa | dnc | 9 | dnc | 91 | dnc | 0 | dnc | 0 |
| RUS-MOIa | dnc | 39 | dnc | 60 | dnc | 0 | dnc | 1 |
| RUS-NOCa | dnc | 2 | dnc | 88 | dnc | 0 | dnc | 10 |
| RUS-NOIa | dnc | 10 | dnc | 86 | dnc | 0 | dnc | 3 |
| SPA-CATa | 8 | 10 | 92 | 90 | 0 | 0 | 0 | 0 |
| SWE-GOTa | 8 | 15 | 91 | 82 | 0 | 3 | 1 | 1 |
| SWE-NSWa | 3 | 5 | 92 | 91 | 3 | 2 | 2 | 2 |
| SWI-TICa | dnc | 19 | dnc | 81 | dnc | 0 | dnc | 0 |
| SWI-VAFa | dnc | 17 | dnc | 82 | dnc | 0 | dnc | 1 |
| UNK-BELa | 100* | 6 | 0* | 94 | 0* | 0 | 0* | 0 |
| UNK-GLAa | 3 | 7 | 97 | 92 | 0 | 0 | 1 | 1 |
| USA-STAa | dnc | 9 | dnc | 91 | dnc | 0 | dnc | 0 |
| YUG-NOSa | dnc | 7 | dnc | 93 | dnc | 0 | dnc | 0 |
| RUA | Yes (1) % |
No (2) % |
Uncertain (3) % |
Insuff. data (9) % |
||||
| Mid | Fin | Mid | Fin | Mid | Fin | Mid | Fin | |
snd = survey not done
dnc = data not collected
* for UNK-BEL, the denominator has one subject only