Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | N | |||||
|---|---|---|---|---|---|---|---|---|
| Abbreviation | Name | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | Newcastle | 11 | 1-5 | 1-5 | 1-5 | 2461 | 1347 | 1325 |
| AUS-PERa | Perth | 10 | 2 | 2 | 2 | 1782 | 809 | 751 |
| AUS-PERb | Perth | 10 | snd | 2,3 | 2,3 | snd | 1640 | 1550 |
| BEL-CHAa | Charleroi | 12 | 2 | 2 | 2 | 1045 | 1075 | 1098 |
| BEL-GHEa | Ghent | 12 | 1 | 1 | 1 | 1344 | 1223 | 1332 |
| BEL-LUXa | Luxembourg | 14 | 1 | snd | snd | 1933 | snd | snd |
| CAN-HALa | Halifax | 15 | 1 | snd | 1 | 917 | snd | 730 |
| CHN-BEIa | Beijing | 17 | 1 | 1 | 1 | 1672 | 1566 | 1429 |
| CZE-CZEa | Czech Republic | 18 | 1-6 | 1-6 | 1-6 | 2555 | 2769 | 2353 |
| DEN-GLOa | Glostrup | 19 | 1 | 1 | 1 | 3785 | 1504 | 1625 |
| FIN-KUOa | Kuopio Province | 20 | 3 | 3 | 3 | 2792 | 1603 | 1552 |
| FIN-NKAa | North Karelia | 20 | 2 | 2 | 2 | 3139 | 3133 | 1437 |
| FIN-TULa | Turku/Loimaa | 20 | 6 | 6 | 6 | 3285 | 1549 | 1548 |
| FRA-LILa | Lille | 59 | 1 | snd | 1 | 1637 | snd | 1149 |
| FRA-STRa | Strasbourg | 54 | 1 | snd | 1 | 1381 | snd | 1079 |
| FRA-TOUa | Toulouse | 55 | 1 | 1 1 | 1 | 1323 | 586 | 1175 |
| GER-AURa | Augsburg (rural) | 26 | 2 | 2 | 2 | 2206 | 2176 | 2199 |
| GER-AUUa | Augsburg (urban) | 26 | 1 | 1 | 1 | 1802 | 1773 | 1700 |
| GER-BERa | Berlin-Lichtenberg | 23 | 1 | 1 | snd | 1238 | 1421 | snd |
| GER-BREa | Bremen | 24 | 1 | 1 | 1 | 1667 | 1164 | 1166 |
| GER-BREb | Bremen | 24 | snd | 1,2 | 1,2 | snd | 2167 | 2170 |
| GER-COTa | Cottbus | 23 | 2 | 2 | snd | 1397 | 1072 | snd |
| GER-EGEb | MONICA East Germany | 23 | 17,19 | 17,19 | 17,19 | 1088 | 1114 | 1159 |
| GER-ERFa | Erfurt | 23 | 4 | 4 | 4 | 209 | 1794 | 1163 |
| GER-HACa | Halle County | 23 | 7-10,12,14 | 7-10,12,14 | snd | 2284 | 2165 | snd |
| GER-KMSa | Karl-Marx-Stadt County | 23 | 15-19 | 15-19 | snd | 2339 | 2283 | snd |
| GER-RDMc | Rest of DDR MONICA | 23 | 22,24,26 | snd | snd | 467 | snd | snd |
| GER-RHNa | Rhein-Neckar Region | 25 | 1,4 | snd | snd | 3104 | snd | snd |
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | N | |||||
| Abbreviation | Name | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | Budapest | 27 | 1 | 1 | snd | 1514 | 3020 | snd |
| HUN-PECa | Pecs | 27 | 2 | 2 | snd | 1685 | 3106 | snd |
| ICE-ICEa | Iceland | 28 | 1-2 | 1-2 | 1-2 | 1734 | 1691 | 1798 |
| ISR-TELa | Tel Aviv | 30 | 1 | snd | snd | 1382 | snd | snd |
| ITA-BRIa | Area Brianza | 57 | 1 | 1 | 1 | 1635 | 1554 | 1660 |
| ITA-FRIa | Friuli | 32 | 1-5 | 1-5 | 1-5 | 1869 | 1814 | 1771 |
| ITA-LATa | Area Latina | 31 | 1-2 | snd | snd | 1782 | snd | snd |
| LTU-KAUa | Kaunas | 45 | 1 | 1 | 1 | 1463 | 1762 | 1239 |
| MLT-MLTa | Malta | 52 | 1 | snd | snd | 2066 | snd | snd |
| NEZ-AUCa | Auckland | 33 | 1 | snd | 1 | 1588 | snd | 1472 |
| POL-TARa | Tarnobrzeg Voivodship | 35 | 1-2 | 1-2 | 1-2 | 2678 | 1288 | 1317 |
| POL-WARa | Warsaw | 36 | 1-2 | 1-2 | 1-2 | 2624 | 1418 | 1514 |
| ROM-BUCa | Bucharest | 53 | 1 | snd | snd | 1577 | snd | snd |
| RUS-MOCa | Moscow (control) | 46 | 1 | 1 | 1 | 1416 | 1202 | 1084 |
| RUS-MOIa | Moscow (intervention) | 46 | 2 | 2 | 2 | 1175 | 1210 | 1396 |
| RUS-MOIb | Moscow (intervention) | 46 | 2,3 | snd | snd | 2375 | snd | snd |
| RUS-NOCa | Novosibirsk (control) | 47 | 3 | 3 | snd | 1532 | 1681 | 1558 |
| RUS-NOCb | Novosibirsk (control) | 47 | 3,4 | snd | snd | 2784 | snd | snd |
| RUS-NOIa | Novosibirsk (intervention) | 47 | 1 | 1 | 1 | 1615 | 1693 | 1692 |
| SPA-CATa | Catalonia | 39 | 3 | 3 | 3 | 2525 | 2914 | 3434 |
| SWE-GOTa | Gothenburg | 40 | 1 | 1 | 1 | 1369 | 1552 | 1783 |
| SWE-NSWa | Northern Sweden | 60 | 1-2 | 1-2 | 1-2 | 1619 | 1558 | 1506 |
| SWI-TICa | Ticino | 50 | 3 | 3 | 3 | 1550 | 1454 | 1503 |
| SWI-VAFa | Vaud/Fribourg | 50 | 1 | 1 | 1 | 1635 | 1763 | 1544 |
| UNK-BELa | Belfast | 34 | 1 | 1 | 1 | 2346 | 2364 | 1996 |
| UNK-GLAa | Glasgow | 37 | 1 | 1 | 1 | 1250 | 1491 | 1817 |
| USA-STAa | Stanford | 43 | 1-4 | 1-4 | 1-4 | 1520 | 1573 | 1582 |
| YUG-NOSa | Novi Sad | 49 | 1 | 1 | 1 | 1575 | 1569 | 1554 |
| Reporting Unit Aggregate (RUA) | MCC | REPORTING UNITS | N | |||||
| Abbreviation | Name | Ini | Mid | Fin | Ini | Mid | Fin | |
1 In the middle survey, only men were examined.
Key: snd = survey not done