Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | Copy of the local questionnaire received |
Method of administration of the questionnaire |
||||
|---|---|---|---|---|---|---|
| Initial | Middle | Final | Initial | Middle | Final | |
| AUS-NEWa | 1 | 1 | 1 | 2 | 2 | 2 |
| AUS-PERa | 1 | 1 | 1 | 2 | 2 | 2 |
| AUS-PERb | snd | 1 | 1 | snd | 2 | 2 |
| BEL-CHAa | 2,3 | 2,3 | no | 1 | 1 | 1 |
| BEL-GHEa | 2,3 | 2,3 | no | 1 | 1 | 1 |
| BEL-LUXa | no | snd | snd | 2 | snd | snd |
| CAN-HALa | 1 | snd | 1 | 1 | snd | 1 |
| CHN-BEIa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| CZE-CZEa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| DEN-GLOa | 2,3 | 2,3 | 2,3 | 2 | 2 | 2 |
| FIN-KUOa | 2 | 2 | 2,3 | 2 | 2 | 2 |
| FIN-NKAa | 2 | 2 | 2,3 | 2 | 2 | 2 |
| FIN-TULa | 2 | 2 | 2,3 | 2 | 2 | 2 |
| FRA-LILa | 2,3 | snd | 2,3 | 1 | snd | 1 |
| FRA-STRa | 2,3 | snd | 2,3 | 1 | snd | 1 |
| FRA-TOUa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| GER-AURa | 2 | 2 | 2 | 1 | 1 | 1 |
| GER-AUUa | 2 | 2 | 2 | 1 | 1 | 1 |
| GER-BERa | 2 | 2 | snd | 1 | 1 | snd |
| GER-BREa | 2,3 | 2,3 | 2,3 | 2 | 2 | 2 |
| GER-BREb | snd | 2,3 | 2,3 | snd | 2 | 2 |
| GER-COTa | 2 | 2 | snd | 1 | 1 | snd |
| GER-EGEb | 2 | 2 | 2,3 | 1 | 1 | 1 |
| GER-ERFa | 2 | 2 | 2,3 | 1 | 1 | 1 |
| GER-HACa | 2 | 2 | snd | 1 | 1 | snd |
| GER-KMSa | 2 | 2 | snd | 1 | 1 | snd |
| GER-RDMc | 2 | snd | snd | 1 | snd | snd |
| GER-RHNa | 2,3 | snd | snd | . | snd | snd |
| RUA | Copy of the local questionnaire received |
Method of administration of the questionnaire |
||||
| Initial | Middle | Final | Initial | Middle | Final | |
| HUN-BUDa | 2 | 2,3 | snd | 1 | 1 | snd |
| HUN-PECa | 2 | 2,3 | snd | 1 | 1 | snd |
| ICE-ICEa | 2 | 3 | 3 | 1 | 1 | 1 |
| ISR-TELa | 3 | snd | snd | . | snd | snd |
| ITA-BRIa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| ITA-FRIa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| ITA-LATa | 3 | snd | snd | . | snd | snd |
| LTU-KAUa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| MLT-MLTa | 2,3 | snd | snd | . | snd | snd |
| NEZ-AUCa | 1 | snd | 1 | 1 | snd | 1 |
| POL-TARa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| POL-WARa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| ROM-BUCa | 3 | snd | snd | . | snd | snd |
| RUS-MOCa | 2 | 2 | 2 | 1 | 1 | 1 |
| RUS-MOIa | 2 | 2 | 2 | 1 | 1 | 1 |
| RUS-MOIb | 2 | snd | snd | 1 | snd | snd |
| RUS-NOCa | 2 | 2 | 2,3 | 1 | 1 | 1 |
| RUS-NOCb | 2 | snd | snd | 1 | snd | snd |
| RUS-NOIa | 2 | 2 | 2,3 | 1 | 1 | 1 |
| SPA-CATa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| SWE-GOTa | 2 | 2 | 2,3 | 2 | 2 | 2 |
| SWE-NSWa | 2 | 2 | 2,3 | 2 | 2 | 2 |
| SWI-TICa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| SWI-VAFa | 2,3 | 2,3 | 2,3 | 1 | 1 | 1 |
| UNK-BELa | 1 | 1 | 1 | 1 | 1 | 1 |
| UNK-GLAa | 1 | 1 | 1 | 2 | 2 | 2 |
| USA-STAa | 1 | 1 | 1 | 1,2 | 1,2 | 1,2 |
| YUG-NOSa | 2,3 | 2 | 2,(3) | 1 | 1 | 1 |
| RUA | Copy of the local questionnaire received |
Method of administration of the questionnaire |
||||
| Initial | Middle | Final | Initial | Middle | Final | |
Key: snd = survey not done, . = missing data
Copy of the questionnaire:
1 = Original in English
2 = Original not in English
3 = Translation
Administration of the questionnaire:
1 = Interview
2 = Self-administered