Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | HIBP | DRUGS | ||||
|---|---|---|---|---|---|---|
| Initial | Middle | Final | Initial | Middle | Final | |
| AUS-NEWa | 2 | 2 | 1 | 2 | 2* | 2 |
| AUS-PERa | 2 | 2 | 2 | 2 | 2 | 4 |
| AUS-PERb | snd | 2 | 2 | snd | 2 | 4 |
| BEL-CHAa | 1 | 1 | . | 2* | 2* | . |
| BEL-GHEa | 1 | 1 | . | 2* | 2* | . |
| BEL-LUXa | . | snd | snd | . | snd | snd |
| CAN-HALa | 2 | snd | 1 | 2 | snd | 2 |
| CHN-BEIa | 1 | 1 | 1 | 1 | 1 | 1 |
| CZE-CZEa | 1 | 1 | 1 | 1 | 1 | 1 |
| DEN-GLOa | 2 | 2 | 2 | 3 | 3 | 3 |
| FIN-KUOa | 2 | 2 | 2 | 4 | 4 | 4 |
| FIN-NKAa | 2 | 2 | 2 | 4 | 4 | 4 |
| FIN-TULa | 2 | 2 | 2 | 4 | 4 | 4 |
| FRA-LILa | 1 | snd | 1 | 1 | snd | 1 |
| FRA-STRa | 2 | snd | 1 | 2 | snd | 1 |
| FRA-TOUa | 2 | 1 | 1 | 1 | 1 | 1 |
| GER-AURa | 1 | 1 | 1 | 1 | 1 | 1 |
| GER-AUUa | 1 | 1 | 1 | 1 | 1 | 1 |
| GER-BERa | 1 | 1 | snd | 4 | 4 | snd |
| GER-BREa | 3 | 3 | 3 | 4 | 4 | 4 |
| GER-BREb | snd | 3 | 3 | snd | 4 | 4 |
| GER-COTa | 1 | 1 | snd | 4 | 4 | snd |
| GER-EGEb | 1 | 1 | 1 | 4 | 4 | 4 |
| GER-ERFa | 1 | 1 | 3 | 4 | 4 | 4 |
| GER-HACa | 1 | 1 | snd | 4 | 4 | snd |
| GER-KMSa | 1 | 1 | snd | 4 | 4 | snd |
| GER-RDMc | 1 | snd | snd | 4 | snd | snd |
| GER-RHNa | 1 | snd | snd | 2 | snd | snd |
| RUA | HIBP | DRUGS | ||||
| Initial | Middle | Final | Initial | Middle | Final | |
| HUN-BUDa | 0 | 2 | snd | 2 | 2 | snd |
| HUN-PECa | 0 | 0 | snd | 0 | 0 | snd |
| ICE-ICEa | 0 | 1 | 1 | 4 | 1 | 1 |
| ISR-TELa | 3 | snd | snd | 4 | snd | snd |
| ITA-BRIa | 1 | 1 | 1 | 1 | 1 | 1 |
| ITA-FRIa | 1 | 1 | 1 | 1 | 1 | 1 |
| ITA-LATa | 1 | snd | snd | 1 | snd | snd |
| LTU-KAUa | 1 | 1 | 1 | 4 | 4 | 4 |
| MLT-MLTa | 2 | snd | snd | 4 | snd | snd |
| NEZ-AUCa | 2 | snd | 1 | 2 | snd | 2 |
| POL-TARa | 1 | 1 | 1 | 1 | 1 | 1 |
| POL-WARa | 1 | 1 | 1 | 2 | 2 | 1 |
| ROM-BUCa | 1 | snd | snd | 1 | snd | snd |
| RUS-MOCa | 1 | 1 | 1 | 1 | 1 | 1 |
| RUS-MOIa | 1 | 1 | 1 | 1 | 1 | 1 |
| RUS-MOIb | 1 | snd | snd | 1 | snd | snd |
| RUS-NOCa | 1 | 1 | 1 | 3 | 1 | 1 |
| RUS-NOCb | 1 | snd | snd | 3 | snd | snd |
| RUS-NOIa | 1 | 1 | 1 | 3 | 1 | 1 |
| SPA-CATa | 1 | 1 | 1 | 1 | 1 | 1 |
| SWE-GOTa | 1 | 1 | 1 | 2 | 2 | 2 |
| SWE-NSWa | 1 | 1 | 1 | 1 | 1 | 1 |
| SWI-TICa | 1 | 1 | 1 | 1 | 1 | 1 |
| SWI-VAFa | 1 | 1 | 1 | 1 | 1 | 1 |
| UNK-BELa | 1 | 1 | 1 | 1 | 1 | 1 |
| UNK-GLAa | 1 | 1 | 1 | 2 | 2 | 2 |
| USA-STAa | 1 | 1 | 1 | 3 | 3 | 2 |
| YUG-NOSa | 2 | 1 | 1 | 4 | 1 | 1 |
| RUA | HIBP | DRUGS | ||||
| Initial | Middle | Final | Initial | Middle | Final | |
Key: snd = survey not done, . = missing data
HIBP:
1 = Standard transfer format
2 = "Have you ever been told that you have ---?", not mentioned "by a
doctor or other public health worker".
3 = "Did you suffer or ever suffer from---?", not mentioned "have been told
by ---".
0 = HIBP not asked
DRUGS:
1 = Standard transfer format
2 = "Are you taking drugs for hypertension now?", not mentioned in the last two
weeks.
2* = "Are you on treatment for high blood pressure now?"
3 = "Are you taking drugs for high blood pressure in the last week?"
4 = Other
0 = DRUGS not asked